2026
MC Wednesday Evenings
36 races sailed with 12 discards, 33 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/3 R1 13 | 6/3 R2 12 | 6/3 R3 12 | 6/3 R4 10 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | 6/24 R1 | 6/24 R2 | 6/24 R3 | 6/24 R4 | 7/1 R1 7 | 7/1 R2 7 | 7/1 R3 7 | Sailor(s) | 7/8 R1 | 7/8 R2 | 7/8 R3 | 7/15 R1 | 7/29 R1 | 7/29 R2 | 7/29 R3 | 7/29 R4 | 8/5 R1 | 8/5 R2 | 8/5 R3 | 8/5 R4 | 8/12 R1 | 8/19 R1 | 8/19 R2 | 8/19 R3 | 8/26 R1 10 | 8/26 R2 10 | 8/26 R3 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 27.3 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | ABANDONED | 1.0 | | | 1.0 | 1.0 | 1.0 | 2.0 | Grosch, Ryan | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 1.0 | 2.0 | | | | 2.0 | ABANDONED | SB 1.1 | SB 1.1 | SB 1.1 | | | | Grosch, Ryan | |
| 2 | 1 | TC79 | Lees, John | 74.8 | 3.0 | | 2.0 | 3.0 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | | 4.0 | | | 2.0 | 4.0 | 3.0 | Lees, John | 4.0 | | 4.0 | 3.0 | | | | | | | | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | Lees, John | ||||
| 3 | 1 | 1933 | Curtis, Jason | Humdinger | 81.2 | | | | | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | 3.0 | 6.0 | 4.0 | 4.0 | | 5.0 | 4.0 | Curtis, Jason | | | 2.0 | 2.0 | 5.0 | 4.0 | | | | | | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 7.0 | Curtis, Jason | |||
| 4 | 2 | 2674 | Wean, Matt | 83 | DNC 10.0 | | | DNC 11.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | SB 3.5 | SB 3.5 | SB 3.5 | SB 3.5 | | 2.0 | 1.0 | Wean, Matt | | | DNC 9.0 | | | | | 2.0 | 4.0 | 1.0 | 7.0 | 3.0 | 2.0 | 2.0 | | | | Wean, Matt | ||||
| 5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 111.8 | SB 4.7 | SB 4.7 | SB 4.7 | SB 4.7 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Katics/Getsinger, John/John | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 5.0 | 3.0 | 10.0 | 2.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 3.0 | 6.0 | 5.0 | Katics/Getsinger, John/John | ||||
| 6 | TC11 | Pone, Imants | 129 | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | | 5.0 | 8.0 | | | | Pone, Imants | | | DNC 9.0 | | 9.0 | 8.0 | | | | | | 8.0 | 6.0 | 7.0 | 5.0 | 8.0 | 4.0 | Pone, Imants | |||||
| 7 | 1 | TC67 | Koller, Adam | 130 | | | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 5.0 | Koller, Adam | | | DNC 9.0 | 5.0 | 7.0 | 3.0 | 6.0 | 3.0 | 7.0 | 2.0 | 6.0 | | | | 2.0 | 1.0 | 3.0 | Koller, Adam | ||||
| 8 | 1 | TC07 | Weingartner, Dave | -various- | 144 | 6.0 | 7.0 | 9.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 7.0 | 5.0 | 6.0 | 10.0 | | | | Weingartner, Dave | 6.0 | 4.0 | 5.0 | 10.0 | | 6.0 | | | | | | 10.0 | 8.0 | 9.0 | | | | Weingartner, Dave | |||
| 9 | 1280 | Macphail, Stuart | 154 | | 6.0 | 5.0 | 7.0 | | | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | DNS 9.0 | | | | | 8.0 | | 7.0 | Macphail, Stuart | 2.0 | 5.0 | DNC 9.0 | 7.0 | 10.0 | 10.0 | 5.0 | 5.0 | | | | 7.0 | 5.0 | 6.0 | | 7.0 | 8.0 | Macphail, Stuart | |||||
| 10 | 2813 | Harrison, David | 180 | 4.0 | 1.0 | 4.0 | RET 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Harrison, David | | | DNC 9.0 | 6.0 | 8.0 | 2.0 | 1.0 | 6.0 | 5.0 | 5.0 | 3.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | Harrison, David | |||||
| 11 | TC49 | Johnson, Pam | -various- | 190.2 | DNC 10.0 | | | DNC 11.0 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | | | | | 6.0 | | 8.0 | Johnson, Pam | 8.0 | 6.0 | DNC 9.0 | | | | 9.0 | 8.0 | 8.0 | | 10.0 | 5.0 | 7.0 | 5.0 | | 11.0 | 6.0 | Johnson, Pam | ||||
| 12 | 3 | 1850 | Berg, John | Andy | 199.2 | RC 8.3 | RC 8.3 | RC 8.3 | RC 8.3 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | | 9.0 | 10.0 | Berg, John | | | DNC 9.0 | | | | | | 6.0 | 7.0 | 5.0 | | | | 6.0 | 4.0 | 10.0 | Berg, John | |||
| 13 | 3 | TC75 | Mitchell, Reed | - various - | 206 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | | | | DNC 14.0 | | | | Mitchell, Reed | 10.0 | 10.0 | 6.0 | | 13.0 | 14.0 | | | | | | 6.0 | 9.0 | 10.0 | 7.0 | 10.0 | 11.0 | Mitchell, Reed | |||
| 14 | 2 | 1746 | Christie, Bob | 207 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 3.0 | 3.0 | | Christie, Bob | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 1.0 | 1.0 | 6.0 | 1.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | Christie, Bob | ||||
| 15 | 2 | TC39 | McWay, Ryan | 207 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | 12.0 | 11.0 | 12.0 | | | | McWay, Ryan | 5.0 | 9.0 | 7.0 | | | 12.0 | 11.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | McWay, Ryan | ||||
| 16 | 2 | 2652 | Wellmann, Eric | Apfelstrudel | 208 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 2.0 | 2.0 | 3.0 | 2.0 | | | | Wellmann, Eric | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | 5.0 | 2.0 | Wellmann, Eric | |||
| 17 | 3 | TC77 | Franchett, Audrey | 215.1 | 5.0 | 4.0 | 3.0 | 2.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 5.0 | 8.0 | 6.0 | Franchett, Audrey | | DNC 12.0 | DNC 9.0 | SB 8.7 | SB 8.7 | SB 8.7 | SBP 19.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | Franchett, Audrey | ||||
| 18 | 1 | TC44 | Heinrich, Steve | 220.8 | DNC 10.0 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | Heinrich, Steve | | | DNC 9.0 | | 3.0 | 7.0 | 7.0 | SB 9.2 | SB 9.2 | SB 9.2 | SB 9.2 | | | | | | | Heinrich, Steve | ||||
| 19 | 2539 | Gantzer, Charlie | 229 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 10.0 | 7.0 | 10.0 | 6.0 | | | | Gantzer, Charlie | | DNC 12.0 | DNC 9.0 | 8.0 | 4.0 | | 4.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | Gantzer, Charlie | |||||
| 20 | TC26 | Prochaska, Mark | 235 | | | | | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | Prochaska, Mark | RC 9.8 | RC 9.8 | DNC 9.0 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | | | | Prochaska, Mark | |||||
| 21 | 1687 | Grimm, Nick | 241 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Grimm, Nick | 7.0 | 2.0 | DNC 9.0 | | | | | | 12.0 | 8.0 | 8.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNS 13.0 | 9.0 | DNC 14.0 | Grimm, Nick | |||||
| 22 | 1 | TC35 | Wadman, Shannon | 247 | 8.0 | 9.0 | 8.0 | RET 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 13.0 | | | | | 13.0 | | Wadman, Shannon | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | 13.0 | 9.0 | 10.0 | 8.0 | 9.0 | 12.0 | 12.0 | Wadman, Shannon | ||||
| 23 | 1 | TC43 | Befort, Belinda | 248 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 7.0 | DNF 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | | | | DNC 14.0 | 12.0 | | 13.0 | Befort, Belinda | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Befort, Belinda | ||||
| 24 | 1 | TC60 | Gross, Rich | 254.8 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Gross, Rich | | DNC 12.0 | DNC 9.0 | 9.0 | 11.0 | 11.0 | 12.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | RC 10.6 | RC 10.6 | RC 10.6 | Gross, Rich | ||||
| 25 | 1 | TC82 | Litsey, Trevor | 259 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 10.0 | 6.0 | 9.0 | Litsey, Trevor | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Litsey, Trevor | ||||
| 26 | 1 | TC37 | O'Brien, Joe | 265 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 11.0 | 13.0 | 13.0 | 11.0 | 13.0 | | 12.0 | O'Brien, Joe | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | O'Brien, Joe | ||||
| 27 | 3 | TC34 | Reed, John | 266.3 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 8.0 | DNF 9.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | | | | Reed, John | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 15.0 | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | SB 11.1 | SB 11.1 | SB 11.1 | Reed, John | ||||
| 28 | 2 | TC76 | Garcia, Joe | 267 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 12.0 | 10.0 | 12.0 | | | | | Garcia, Joe | DNC 12.0 | DNC 12.0 | DNC 9.0 | 13.0 | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | DNC 14.0 | DNC 14.0 | Garcia, Joe | ||||
| 29 | 3 | TC84 | Klingner, Ellen | 272 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Klingner, Ellen | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | 8.0 | DNC 14.0 | DNC 14.0 | Klingner, Ellen | ||||
| 30 | 2 | TC40 | Versabeau, Antoine | 272 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | Versabeau, Antoine | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | 12.0 | | 14.0 | 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Versabeau, Antoine | ||||
| 31 | 1 | TC?3 | Skipper Z | 273 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Skipper Z | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | 9.0 | Skipper Z | ||||
| 32 | 3 | TC78 | Pagel, Hana | 274 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | DNC 14.0 | 11.0 | 15.0 | | Pagel, Hana | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Pagel, Hana | ||||
| 33 | 2 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 277 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | DNC 15.0 | DNC 14.0 | | | | Loscheider / Marquardt, Steve / Jim | DNC 12.0 | DNC 12.0 | DNC 9.0 | | | | | | 14.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Loscheider / Marquardt, Steve / Jim |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
| SBP | Safety boat penalty | Number of boats that came to starting area + 3; not excludable |