2026

MC Wednesday Evenings

22 races sailed with 7 discards, 28 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceChange*SailSailor(s)BoatTotal6/3 R1
13
6/3 R2
12
6/3 R3
12
6/3 R4
10
6/10 R1
6/10 R2
6/10 R3
6/10 R4
6/10 R5
6/10 R6
6/10 R7
6/10 R8
6/17 R1
6/24 R1

6/24 R2

6/24 R3

6/24 R4

7/1 R1
7
7/1 R2
7
7/1 R3
7
7/8 R1
7/8 R2
7/8 R3
Sailor(s)
12169Grosch, RyanBlack Cat 15 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 ABANDONED 1.0 3.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 Grosch, Ryan
22674Wean, Matt 37 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 SB 2.5 SB 2.5 SB 2.5 SB 2.5 DNS 17.0 2.0 1.0 DNC 12.0 DNC 12.0 DNC 9.0 Wean, Matt
3TC79Lees, John 45 3.0 5.0 2.0 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 4.0 4.0 8.0 5.0 2.0 4.0 3.0 4.0 8.0 4.0 Lees, John
4 1 1933Curtis, JasonHumdinger 60 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 3.0 6.0 4.0 4.0 7.0 5.0 4.0 9.0 7.0 2.0 Curtis, Jason
5 1 TC11Pone, Imants 65 2.0 3.0 6.0 4.0 4.0 2.0 3.0 3.0 3.0 6.0 5.0 5.0 6.0 11.0 5.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Pone, Imants
6TC07Weingartner, Dave-various- 68 6.0 7.0 9.0 6.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 7.0 5.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 6.0 4.0 5.0 Weingartner, Dave
7 1 1280Macphail, Stuart 94 DNC 10.0 6.0 5.0 7.0 DNC 10.0 DNC 10.0 5.0 7.0 7.0 3.0 4.0 DNS 9.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 8.0 11.0 7.0 2.0 5.0 DNC 9.0 Macphail, Stuart
8 1 TC39McWay, Ryan 104 7.0 8.0 7.0 5.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 6.0 9.0 12.0 11.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 9.0 7.0 McWay, Ryan
9 2 TC67Koller, Adam 105 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 5.0 1.0 1.0 3.0 4.0 7.0 5.0 DNC 12.0 DNC 12.0 DNC 9.0 Koller, Adam
10TC77Franchett, Audrey 112 5.0 4.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 5.0 8.0 6.0 DNC 12.0 DNC 12.0 DNC 9.0 Franchett, Audrey
11 1 TC75Mitchell, Reed- various - 112 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 5.0 8.0 6.0 5.0 4.0 6.0 4.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 10.0 6.0 Mitchell, Reed
12 15 1847Katics/Getsinger, John/JohnBeautiful Obsession 118.6 SB 7.9 SB 7.9 SB 7.9 SB 7.9 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 1.0 3.0 3.0 Katics/Getsinger, John/John
13 2 2652Wellmann, EricApfelstrudel 119 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 2.0 2.0 3.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Wellmann, Eric
14 3 TC49Johnson, Pam-various- 124.4 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 6.0 12.0 8.0 8.0 6.0 DNC 9.0 Johnson, Pam
15 2 TC43Befort, Belinda 131 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 DNF 9.0 7.0 5.0 6.0 7.0 7.0 7.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 12.0 16.0 13.0 DNC 12.0 DNC 12.0 DNC 9.0 Befort, Belinda
16 2 2813Harrison, David 132 4.0 1.0 4.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Harrison, David
17 2 1850Berg, JohnAndy 133.6 RC 8.9 RC 8.9 RC 8.9 RC 8.9 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 8.0 7.0 7.0 DNF 17.0 9.0 10.0 DNC 12.0 DNC 12.0 DNC 9.0 Berg, John
18 2 1746Christie, Bob 138 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 3.0 3.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Christie, Bob
19 9 1687Grimm, Nick 141 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 7.0 2.0 DNC 9.0 Grimm, Nick
20 2 2539Gantzer, Charlie 143 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 10.0 7.0 10.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Gantzer, Charlie
21 1 TC44Heinrich, Steve 145 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 14.0 9.0 9.0 9.0 9.0 10.0 11.0 DNC 12.0 DNC 12.0 DNC 9.0 Heinrich, Steve
22 3 TC82Litsey, Trevor 146 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 10.0 6.0 9.0 DNC 12.0 DNC 12.0 DNC 9.0 Litsey, Trevor
23 1 TC26Prochaska, Mark 147.2 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 DNC 9.0 Prochaska, Mark
24 3 TC35Wadman, Shannon 148 8.0 9.0 8.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 13.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 13.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Wadman, Shannon
25 1 TC34Reed, John 153 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 8.0 DNF 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Reed, John
26 3 TC76Garcia, Joe 154 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 12.0 10.0 12.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Garcia, Joe
27 2 TC37O'Brien, Joe 154 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 11.0 13.0 13.0 11.0 13.0 14.0 12.0 DNC 12.0 DNC 12.0 DNC 9.0 O'Brien, Joe
28 2 TC78Pagel, Hana 155 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 11.0 15.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Pagel, Hana
* Rank change from previous week Updated Thursday, July 9, 2026 7:04 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results