2026
MC Wednesday Evenings
36 races sailed with 12 discards, 33 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Sail | Sailor(s) | Boat | Total | 6/3 R1 13 | 6/3 R2 12 | 6/3 R3 12 | 6/3 R4 10 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | 6/24 R1 | 6/24 R2 | 6/24 R3 | 6/24 R4 | 7/1 R1 7 | 7/1 R2 7 | 7/1 R3 7 | Sailor(s) | 7/8 R1 | 7/8 R2 | 7/8 R3 | 7/15 R1 | 7/29 R1 | 7/29 R2 | 7/29 R3 | 7/29 R4 | 8/5 R1 | 8/5 R2 | 8/5 R3 | 8/5 R4 | 8/12 R1 | 8/19 R1 | 8/19 R2 | 8/19 R3 | 8/26 R1 10 | 8/26 R2 10 | 8/26 R3 8 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 27.3 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | | ABANDONED | 1 | | | 1 | 1 | 1 | 2 | Grosch, Ryan | | 1 | 1 | ABANDONED | 1 | 1 | 1 | 2 | | | | 2 | ABANDONED | SB 1.1 | SB 1.1 | SB 1.1 | | | | Grosch, Ryan |
| 2 | TC79 | Lees, John | 74.8 | 3 | | 2 | 3 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | SB 3.1 | | 4 | | | 2 | 4 | 3 | Lees, John | 4 | | 4 | 3 | | | | | | | | 2 | 4 | 4 | 4 | 3 | 1 | Lees, John | ||||
| 3 | 1933 | Curtis, Jason | Humdinger | 81.2 | | | | | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | 3 | 6 | 4 | 4 | | 5 | 4 | Curtis, Jason | | | 2 | 2 | 5 | 4 | | | | | | 1 | 1 | 3 | 1 | 2 | 7 | Curtis, Jason | |||
| 4 | 2674 | Wean, Matt | 83 | DNC 10 | | | DNC 11 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | SB 3.5 | SB 3.5 | SB 3.5 | SB 3.5 | | 2 | 1 | Wean, Matt | | | DNC 9 | | | | | 2 | 4 | 1 | 7 | 3 | 2 | 2 | | | | Wean, Matt | ||||
| 5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 111.8 | SB 4.7 | SB 4.7 | SB 4.7 | SB 4.7 | | | | | | DNC 10 | DNC 10 | DNC 10 | | | | | | | | Katics/Getsinger, John/John | 1 | 3 | 3 | 4 | 2 | 5 | 3 | 10 | 2 | 4 | 4 | 4 | 3 | 1 | 3 | 6 | 5 | Katics/Getsinger, John/John | |||
| 6 | TC11 | Pone, Imants | 129 | 2 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 3 | 6 | 5 | 5 | 6 | | 5 | 8 | | | | Pone, Imants | | | DNC 9 | | 9 | 8 | | | | | | 8 | 6 | 7 | 5 | 8 | 4 | Pone, Imants | ||||
| 7 | TC67 | Koller, Adam | 130 | | | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 5 | 1 | 1 | 3 | 4 | 7 | 5 | Koller, Adam | | | DNC 9 | 5 | 7 | 3 | 6 | 3 | 7 | 2 | 6 | | | | 2 | 1 | 3 | Koller, Adam | ||||
| 8 | TC07 | Weingartner, Dave | -various- | 144 | 6 | 7 | 9 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 7 | 5 | 6 | 10 | | | | Weingartner, Dave | 6 | 4 | 5 | 10 | | 6 | | | | | | 10 | 8 | 9 | | | | Weingartner, Dave | |||
| 9 | 1280 | Macphail, Stuart | 154 | | 6 | 5 | 7 | | | 5 | 7 | 7 | 3 | 4 | DNS 9 | | | | | 8 | | 7 | Macphail, Stuart | 2 | 5 | DNC 9 | 7 | 10 | 10 | 5 | 5 | | | | 7 | 5 | 6 | | 7 | 8 | Macphail, Stuart | ||||
| 10 | 2813 | Harrison, David | 180 | 4 | 1 | 4 | RET 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | | | | Harrison, David | | | DNC 9 | 6 | 8 | 2 | 1 | 6 | 5 | 5 | 3 | DNC 12 | DNC 12 | DNC 12 | | | | Harrison, David | ||||
| 11 | TC49 | Johnson, Pam | -various- | 190.2 | DNC 10 | | | DNC 11 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | | | | | 6 | | 8 | Johnson, Pam | 8 | 6 | DNC 9 | | | | 9 | 8 | 8 | | 10 | 5 | 7 | 5 | | 11 | 6 | Johnson, Pam | |||
| 12 | 1850 | Berg, John | Andy | 199.2 | RC 8.3 | RC 8.3 | RC 8.3 | RC 8.3 | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 8 | 8 | 7 | 7 | | 9 | 10 | Berg, John | | | DNC 9 | | | | | | 6 | 7 | 5 | | | | 6 | 4 | 10 | Berg, John | |||
| 13 | TC75 | Mitchell, Reed | - various - | 206 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | 5 | 5 | 8 | 6 | 5 | 4 | 6 | 4 | | | | DNC 14 | | | | Mitchell, Reed | 10 | 10 | 6 | | 13 | 14 | | | | | | 6 | 9 | 10 | 7 | 10 | 11 | Mitchell, Reed | |||
| 14 | 1746 | Christie, Bob | 207 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | 3 | 3 | | Christie, Bob | DNC 12 | DNC 12 | DNC 9 | | | | | 1 | 1 | 6 | 1 | DNC 12 | DNC 12 | DNC 12 | | | | Christie, Bob | ||||
| 15 | TC39 | McWay, Ryan | 207 | 7 | 8 | 7 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 6 | 9 | 12 | 11 | 12 | | | | McWay, Ryan | 5 | 9 | 7 | | | 12 | 11 | | | | | DNC 12 | DNC 12 | DNC 12 | | | | McWay, Ryan | ||||
| 16 | 2652 | Wellmann, Eric | Apfelstrudel | 208 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 2 | 2 | 3 | 2 | | | | Wellmann, Eric | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | | 5 | 2 | Wellmann, Eric | |||
| 17 | TC77 | Franchett, Audrey | 215.1 | 5 | 4 | 3 | 2 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | 5 | 8 | 6 | Franchett, Audrey | | DNC 12 | DNC 9 | SB 8.7 | SB 8.7 | SB 8.7 | SBP 19 | | | | | DNC 12 | DNC 12 | DNC 12 | | | | Franchett, Audrey | ||||
| 18 | TC44 | Heinrich, Steve | 220.8 | DNC 10 | | | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | 9 | 9 | 9 | 9 | 10 | 11 | Heinrich, Steve | | | DNC 9 | | 3 | 7 | 7 | SB 9.2 | SB 9.2 | SB 9.2 | SB 9.2 | | | | | | | Heinrich, Steve | ||||
| 19 | 2539 | Gantzer, Charlie | 229 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 10 | 7 | 10 | 6 | | | | Gantzer, Charlie | | DNC 12 | DNC 9 | 8 | 4 | | 4 | | | | | DNC 12 | DNC 12 | DNC 12 | | | | Gantzer, Charlie | ||||
| 20 | TC26 | Prochaska, Mark | 235 | | | | | | | | | | DNC 10 | DNC 10 | DNC 10 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | Prochaska, Mark | RC 9.8 | RC 9.8 | DNC 9 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | | | | Prochaska, Mark | ||||
| 21 | 1687 | Grimm, Nick | 241 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | | | | Grimm, Nick | 7 | 2 | DNC 9 | | | | | | 12 | 8 | 8 | DNC 12 | DNC 12 | DNC 12 | DNS 13 | 9 | DNC 14 | Grimm, Nick | ||||
| 22 | TC35 | Wadman, Shannon | 247 | 8 | 9 | 8 | RET 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 13 | | | | | 13 | | Wadman, Shannon | DNC 12 | DNC 12 | DNC 9 | | | | | | | | 13 | 9 | 10 | 8 | 9 | 12 | 12 | Wadman, Shannon | ||||
| 23 | TC43 | Befort, Belinda | 248 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | 7 | DNF 9 | 7 | 5 | 6 | 7 | 7 | 7 | | | | DNC 14 | 12 | | 13 | Befort, Belinda | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | DNC 14 | Befort, Belinda | ||||
| 24 | TC60 | Gross, Rich | 254.8 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | | | | Gross, Rich | | DNC 12 | DNC 9 | 9 | 11 | 11 | 12 | | | | | DNC 12 | DNC 12 | DNC 12 | RC 10.6 | RC 10.6 | RC 10.6 | Gross, Rich | ||||
| 25 | TC82 | Litsey, Trevor | 259 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | 10 | 6 | 9 | Litsey, Trevor | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | DNC 14 | Litsey, Trevor | ||||
| 26 | TC37 | O'Brien, Joe | 265 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 11 | 13 | 13 | 11 | 13 | | 12 | O'Brien, Joe | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | | | | O'Brien, Joe | ||||
| 27 | TC34 | Reed, John | 266.3 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | 8 | DNF 9 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | DNC 15 | DNC 14 | | | | Reed, John | DNC 12 | DNC 12 | DNC 9 | | | | | 15 | | | | DNC 12 | DNC 12 | DNC 12 | SB 11.1 | SB 11.1 | SB 11.1 | Reed, John | ||||
| 28 | TC76 | Garcia, Joe | 267 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | 12 | 10 | 12 | | | | | Garcia, Joe | DNC 12 | DNC 12 | DNC 9 | 13 | | | | | | | | DNC 12 | DNC 12 | DNC 12 | | DNC 14 | DNC 14 | Garcia, Joe | ||||
| 29 | TC84 | Klingner, Ellen | 272 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | DNC 15 | DNC 15 | DNC 14 | | | | Klingner, Ellen | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | 8 | DNC 14 | DNC 14 | Klingner, Ellen | ||||
| 30 | TC40 | Versabeau, Antoine | 272 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | | | | | Versabeau, Antoine | DNC 12 | DNC 12 | DNC 9 | | | | | 12 | | 14 | 12 | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | DNC 14 | Versabeau, Antoine | ||||
| 31 | TC?3 | Skipper Z | 273 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | DNC 15 | DNC 15 | DNC 14 | | | | Skipper Z | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | 9 | Skipper Z | ||||
| 32 | TC78 | Pagel, Hana | 274 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | | DNC 14 | 11 | 15 | | Pagel, Hana | DNC 12 | DNC 12 | DNC 9 | | | | | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | DNC 14 | Pagel, Hana | ||||
| 33 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 277 | DNC 10 | DNC 11 | DNC 11 | DNC 11 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | | | DNC 15 | DNC 14 | | | | Loscheider / Marquardt, Steve / Jim | DNC 12 | DNC 12 | DNC 9 | | | | | | 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 14 | DNC 14 | DNC 14 | Loscheider / Marquardt, Steve / Jim |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
| SBP | Safety boat penalty | Number of boats that came to starting area + 3; not excludable |