2026

MC Wednesday Evenings

36 races sailed with 12 discards, 33 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.
PlaceSailSailor(s)BoatTotal6/3 R1
13
6/3 R2
12
6/3 R3
12
6/3 R4
10
6/10 R1
6/10 R2
6/10 R3
6/10 R4
6/10 R5
6/10 R6
6/10 R7
6/10 R8
6/17 R1
6/24 R1

6/24 R2

6/24 R3

6/24 R4

7/1 R1
7
7/1 R2
7
7/1 R3
7
Sailor(s)7/8 R1
7/8 R2
7/8 R3
7/15 R1
7/29 R1
7/29 R2
7/29 R3
7/29 R4
8/5 R1

8/5 R2

8/5 R3

8/5 R4

8/12 R1
8/19 R1

8/19 R2

8/19 R3

8/26 R1
10
8/26 R2
10
8/26 R3
8
Sailor(s)
12169Grosch, RyanBlack Cat 27.3 1 2 1 1 1 1 1 1 1 2 1 2 ABANDONED 1 3 2 1 1 1 2 Grosch, Ryan 3 1 1 ABANDONED 1 1 1 2 4 3 3 2 ABANDONED SB 1.1 SB 1.1 SB 1.1 DNC 14 DNC 14 DNC 14 Grosch, Ryan
2TC79Lees, John 74.8 3 5 2 3 SB 3.1 SB 3.1 SB 3.1 SB 3.1 SB 3.1 SB 3.1 SB 3.1 SB 3.1 4 4 8 5 2 4 3 Lees, John 4 8 4 3 6 9 10 7 9 9 9 2 4 4 4 3 1 Lees, John
31933Curtis, JasonHumdinger 81.2 DNC 10 DNC 11 DNC 11 DNC 11 RC 3.4 RC 3.4 RC 3.4 RC 3.4 RC 3.4 RC 3.4 RC 3.4 RC 3.4 3 6 4 4 7 5 4 Curtis, Jason 9 7 2 2 5 4 8 9 10 10 DNF 17 1 1 3 1 2 7 Curtis, Jason
42674Wean, Matt 83 DNC 10 DNC 11 DNC 11 DNC 11 2 3 2 2 2 1 2 1 SB 3.5 SB 3.5 SB 3.5 SB 3.5 DNS 17 2 1 Wean, Matt DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 2 4 1 7 3 2 2 DNC 14 DNC 14 DNC 14 Wean, Matt
51847Katics/Getsinger, John/JohnBeautiful Obsession 111.8 SB 4.7 SB 4.7 SB 4.7 SB 4.7 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Katics/Getsinger, John/John 1 3 3 4 2 5 3 10 2 4 4 4 3 1 3 6 5 Katics/Getsinger, John/John
6TC11Pone, Imants 129 2 3 6 4 4 2 3 3 3 6 5 5 6 11 5 8 DNC 18 DNC 18 DNC 18 Pone, Imants DNC 12 DNC 12 DNC 9 11 9 8 14 DNC 19 DNC 19 DNC 19 DNC 18 8 6 7 5 8 4 Pone, Imants
7TC67Koller, Adam 130 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 5 1 1 3 4 7 5 Koller, Adam DNC 12 DNC 12 DNC 9 5 7 3 6 3 7 2 6 DNC 12 DNC 12 DNC 12 2 1 3 Koller, Adam
8TC07Weingartner, Dave-various- 144 6 7 9 6 3 4 4 4 4 5 3 3 7 5 6 10 DNC 18 DNC 18 DNC 18 Weingartner, Dave 6 4 5 10 12 6 13 13 13 12 11 10 8 9 DNC 14 DNC 14 DNC 14 Weingartner, Dave
91280Macphail, Stuart 154 DNC 10 6 5 7 DNC 10 DNC 10 5 7 7 3 4 DNS 9 DNC 16 DNC 15 DNC 15 DNC 14 8 11 7 Macphail, Stuart 2 5 DNC 9 7 10 10 5 5 11 11 DNS 17 7 5 6 DNS 13 7 8 Macphail, Stuart
102813Harrison, David 180 4 1 4 RET 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Harrison, David DNC 12 DNC 12 DNC 9 6 8 2 1 6 5 5 3 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Harrison, David
11TC49Johnson, Pam-various- 190.2 DNC 10 DNC 11 DNC 11 DNC 11 SB 7.9 SB 7.9 SB 7.9 SB 7.9 SB 7.9 SB 7.9 SB 7.9 SB 7.9 DNC 16 DNC 15 DNC 15 DNC 14 6 12 8 Johnson, Pam 8 6 DNC 9 15 15 16 9 8 8 13 10 5 7 5 DNC 14 11 6 Johnson, Pam
121850Berg, JohnAndy 199.2 RC 8.3 RC 8.3 RC 8.3 RC 8.3 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 8 8 7 7 DNF 17 9 10 Berg, John DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 11 6 7 5 DNC 12 DNC 12 DNC 12 6 4 10 Berg, John
13TC75Mitchell, Reed- various - 206 DNC 10 DNC 11 DNC 11 DNC 11 5 5 8 6 5 4 6 4 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Mitchell, Reed 10 10 6 17 13 14 15 DNC 19 DNC 19 DNC 19 DNC 18 6 9 10 7 10 11 Mitchell, Reed
141746Christie, Bob 207 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 3 3 DNS 17 Christie, Bob DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 1 1 6 1 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Christie, Bob
15TC39McWay, Ryan 207 7 8 7 5 6 6 6 8 8 8 8 6 9 12 11 12 DNC 18 DNC 18 DNC 18 McWay, Ryan 5 9 7 14 17 12 11 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 McWay, Ryan
162652Wellmann, EricApfelstrudel 208 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 2 2 3 2 DNC 18 DNC 18 DNC 18 Wellmann, Eric DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNS 13 5 2 Wellmann, Eric
17TC77Franchett, Audrey 215.1 5 4 3 2 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 5 8 6 Franchett, Audrey DNC 12 DNC 12 DNC 9 SB 8.7 SB 8.7 SB 8.7 SBP 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Franchett, Audrey
18TC44Heinrich, Steve 220.8 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 14 9 9 9 9 10 11 Heinrich, Steve DNC 12 DNC 12 DNC 9 12 3 7 7 SB 9.2 SB 9.2 SB 9.2 SB 9.2 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Heinrich, Steve
192539Gantzer, Charlie 229 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 10 7 10 6 DNC 18 DNC 18 DNC 18 Gantzer, Charlie DNC 12 DNC 12 DNC 9 8 4 13 4 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Gantzer, Charlie
20TC26Prochaska, Mark 235 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 Prochaska, Mark RC 9.8 RC 9.8 DNC 9 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 DNC 14 DNC 14 DNC 14 Prochaska, Mark
211687Grimm, Nick 241 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Grimm, Nick 7 2 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNS 18 12 8 8 DNC 12 DNC 12 DNC 12 DNS 13 9 DNC 14 Grimm, Nick
22TC35Wadman, Shannon 247 8 9 8 RET 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 13 DNC 15 DNC 15 DNC 14 14 13 DNS 17 Wadman, Shannon DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 14 17 15 13 9 10 8 9 12 12 Wadman, Shannon
23TC43Befort, Belinda 248 DNC 10 DNC 11 DNC 11 DNC 11 7 DNF 9 7 5 6 7 7 7 DNC 16 DNC 15 DNC 15 DNC 14 12 16 13 Befort, Belinda DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Befort, Belinda
24TC60Gross, Rich 254.8 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Gross, Rich DNC 12 DNC 12 DNC 9 9 11 11 12 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 RC 10.6 RC 10.6 RC 10.6 Gross, Rich
25TC82Litsey, Trevor 259 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 10 6 9 Litsey, Trevor DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Litsey, Trevor
26TC37O'Brien, Joe 265 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 11 13 13 11 13 14 12 O'Brien, Joe DNC 12 DNC 12 DNC 9 16 16 15 16 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 O'Brien, Joe
27TC34Reed, John 266.3 DNC 10 DNC 11 DNC 11 DNC 11 8 DNF 9 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Reed, John DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 15 16 16 DNS 17 DNC 12 DNC 12 DNC 12 SB 11.1 SB 11.1 SB 11.1 Reed, John
28TC76Garcia, Joe 267 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 12 10 12 DNC 14 DNC 18 DNC 18 DNC 18 Garcia, Joe DNC 12 DNC 12 DNC 9 13 14 17 DNS 18 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Garcia, Joe
29TC84Klingner, Ellen 272 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Klingner, Ellen DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 8 DNC 14 DNC 14 Klingner, Ellen
30TC40Versabeau, Antoine 272 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Versabeau, Antoine DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 12 15 14 12 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Versabeau, Antoine
31TC?3Skipper Z 273 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Skipper Z DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 9 Skipper Z
32TC78Pagel, Hana 274 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 11 15 DNS 17 Pagel, Hana DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Pagel, Hana
331554Loscheider / Marquardt, Steve / JimSpastic 277 DNC 10 DNC 11 DNC 11 DNC 11 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 16 DNC 15 DNC 15 DNC 14 DNC 18 DNC 18 DNC 18 Loscheider / Marquardt, Steve / Jim DNC 12 DNC 12 DNC 9 DNC 19 DNC 19 DNC 19 DNC 19 DNS 18 14 DNS 18 DNC 18 DNC 12 DNC 12 DNC 12 DNC 14 DNC 14 DNC 14 Loscheider / Marquardt, Steve / Jim
Updated Friday, August 28, 2026 4:10 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
SBPSafety boat penaltyNumber of boats that came to starting area + 3; not excludable