2026
MC Wednesday Evenings
22 races sailed with 7 discards, 28 competitors – LHYC Standard Scoring Filtered to MC Scows competitors.| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/3 R1 13 | 6/3 R2 12 | 6/3 R3 12 | 6/3 R4 10 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | 6/24 R1 | 6/24 R2 | 6/24 R3 | 6/24 R4 | 7/1 R1 7 | 7/1 R2 7 | 7/1 R3 7 | 7/8 R1 | 7/8 R2 | 7/8 R3 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 15 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | ABANDONED | 1.0 | | | 1.0 | 1.0 | 1.0 | | | 1.0 | 1.0 | Grosch, Ryan | |
| 2 | 2674 | Wean, Matt | 37 | | | | | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | SB 2.5 | SB 2.5 | SB 2.5 | SB 2.5 | | 2.0 | 1.0 | | | DNC 9.0 | Wean, Matt | |||
| 3 | TC79 | Lees, John | 45 | 3.0 | | 2.0 | 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | | | | | 2.0 | | 3.0 | 4.0 | | 4.0 | Lees, John | |||
| 4 | 1 | 1933 | Curtis, Jason | Humdinger | 60 | | | | | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | RC 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | | 5.0 | 4.0 | | | 2.0 | Curtis, Jason | |
| 5 | 1 | TC11 | Pone, Imants | 65 | 2.0 | 3.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | | 5.0 | 8.0 | | | | | | | Pone, Imants | ||
| 6 | TC07 | Weingartner, Dave | -various- | 68 | 6.0 | | | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | | 5.0 | 6.0 | | | | | 6.0 | 4.0 | 5.0 | Weingartner, Dave | ||
| 7 | 1 | 1280 | Macphail, Stuart | 94 | | 6.0 | 5.0 | 7.0 | | DNC 10.0 | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | DNS 9.0 | | | | | 8.0 | | 7.0 | 2.0 | 5.0 | DNC 9.0 | Macphail, Stuart | ||
| 8 | 1 | TC39 | McWay, Ryan | 104 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | | | | | | | | 5.0 | 9.0 | 7.0 | McWay, Ryan | ||
| 9 | 2 | TC67 | Koller, Adam | 105 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 7.0 | 5.0 | | | DNC 9.0 | Koller, Adam | ||
| 10 | TC77 | Franchett, Audrey | 112 | 5.0 | 4.0 | 3.0 | 2.0 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 5.0 | 8.0 | 6.0 | | | DNC 9.0 | Franchett, Audrey | |||
| 11 | 1 | TC75 | Mitchell, Reed | - various - | 112 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | | | | | | | | 10.0 | 10.0 | 6.0 | Mitchell, Reed | |
| 12 | 15 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 118.6 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | 1.0 | 3.0 | 3.0 | Katics/Getsinger, John/John | |
| 13 | 2 | 2652 | Wellmann, Eric | Apfelstrudel | 119 | DNC 10.0 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 2.0 | 2.0 | 3.0 | 2.0 | | | | | | DNC 9.0 | Wellmann, Eric | |
| 14 | 3 | TC49 | Johnson, Pam | -various- | 124.4 | DNC 10.0 | | | DNC 11.0 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | SB 8.3 | | | | | 6.0 | | 8.0 | 8.0 | 6.0 | DNC 9.0 | Johnson, Pam | |
| 15 | 2 | TC43 | Befort, Belinda | 131 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 7.0 | DNF 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | Befort, Belinda | ||
| 16 | 2 | 2813 | Harrison, David | 132 | 4.0 | 1.0 | 4.0 | RET 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | Harrison, David | ||
| 17 | 2 | 1850 | Berg, John | Andy | 133.6 | RC 8.9 | RC 8.9 | RC 8.9 | RC 8.9 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | | 9.0 | 10.0 | | | DNC 9.0 | Berg, John | |
| 18 | 2 | 1746 | Christie, Bob | 138 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 3.0 | 3.0 | | | | DNC 9.0 | Christie, Bob | ||
| 19 | 9 | 1687 | Grimm, Nick | 141 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | 7.0 | 2.0 | DNC 9.0 | Grimm, Nick | ||
| 20 | 2 | 2539 | Gantzer, Charlie | 143 | DNC 10.0 | | | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 10.0 | 7.0 | 10.0 | 6.0 | | | | | | DNC 9.0 | Gantzer, Charlie | ||
| 21 | 1 | TC44 | Heinrich, Steve | 145 | DNC 10.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | | | | DNC 9.0 | Heinrich, Steve | ||
| 22 | 3 | TC82 | Litsey, Trevor | 146 | DNC 10.0 | | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 10.0 | 6.0 | 9.0 | | | DNC 9.0 | Litsey, Trevor | ||
| 23 | 1 | TC26 | Prochaska, Mark | 147.2 | | | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | RC 9.8 | DNC 9.0 | Prochaska, Mark | ||
| 24 | 3 | TC35 | Wadman, Shannon | 148 | 8.0 | 9.0 | 8.0 | RET 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | Wadman, Shannon | ||
| 25 | 1 | TC34 | Reed, John | 153 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 8.0 | DNF 9.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | | | | DNC 12.0 | DNC 12.0 | DNC 9.0 | Reed, John | ||
| 26 | 3 | TC76 | Garcia, Joe | 154 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 10.0 | | | | | | | DNC 12.0 | DNC 9.0 | Garcia, Joe | ||
| 27 | 2 | TC37 | O'Brien, Joe | 154 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 11.0 | | | 11.0 | | | | | | DNC 9.0 | O'Brien, Joe | ||
| 28 | 2 | TC78 | Pagel, Hana | 155 | DNC 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | | 11.0 | | | | DNC 12.0 | DNC 9.0 | Pagel, Hana |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |