2026
Wednesday One Fleet
12 races sailed with 4 discards, 18 competitors – LHYC Standard Scoring| Place | Change* | Sail | Sailor(s) | Boat | Total | 6/3 R1 13 | 6/3 R2 12 | 6/3 R3 12 | 6/3 R4 10 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 8 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | ABANDONED | Grosch, Ryan | |
| 2 | 9 | 2674 | Wean, Matt | 15 | | | | | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | Wean, Matt | ||
| 3 | 1 | TC79 | Lees, John | 16 | | | | | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | SB 2.0 | Lees, John | ||
| 4 | 1 | TC11 | Pone, Imants | 26 | 3.0 | 3.0 | | | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | | | 5.0 | Pone, Imants | ||
| 5 | 4 | TC07 | Weingartner, Dave | -various- | 30 | | | | | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | Weingartner, Dave | |
| 6 | 5 | TC75 | Mitchell, Reed | - various - | 43 | | | | | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | Mitchell, Reed | |
| 7 | 1 | 1280 | Macphail, Stuart | 47 | | 7.0 | 6.0 | 8.0 | | | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | | Macphail, Stuart | ||
| 8 | 6 | USA 51 | Fraser | Area 51 | 54 | 1.0 | 5.0 | 5.0 | 3.0 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Fraser | |
| 9 | 2 | TC39 | McWay, Ryan | 54 | | | | 6.0 | 6.0 | 6.0 | 6.0 | | 8.0 | 8.0 | 8.0 | 6.0 | McWay, Ryan | ||
| 10 | 7 | TC77 | Franchett, Audrey | 55 | 6.0 | 4.0 | 3.0 | 2.0 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Franchett, Audrey | ||
| 11 | TC43 | Befort, Belinda | 55 | | | | | 7.0 | DNF 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | Befort, Belinda | |||
| 12 | 6 | 2813 | Harrison, David | 60 | 5.0 | 1.0 | 4.0 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Harrison, David | ||
| 13 | 2 | TC34 | Reed, John | 77 | | | | | 8.0 | DNF 9.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Reed, John | ||
| 14 | 4 | TC35 | Wadman, Shannon | 78 | 9.0 | | 9.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Wadman, Shannon | ||
| 15 | 2 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 80 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Katics/Getsinger, John/John | |
| 15 | 2 | 1850 | Berg, John | Andy | 80 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | Berg, John | |
| 17 | 6 | TC49 | Johnson, Pam | -various- | 80 | | | | | SB 10.0 | SB 10.0 | SB 10.0 | SB 10.0 | SB 10.0 | SB 10.0 | SB 10.0 | SB 10.0 | Johnson, Pam | |
| 17 | 6 | 1933 | Curtis, Jason | Humdinger | 80 | | | | | RC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | Curtis, Jason |
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |