2026

Wednesday One Fleet

15 races sailed with 5 discards, 25 competitors – LHYC Standard Scoring
PlaceChange*SailSailor(s)BoatTotal6/3 R1
13
6/3 R2
12
6/3 R3
12
6/3 R4
10
6/10 R1
6/10 R2
6/10 R3
6/10 R4
6/10 R5
6/10 R6
6/10 R7
6/10 R8
6/17 R1
8/26 R1
10
8/26 R2
10
8/26 R3
8
Sailor(s)
12169Grosch, RyanBlack Cat 12 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 ABANDONED DNC 15.0 DNC 15.0 DNC 15.0 Grosch, Ryan
2 1 TC79Lees, John 15 4.0 6.0 2.0 4.0 SB 1.5 SB 1.5 SB 1.5 SB 1.5 SB 1.5 SB 1.5 SB 1.5 SB 1.5 4.0 4.0 1.0 Lees, John
3 14 1933Curtis, JasonHumdinger 20 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 1.0 3.0 8.0 Curtis, Jason
4TC11Pone, Imants 36 3.0 3.0 7.0 5.0 4.0 2.0 3.0 3.0 3.0 6.0 5.0 5.0 5.0 9.0 5.0 Pone, Imants
5 3 2674Wean, Matt 38 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 Wean, Matt
6 1 TC07Weingartner, Dave-various- 44 7.0 8.0 10.0 7.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 DNC 15.0 DNC 15.0 DNC 15.0 Weingartner, Dave
7 1 TC75Mitchell, Reed- various - 62 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 5.0 5.0 8.0 6.0 5.0 4.0 6.0 4.0 8.0 11.0 12.0 Mitchell, Reed
8 1 1280Macphail, Stuart 64 DNC 11.0 7.0 6.0 8.0 DNC 10.0 DNC 10.0 5.0 7.0 7.0 3.0 4.0 DNS 9.0 DNS 14.0 8.0 9.0 Macphail, Stuart
9TC39McWay, Ryan 70 8.0 9.0 8.0 6.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 6.0 DNC 15.0 DNC 15.0 DNC 15.0 McWay, Ryan
10 2 USA 51FraserArea 51 74 1.0 5.0 5.0 3.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 15.0 DNC 15.0 DNC 15.0 Fraser
11 1 TC77Franchett, Audrey 75 6.0 4.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 15.0 DNC 15.0 DNC 15.0 Franchett, Audrey
12 5 TC67Koller, Adam 76 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 2.0 1.0 3.0 Koller, Adam
13 2 1847Katics/Getsinger, John/JohnBeautiful Obsession 76.8 SB 7.7 SB 7.7 SB 7.7 SB 7.7 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 3.0 7.0 6.0 Katics/Getsinger, John/John
14 3 TC43Befort, Belinda 78 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 7.0 DNF 9.0 7.0 5.0 6.0 7.0 7.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 Befort, Belinda
15 3 2813Harrison, David 80 5.0 1.0 4.0 RET 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 15.0 DNC 15.0 DNC 15.0 Harrison, David
16 1 USA 327ColburnTango 82 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 6.0 2.0 4.0 Colburn
17 2 1850Berg, JohnAndy 86.8 RC 8.7 RC 8.7 RC 8.7 RC 8.7 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 7.0 5.0 11.0 Berg, John
18 1 2652Wellmann, EricApfelstrudel 88 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNS 14.0 6.0 2.0 Wellmann, Eric
19 2 TC49Johnson, Pam-various- 90 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 SB 9.0 DNC 15.0 12.0 7.0 Johnson, Pam
20 7 TC34Reed, John 95.8 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 8.0 DNF 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 SB 9.6 SB 9.6 SB 9.6 Reed, John
21 7 TC35Wadman, Shannon 98 9.0 10.0 9.0 RET 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 10.0 13.0 13.0 Wadman, Shannon
22 5 TC84Klingner, Ellen 100 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 9.0 DNC 15.0 DNC 15.0 Klingner, Ellen
23 6 TC60Gross, Rich 100 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RC 10.0 RC 10.0 RC 10.0 Gross, Rich
24 7 TC?3Skipper Z 101 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 15.0 DNC 15.0 10.0 Skipper Z
25 8 1687Grimm, Nick 101 DNC 11.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNS 14.0 10.0 DNC 15.0 Grimm, Nick
* Rank change from previous week Updated Friday, August 28, 2026 4:10 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results