Die Hard
Saturday, September 24, 2016 - Sunday, September 25, 2016
9/24/2016 - 9/25/2016
M Scows
| Sail Number | Helm | Boat | Club |
|---|
| 1 | LH 9 | Jewett, Ted | Commodore 9 | Lake Harriet YC |
| 2 | LH 11 | Schroeder, Joe | | Lake Harriet YC |
| 3 | LH181 | Bastyr/O'Brien, Paul/Jennifer | | Lake Harriet YC |
| 4 | LH700 | Barbour. John | Attack | Lake Harriet YC |
| Place | Sail | Helm | Boat | Club | Total | 9/24 R1
| 9/24 R2
| 9/24 R3
| 9/24 R4
| 9/24 R5
| 9/25 R6
| 9/25 R7
| 9/25 R8
| Helm |
|---|
| 1 | LH 11 | Schroeder, Joe | | Lake Harriet YC | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Schroeder, Joe |
|---|
| 2 | LH700 | Barbour. John | Attack | Lake Harriet YC | 21 | 3 | 2 | 4 | 1 | 4 | 3 | 2 | 2 | Barbour. John |
|---|
| 3 | LH181 | Bastyr/O'Brien, Paul/Jennifer | | Lake Harriet YC | 24 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | Bastyr/O'Brien, Paul/Jennifer |
|---|
| 4 | LH 9 | Jewett, Ted | Commodore 9 | Lake Harriet YC | 26 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | Jewett, Ted |
|---|
Updated Tuesday, July 21, 2026 3:16 AM UTC by Jamie Fraser
MC Scows
| Sail Number | Helm | Boat | Club |
|---|
| 1 | 2118o | Grzybek, John | | Upper Minnetonka YC |
| 2 | 22 | Wellmann, Eric | | Twin Cities SC / LHYC |
| 3 | 223 | Giuliani, Evaristo | | Twin Cities SC |
| 4 | 1503 | Dillon, Bob | | Lake Harriet YC |
| 5 | 1554 | Woldum, Mike | | Lake Calhoun YC |
| 6 | 1664 | Tolonen, Lori | | Lake Harriet YC |
| 7 | 1829 | Day, Gregg | | Gull Lake YC (MN) |
| 8 | 1847 | Katics, John | Beautiful Obsession | Lake Harriet YC |
| 9 | 1894 | Maloney/Bieger | | Lake Harriet YC |
| 10 | 1916 | Wold, Jayson | Rapido | Lake Harriet YC |
| 11 | 1933 | Curtis, Jason | Humdinger | Lake Harriet YC |
| 12 | 1987 | Neuman, Noel | | Upper Minnetonka YC |
| 13 | 2033 | Reincke, Joseph | | Twin Cities SC |
| 14 | 2035 | Eide, Sarah | | Twin Cities SC |
| 15 | 2040 | Chesnutt, Henry | Flying Lotus | Lake Harriet YC |
| 16 | 2045 | Berg, John | | Lake Harriet YC |
| 17 | 2144 | Fraser, Jamie | Don't Panic | Lake Harriet YC |
| 18 | 2161 | Marquardt, Jim | Scuppers | Lake Harriet YC |
| 19 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC |
| 20 | 2178 | Tesar, Mark | | Clear Lake YC |
| 21 | 2340 | Oltrogge, Emily | | Clear Lake YC |
| 22 | 2344 | Seys, Jamie | | Twin Cities SC |
| 23 | 2419 | Nolte, Bill | | Lake Harriet YC |
| 24 | 2511 | Reiter, Bruce | | Lake Harriet YC |
| 25 | 2539 | Gantzer, Charlie | | Lake Harriet YC |
| 26 | 2556 | Seymour, Chris | Prima III | Lake Harriet YC |
| 27 | 2604 | Netzer, Robert | | Lake Harriet YC |
| 28 | 2606 | Oltrogge, Stuart | | Clear Lake YC |
| 29 | 2644 | Fricton, Joe | | Lake Harriet YC |
| 30 | 2653 | Guidinger, Dan | | White Bear YC |
| 31 | 2669 | Arvesen, Katie | Honu One | Gull Lake YC |
| Place | Sail | Helm | Boat | Club | Total | 9/24 R1
| 9/24 R2
| 9/24 R3
| 9/24 R4
| 9/24 R5
| 9/25 R6
| 9/25 R7
| 9/25 R8
| Helm |
|---|
| 1 | 2178 | Tesar, Mark | | Clear Lake YC | 26 | 10 | 1 | 5 | 2 | 1 | 1 | 4 | 2 | Tesar, Mark |
|---|
| 2 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC | 28 | 7 | 3 | 1 | 4 | 2 | 4 | 6 | 1 | Grosch, Ryan |
|---|
| 3 | 2606 | Oltrogge, Stuart | | Clear Lake YC | 28 | 4 | 2 | 3 | 1 | 3 | 8 | 3 | 4 | Oltrogge, Stuart |
|---|
| 4 | 2653 | Guidinger, Dan | | White Bear YC | 42 | 3 | 5 | 7 | 6 | 6 | 2 | 5 | 8 | Guidinger, Dan |
|---|
| 5 | 2040 | Chesnutt, Henry | Flying Lotus | Lake Harriet YC | 62 | 13 | 6 | 9 | 9 | 5 | 5 | 10 | 5 | Chesnutt, Henry |
|---|
| 6 | 2556 | Seymour, Chris | Prima III | Lake Harriet YC | 63 | 6 | 8 | 6 | 5 | 15 | 13 | 7 | 3 | Seymour, Chris |
|---|
| 7 | 2644 | Fricton, Joe | | Lake Harriet YC | 64 | 5 | 14 | 2 | 11 | 4 | 9 | 12 | 7 | Fricton, Joe |
|---|
| 8 | 2340 | Oltrogge, Emily | | Clear Lake YC | 65 | 1 | 10 | 11 | 10 | 7 | 19 | 1 | 6 | Oltrogge, Emily |
|---|
| 9 | 1554 | Woldum, Mike | | Lake Calhoun YC | 69 | 2 | 11 | 4 | 17 | 8 | 10 | 8 | 9 | Woldum, Mike |
|---|
| 10 | 2604 | Netzer, Robert | | Lake Harriet YC | 77 | 14 | 4 | 10 | 8 | 11 | 7 | 13 | 10 | Netzer, Robert |
|---|
| 11 | 1987 | Neuman, Noel | | Upper Minnetonka YC | 97 | 8 | 7 | 13 | 7 | 13 | 24 | 2 | ZFP 23 | Neuman, Noel |
|---|
| 12 | 1847 | Katics, John | Beautiful Obsession | Lake Harriet YC | 106 | 9 | 17 | 17 | 18 | 18 | 3 | 11 | 13 | Katics, John |
|---|
| 13 | 1933 | Curtis, Jason | Humdinger | Lake Harriet YC | 117 | 12 | 24 | 12 | 13 | 12 | 17 | 16 | 11 | Curtis, Jason |
|---|
| 14 | 2511 | Reiter, Bruce | | Lake Harriet YC | 126 | 11 | 19 | 18 | 14 | 14 | 14 | 20 | 16 | Reiter, Bruce |
|---|
| 15 | 2118 | Grzybek, John | | Upper Minnetonka YC | 129 | 22 | 15 | 15 | 3 | 9 | 22 | 22 | 21 | Grzybek, John |
|---|
| 16 | 22 | Wellmann, Eric | | Twin Cities SC / LHYC | 130 | 23 | 13 | 19 | 19 | 10 | 15 | 17 | 14 | Wellmann, Eric |
|---|
| 17 | 2144 | Fraser, Jamie | Don't Panic | Lake Harriet YC | 130 | 18 | 12 | 21 | 16 | 22 | 11 | 18 | 12 | Fraser, Jamie |
|---|
| 18 | 2669 | Arvesen, Katie | Honu One | Gull Lake YC | 146 | 21 | 21 | 24 | 22 | 19 | 6 | 14 | 19 | Arvesen, Katie |
|---|
| 19 | 2419 | Nolte, Bill | | Lake Harriet YC | 165 | 17 | 16 | DNC 32 | DNC 32 | DNC 32 | 12 | 9 | 15 | Nolte, Bill |
|---|
| 20 | 1829 | Day, Gregg | | Gull Lake YC (MN) | 166 | 19 | 29 | 8 | 15 | 24 | 23 | 26 | 22 | Day, Gregg |
|---|
| 21 | 1894 | Maloney/Bieger | | Lake Harriet YC | 173 | 16 | 9 | DNC 32 | DNC 32 | DNC 32 | 20 | 15 | 17 | Maloney/Bieger |
|---|
| 22 | 1916 | Wold, Jayson | Rapido | Lake Harriet YC | 175 | 20 | 28 | 20 | DNC 32 | 16 | 16 | 25 | 18 | Wold, Jayson |
|---|
| 23 | 2161 | Marquardt, Jim | Scuppers | Lake Harriet YC | 176 | 15 | 18 | 14 | 12 | 21 | DNC 32 | DNC 32 | DNC 32 | Marquardt, Jim |
|---|
| 24 | 2344 | Seys, Jamie | | Twin Cities SC | 176 | 27 | 25 | 23 | 20 | 17 | 18 | 23 | 23 | Seys, Jamie |
|---|
| 25 | 2539 | Gantzer, Charlie | | Lake Harriet YC | 177 | 25 | 23 | 16 | 23 | 20 | 21 | 19 | ZFP 30 | Gantzer, Charlie |
|---|
| 26 | 2045 | Berg, John | | Lake Harriet YC | 182 | 24 | 20 | 22 | 21 | 23 | 27 | 21 | 24 | Berg, John |
|---|
| 27 | 223 | Giuliani, Evaristo | | Twin Cities SC | 205 | 30 | 22 | 25 | 24 | 25 | 26 | 27 | 26 | Giuliani, Evaristo |
|---|
| 28 | 2033 | Reincke, Joseph | | Twin Cities SC | 206 | 28 | 26 | 26 | 26 | 26 | 25 | 24 | 25 | Reincke, Joseph |
|---|
| 29 | 2035 | Eide, Sarah | | Twin Cities SC | 208 | 26 | 27 | 27 | 25 | 27 | 28 | 28 | 20 | Eide, Sarah |
|---|
| 30 | 1664 | Tolonen, Lori | | Lake Harriet YC | 245 | 29 | 30 | DNC 32 | DNC 32 | DNC 32 | 29 | 29 | DNF 32 | Tolonen, Lori |
|---|
| 31 | 1503 | Dillon, Bob | | Lake Harriet YC | 256 | DNC 32 | DNC 32 | DNC 32 | DNC 32 | DNC 32 | DNC 32 | DNC 32 | DNC 32 | Dillon, Bob |
|---|
Updated Thursday, August 27, 2026 1:18 PM UTC by Jamie Fraser