Die Hard

Saturday, September 22, 2018 - Sunday, September 23, 2018

9/22/2018 - 9/23/2018
 

M16

Sail NumberNameBoatClub
PlaceSailHelmBoatTotal9/22 R1
9/22 R2
9/22 R3
9/22 R4
9/22 R5
9/23 R6
9/23 R7
Helm
1LH 11Schroeder, Joe 7 1.0 1.0 2.0 2.0 1.0 1.0 1.0 Schroeder, Joe
2LH700Barbour. JohnAttack 10 2.0 2.0 1.0 1.0 2.0 2.0 2.0 Barbour. John
3LH 9Jewett, TedCommodore 9 18 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Jewett, Ted
Updated Thursday, July 9, 2026 1:08 AM UTC by Jamie Fraser

MC Scow

Sail NumberNameBoatClub
11847Katics/Getsinger, John/JohnBeautiful ObsessionLake Harriet YC
21850Berg, JohnAndyLake Harriet YC
31933Curtis, JasonHumdingerLake Harriet YC
41935Anderson, MarkMde OmaLake Harriet YC
52161Marquardt, JimScuppersLake Harriet YC
62169Grosch, RyanBlack CatLake Harriet YC
72322Ott, ChuckSea OtterLake Harriet YC
82556Seymour, ChrisPrima IIILake Harriet YC
92652Wellmann, EricApfelstrudelLake Harriet YC
102824Grzybek, JohnUpper Minnetonka YC
11TC08Brandt, Jim-various-Twin Cities SC
12TC10Reincke, Joe-various-Lake Harriet YC
13TC16Giuliani, Geo-various-Twin Cities SC
14TC18Tolonen, Lori-various-Twin Cities SC
15TC25Newman, Darin-various-Twin Cities SC
16TC60Gross, RichTwin Cities SC
17TC67Koller, AdamTwin Cities SC
PlaceSailHelmBoatTotal9/22 R1
9/22 R2
9/22 R3
9/22 R4
9/22 R5
9/23 R6
9/23 R7
Helm
12644Colburn, BillMango 11 1.0 2.0 1.0 1.0 1.0 5.0 6.0 Colburn, Bill
22169Grosch, RyanBlack Cat 18 7.0 1.0 6.0 2.0 6.0 1.0 2.0 Grosch, Ryan
32653Guidinger, Dan 25 4.0 3.0 9.0 10.0 5.0 3.0 1.0 Guidinger, Dan
42165Forgrave, Will 29 6.0 9.0 3.0 4.0 3.0 14.0 4.0 Forgrave, Will
52718Tesar, Mark 36 3.0 8.0 10.0 6.0 2.0 9.0 8.0 Tesar, Mark
62040Sinn, NatalieDeadly Sinn 48 8.0 4.0 5.0 12.0 4.0 16.0 15.0 Sinn, Natalie
72717Neuman, Noel 49 15.0 10.0 4.0 5.0 11.0 7.0 12.0 Neuman, Noel
82121Koller, Adam 49 9.0 13.0 16.0 7.0 9.0 6.0 5.0 Koller, Adam
92711Morical, Keith 54 12.0 5.0 8.0 11.0 10.0 8.0 19.0 Morical, Keith
102140Abramson, Dave 58 2.0 7.0 7.0 9.0 18.0 15.0 23.0 Abramson, Dave
112457Newman, Darin-various- 60 16.0 21.0 14.0 13.0 8.0 2.0 7.0 Newman, Darin
122652Wellmann, EricApfelstrudel 64 5.0 11.0 12.0 3.0 12.0 21.0 24.0 Wellmann, Eric
131933Curtis, JasonHumdinger 69 10.0 6.0 26.0 18.0 14.0 4.0 17.0 Curtis, Jason
142625Hanley, Mike 84 23.0 19.0 2.0 15.0 21.0 11.0 16.0 Hanley, Mike
152144Fraser, JamieDon't Panic 89 19.0 23.0 11.0 23.0 7.0 18.0 11.0 Fraser, Jamie
162182O'Laughlin, Benjamin 94 28.0 17.0 15.0 14.0 15.0 13.0 20.0 O'Laughlin, Benjamin
178169Reincke, Joe-various- 95 11.0 12.0 19.0 20.0 20.0 OCS 37.0 13.0 Reincke, Joe
182161Marquardt, JimScuppers 98 17.0 14.0 18.0 16.0 19.0 26.0 14.0 Marquardt, Jim
192604Netzer/Crowe, Robert/Andy 103 13.0 RET 37.0 13.0 8.0 13.0 27.0 29.0 Netzer/Crowe, Robert/Andy
202091Seymour, ChrisPrima III 110 14.0 15.0 17.0 22.0 DNS 37.0 20.0 22.0 Seymour, Chris
211916Wold, JaysonRapido 116 25.0 18.0 20.0 21.0 22.0 28.0 10.0 Wold, Jayson
222419Nolte, Liam 122 18.0 27.0 DNF 37.0 17.0 16.0 10.0 34.0 Nolte, Liam
231687Bowers, JenniferHott Yott 124 26.0 16.0 22.0 19.0 17.0 24.0 26.0 Bowers, Jennifer
242118Grzybek, John 131 24.0 22.0 21.0 24.0 23.0 17.0 25.0 Grzybek, John
252669Arvesen, KatieHonu One 137 22.0 26.0 24.0 28.0 DNS 37.0 19.0 18.0 Arvesen, Katie
262142Berg, JohnAndy 141 27.0 20.0 28.0 26.0 24.0 23.0 21.0 Berg, John
271847Katics/Getsinger, John/JohnBeautiful Obsession 163 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 12.0 3.0 Katics/Getsinger, John/John
28223Brandt, Jim-various- 163 30.0 25.0 23.0 29.0 26.0 30.0 31.0 Brandt, Jim
292033Gross, Rich 166 21.0 24.0 27.0 27.0 DNS 37.0 OCS 37.0 30.0 Gross, Rich
302045Johnson/Callanan, Pam/Cynthia 166 32.0 30.0 25.0 25.0 25.0 29.0 33.0 Johnson/Callanan, Pam/Cynthia
312511Reiter, Bruce 179 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 22.0 9.0 Reiter, Bruce
322344Giuliani, Geo-various- 196 31.0 28.0 DNC 37.0 DNC 37.0 DNC 37.0 31.0 32.0 Giuliani, Geo
332031Tolonen, Lori-various- 197 29.0 29.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 28.0 Tolonen, Lori
342322Ott, ChuckSea Otter 200 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 25.0 27.0 Ott, Chuck
351935Anderson, MarkMde Oma 205 20.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 Anderson, Mark
36-Armstrong, "Aru"chunan 222 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 Armstrong, "Aru"chunan
Updated Thursday, July 9, 2026 2:32 AM UTC by Jamie Fraser