Die Hard
Saturday, September 22, 2018 - Sunday, September 23, 2018
9/22/2018 - 9/23/2018
M16
| Sail Number | Helm | Boat | Club |
|---|
| 1 | LH 9 | Jewett, Ted | Commodore 9 | Lake Harriet YC |
| 2 | LH 11 | Schroeder, Joe | | Lake Harriet YC |
| 3 | LH700 | Barbour. John | Attack | Lake Harriet YC |
| Place | Sail | Helm | Boat | Club | Total | 9/22 R1
| 9/22 R2
| 9/22 R3
| 9/22 R4
| 9/22 R5
| 9/23 R6
| 9/23 R7
| Helm |
|---|
| 1 | LH 11 | Schroeder, Joe | | Lake Harriet YC | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Schroeder, Joe |
|---|
| 2 | LH700 | Barbour. John | Attack | Lake Harriet YC | 10 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Barbour. John |
|---|
| 3 | LH 9 | Jewett, Ted | Commodore 9 | Lake Harriet YC | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Jewett, Ted |
|---|
Updated Thursday, July 9, 2026 1:08 AM UTC by Jamie Fraser
MC Scow
| Sail Number | Helm | Boat | Club |
|---|
| 1 | 511 | Berg, John | Andy | Lake Harriet YC |
| 2 | 1664 | Armstrong, "Aru"chunan | | Lake Harriet YC |
| 3 | 1687 | Bowers, Jennifer | Hott Yott | Lake Harriet YC |
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | Lake Harriet YC |
| 5 | 1916 | Wold, Jayson | Rapido | Lake Harriet YC |
| 6 | 1933 | Curtis, Jason | Humdinger | Lake Harriet YC |
| 7 | 1935 | Anderson, Mark | Mde Oma | Lake Harriet YC |
| 8 | 2040 | Sinn, Natalie | Deadly Sinn | Lake HArriet YC |
| 9 | 2045 | Johnson/Callanan, Pam/Cynthia | | Twin Cities SC |
| 10 | 2118 | Grzybek, John | Third Act | Upper Minnetonka YC |
| 11 | 2140 | Abramson, Dave | | Upper Minnetonka YC |
| 12 | 2144 | Fraser, Jamie | Don't Panic | Lake Harriet YC |
| 13 | 2161 | Marquardt, Jim | Scuppers | Lake Harriet YC |
| 14 | 2165 | Forgrave, Will | | Torch Lake YC |
| 15 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC |
| 16 | 2182 | O'Laughlin, Benjamin | | Minnetonka YC |
| 17 | 2322 | Ott, Chuck | Sea Otter | Lake Harriet YC |
| 18 | 2419 | Nolte, Liam | | Eustis |
| 19 | 2511 | Reiter, Bruce | | Lake Harriet YC |
| 20 | 2556 | Seymour, Chris | Prima III | Lake Harriet YC |
| 21 | 2604 | Netzer/Crowe, Robert/Andy | | Lake Harriet YC |
| 22 | 2625 | Hanley, Mike | | Minnetonka YC |
| 23 | 2644 | Colburn, Bill | Mango | Lake Harriet YC |
| 24 | 2652 | Wellmann, Eric | Apfelstrudel | Lake Harriet YC |
| 25 | 2653 | Guidinger, Dan | | White Bear YC |
| 26 | 2669 | Arvesen, Katie | Honu One | Gull Lake YC |
| 27 | 2711 | Morical, Keith | | Upper Minnetonka YC |
| 28 | 2718 | Tesar, Mark | | Clear Lake YC |
| 29 | 2867 | Neuman, Noel | Mack the Knife | Upper Minnetonka YC |
| 30 | TC08 | Brandt, Jim | -various- | Twin Cities SC |
| 31 | TC10 | Reincke, Joe | -various- | Lake Harriet YC |
| 32 | TC16 | Giuliani, Geo | -various- | Twin Cities SC |
| 33 | TC18 | Tolonen, Lori | -various- | Twin Cities SC |
| 34 | TC25 | Newman, Darin | -various- | Twin Cities SC |
| 35 | TC60 | Gross, Rich | | Twin Cities SC |
| 36 | 564 | Koller, Adam | | Twin Cities SC |
| Place | Sail | Helm | Boat | Club | Total | 9/22 R1
| 9/22 R2
| 9/22 R3
| 9/22 R4
| 9/22 R5
| 9/23 R6
| 9/23 R7
| Helm |
|---|
| 1 | 2644 | Colburn, Bill | Mango | Lake Harriet YC | 11 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | Colburn, Bill |
|---|
| 2 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC | 18 | 7 | 1 | 6 | 2 | 6 | 1 | 2 | Grosch, Ryan |
|---|
| 3 | 2653 | Guidinger, Dan | | White Bear YC | 25 | 4 | 3 | 9 | 10 | 5 | 3 | 1 | Guidinger, Dan |
|---|
| 4 | 2165 | Forgrave, Will | | Torch Lake YC | 29 | 6 | 9 | 3 | 4 | 3 | 14 | 4 | Forgrave, Will |
|---|
| 5 | 2718 | Tesar, Mark | | Clear Lake YC | 36 | 3 | 8 | 10 | 6 | 2 | 9 | 8 | Tesar, Mark |
|---|
| 6 | 2040 | Sinn, Natalie | Deadly Sinn | Lake HArriet YC | 48 | 8 | 4 | 5 | 12 | 4 | 16 | 15 | Sinn, Natalie |
|---|
| 7 | 2717 | Neuman, Noel | | Upper Minnetonka YC | 49 | 15 | 10 | 4 | 5 | 11 | 7 | 12 | Neuman, Noel |
|---|
| 8 | 2121 | Koller, Adam | | Twin Cities SC | 49 | 9 | 13 | 16 | 7 | 9 | 6 | 5 | Koller, Adam |
|---|
| 9 | 2711 | Morical, Keith | | Upper Minnetonka YC | 54 | 12 | 5 | 8 | 11 | 10 | 8 | 19 | Morical, Keith |
|---|
| 10 | 2140 | Abramson, Dave | | Upper Minnetonka YC | 58 | 2 | 7 | 7 | 9 | 18 | 15 | 23 | Abramson, Dave |
|---|
| 11 | 2457 | Newman, Darin | -various- | Twin Cities SC | 60 | 16 | 21 | 14 | 13 | 8 | 2 | 7 | Newman, Darin |
|---|
| 12 | 2652 | Wellmann, Eric | Apfelstrudel | Lake Harriet YC | 64 | 5 | 11 | 12 | 3 | 12 | 21 | 24 | Wellmann, Eric |
|---|
| 13 | 1933 | Curtis, Jason | Humdinger | Lake Harriet YC | 69 | 10 | 6 | 26 | 18 | 14 | 4 | 17 | Curtis, Jason |
|---|
| 14 | 2625 | Hanley, Mike | | Minnetonka YC | 84 | 23 | 19 | 2 | 15 | 21 | 11 | 16 | Hanley, Mike |
|---|
| 15 | 2144 | Fraser, Jamie | Don't Panic | Lake Harriet YC | 89 | 19 | 23 | 11 | 23 | 7 | 18 | 11 | Fraser, Jamie |
|---|
| 16 | 2182 | O'Laughlin, Benjamin | | Minnetonka YC | 94 | 28 | 17 | 15 | 14 | 15 | 13 | 20 | O'Laughlin, Benjamin |
|---|
| 17 | 8169 | Reincke, Joe | -various- | Lake Harriet YC | 95 | 11 | 12 | 19 | 20 | 20 | OCS 37 | 13 | Reincke, Joe |
|---|
| 18 | 2161 | Marquardt, Jim | Scuppers | Lake Harriet YC | 98 | 17 | 14 | 18 | 16 | 19 | 26 | 14 | Marquardt, Jim |
|---|
| 19 | 2604 | Netzer/Crowe, Robert/Andy | | Lake Harriet YC | 103 | 13 | RET 37 | 13 | 8 | 13 | 27 | 29 | Netzer/Crowe, Robert/Andy |
|---|
| 20 | 2091 | Seymour, Chris | Prima III | Lake Harriet YC | 110 | 14 | 15 | 17 | 22 | DNS 37 | 20 | 22 | Seymour, Chris |
|---|
| 21 | 1916 | Wold, Jayson | Rapido | Lake Harriet YC | 116 | 25 | 18 | 20 | 21 | 22 | 28 | 10 | Wold, Jayson |
|---|
| 22 | 2419 | Nolte, Liam | | Eustis | 122 | 18 | 27 | DNF 37 | 17 | 16 | 10 | 34 | Nolte, Liam |
|---|
| 23 | 1687 | Bowers, Jennifer | Hott Yott | Lake Harriet YC | 124 | 26 | 16 | 22 | 19 | 17 | 24 | 26 | Bowers, Jennifer |
|---|
| 24 | 2118 | Grzybek, John | | Upper Minnetonka YC | 131 | 24 | 22 | 21 | 24 | 23 | 17 | 25 | Grzybek, John |
|---|
| 25 | 2669 | Arvesen, Katie | Honu One | Gull Lake YC | 137 | 22 | 26 | 24 | 28 | DNS 37 | 19 | 18 | Arvesen, Katie |
|---|
| 26 | 2142 | Berg, John | Andy | Lake Harriet YC | 141 | 27 | 20 | 28 | 26 | 24 | 23 | 21 | Berg, John |
|---|
| 27 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | Lake Harriet YC | 163 | DNF 37 | DNS 37 | DNC 37 | DNC 37 | DNC 37 | 12 | 3 | Katics/Getsinger, John/John |
|---|
| 28 | 223 | Brandt, Jim | -various- | Twin Cities SC | 163 | 30 | 25 | 23 | 29 | 26 | 30 | 31 | Brandt, Jim |
|---|
| 29 | 2033 | Gross, Rich | | Twin Cities SC | 166 | 21 | 24 | 27 | 27 | DNS 37 | OCS 37 | 30 | Gross, Rich |
|---|
| 30 | 2045 | Johnson/Callanan, Pam/Cynthia | | Twin Cities SC | 166 | 32 | 30 | 25 | 25 | 25 | 29 | 33 | Johnson/Callanan, Pam/Cynthia |
|---|
| 31 | 2511 | Reiter, Bruce | | Lake Harriet YC | 179 | DNF 37 | DNS 37 | DNC 37 | DNC 37 | DNC 37 | 22 | 9 | Reiter, Bruce |
|---|
| 32 | 2344 | Giuliani, Geo | -various- | Twin Cities SC | 196 | 31 | 28 | DNC 37 | DNC 37 | DNC 37 | 31 | 32 | Giuliani, Geo |
|---|
| 33 | 2031 | Tolonen, Lori | -various- | Twin Cities SC | 197 | 29 | 29 | DNF 37 | DNC 37 | DNC 37 | DNC 37 | 28 | Tolonen, Lori |
|---|
| 34 | 2322 | Ott, Chuck | Sea Otter | Lake Harriet YC | 200 | DNF 37 | DNS 37 | DNC 37 | DNC 37 | DNC 37 | 25 | 27 | Ott, Chuck |
|---|
| 35 | 1935 | Anderson, Mark | Mde Oma | Lake Harriet YC | 205 | 20 | DNS 37 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | Anderson, Mark |
|---|
| 36 | - | Armstrong, "Aru"chunan | | Lake Harriet YC | 222 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | DNC 37 | Armstrong, "Aru"chunan |
|---|
Updated Thursday, July 9, 2026 2:32 AM UTC by Jamie Fraser