Die Hard

Saturday, September 22, 2018 - Sunday, September 23, 2018

9/22/2018 - 9/23/2018
 

M16

Sail NumberNameBoatClub
1LH 9Jewett, TedCommodore 9Lake Harriet YC
2LH 11Schroeder, JoeLake Harriet YC
3LH700Barbour. JohnAttackLake Harriet YC
PlaceSailHelmBoatClubTotal9/22 R1
9/22 R2
9/22 R3
9/22 R4
9/22 R5
9/23 R6
9/23 R7
Helm
1LH 11Schroeder, JoeLake Harriet YC 7 1.0 1.0 2.0 2.0 1.0 1.0 1.0 Schroeder, Joe
2LH700Barbour. JohnAttackLake Harriet YC 10 2.0 2.0 1.0 1.0 2.0 2.0 2.0 Barbour. John
3LH 9Jewett, TedCommodore 9Lake Harriet YC 18 3.0 3.0 3.0 3.0 3.0 3.0 3.0 Jewett, Ted
Updated Thursday, July 9, 2026 1:08 AM UTC by Jamie Fraser

MC Scow

Sail NumberNameBoatClub
11664Armstrong, "Aru"chunanLake Harriet YC
21687Bowers, JenniferHott YottLake Harriet YC
31847Katics/Getsinger, John/JohnBeautiful ObsessionLake Harriet YC
41850Berg, JohnAndyLake Harriet YC
51916Wold, JaysonRapidoLake Harriet YC
61933Curtis, JasonHumdingerLake Harriet YC
71935Anderson, MarkMde OmaLake Harriet YC
82040Sinn, NatalieDeadly SinnLake HArriet YC
92045Johnson/Callanan, Pam/CynthiaTwin Cities SC
102140Abramson, DaveUpper Minnetonka YC
112144Fraser, JamieDon't PanicLake Harriet YC
122161Marquardt, JimScuppersLake Harriet YC
132165Forgrave, WillTorch Lake YC
142169Grosch, RyanBlack CatLake Harriet YC
152182O'Laughlin, BenjaminMinnetonka YC
162322Ott, ChuckSea OtterLake Harriet YC
172419Nolte, LiamEustis
182511Reiter, BruceLake Harriet YC
192556Seymour, ChrisPrima IIILake Harriet YC
202604Netzer/Crowe, Robert/AndyLake Harriet YC
212625Hanley, MikeMinnetonka YC
222644Colburn, BillMangoLake Harriet YC
232652Wellmann, EricApfelstrudelLake Harriet YC
242653Guidinger, DanWhite Bear YC
252669Arvesen, KatieHonu OneGull Lake YC
262711Morical, KeithUpper Minnetonka YC
272717Neuman, NoelUpper Minnetonka YC
282718Tesar, MarkClear Lake YC
292824Grzybek, JohnUpper Minnetonka YC
30TC08Brandt, Jim-various-Twin Cities SC
31TC10Reincke, Joe-various-Lake Harriet YC
32TC16Giuliani, Geo-various-Twin Cities SC
33TC18Tolonen, Lori-various-Twin Cities SC
34TC25Newman, Darin-various-Twin Cities SC
35TC60Gross, RichTwin Cities SC
36TC67Koller, AdamTwin Cities SC
PlaceSailHelmBoatClubTotal9/22 R1
9/22 R2
9/22 R3
9/22 R4
9/22 R5
9/23 R6
9/23 R7
Helm
12644Colburn, BillMangoLake Harriet YC 11 1.0 2.0 1.0 1.0 1.0 5.0 6.0 Colburn, Bill
22169Grosch, RyanBlack CatLake Harriet YC 18 7.0 1.0 6.0 2.0 6.0 1.0 2.0 Grosch, Ryan
32653Guidinger, DanWhite Bear YC 25 4.0 3.0 9.0 10.0 5.0 3.0 1.0 Guidinger, Dan
42165Forgrave, WillTorch Lake YC 29 6.0 9.0 3.0 4.0 3.0 14.0 4.0 Forgrave, Will
52718Tesar, MarkClear Lake YC 36 3.0 8.0 10.0 6.0 2.0 9.0 8.0 Tesar, Mark
62040Sinn, NatalieDeadly SinnLake HArriet YC 48 8.0 4.0 5.0 12.0 4.0 16.0 15.0 Sinn, Natalie
72717Neuman, NoelUpper Minnetonka YC 49 15.0 10.0 4.0 5.0 11.0 7.0 12.0 Neuman, Noel
82121Koller, AdamTwin Cities SC 49 9.0 13.0 16.0 7.0 9.0 6.0 5.0 Koller, Adam
92711Morical, KeithUpper Minnetonka YC 54 12.0 5.0 8.0 11.0 10.0 8.0 19.0 Morical, Keith
102140Abramson, DaveUpper Minnetonka YC 58 2.0 7.0 7.0 9.0 18.0 15.0 23.0 Abramson, Dave
112457Newman, Darin-various-Twin Cities SC 60 16.0 21.0 14.0 13.0 8.0 2.0 7.0 Newman, Darin
122652Wellmann, EricApfelstrudelLake Harriet YC 64 5.0 11.0 12.0 3.0 12.0 21.0 24.0 Wellmann, Eric
131933Curtis, JasonHumdingerLake Harriet YC 69 10.0 6.0 26.0 18.0 14.0 4.0 17.0 Curtis, Jason
142625Hanley, MikeMinnetonka YC 84 23.0 19.0 2.0 15.0 21.0 11.0 16.0 Hanley, Mike
152144Fraser, JamieDon't PanicLake Harriet YC 89 19.0 23.0 11.0 23.0 7.0 18.0 11.0 Fraser, Jamie
162182O'Laughlin, BenjaminMinnetonka YC 94 28.0 17.0 15.0 14.0 15.0 13.0 20.0 O'Laughlin, Benjamin
178169Reincke, Joe-various-Lake Harriet YC 95 11.0 12.0 19.0 20.0 20.0 OCS 37.0 13.0 Reincke, Joe
182161Marquardt, JimScuppersLake Harriet YC 98 17.0 14.0 18.0 16.0 19.0 26.0 14.0 Marquardt, Jim
192604Netzer/Crowe, Robert/AndyLake Harriet YC 103 13.0 RET 37.0 13.0 8.0 13.0 27.0 29.0 Netzer/Crowe, Robert/Andy
202091Seymour, ChrisPrima IIILake Harriet YC 110 14.0 15.0 17.0 22.0 DNS 37.0 20.0 22.0 Seymour, Chris
211916Wold, JaysonRapidoLake Harriet YC 116 25.0 18.0 20.0 21.0 22.0 28.0 10.0 Wold, Jayson
222419Nolte, LiamEustis 122 18.0 27.0 DNF 37.0 17.0 16.0 10.0 34.0 Nolte, Liam
231687Bowers, JenniferHott YottLake Harriet YC 124 26.0 16.0 22.0 19.0 17.0 24.0 26.0 Bowers, Jennifer
242118Grzybek, JohnUpper Minnetonka YC 131 24.0 22.0 21.0 24.0 23.0 17.0 25.0 Grzybek, John
252669Arvesen, KatieHonu OneGull Lake YC 137 22.0 26.0 24.0 28.0 DNS 37.0 19.0 18.0 Arvesen, Katie
262142Berg, JohnAndyLake Harriet YC 141 27.0 20.0 28.0 26.0 24.0 23.0 21.0 Berg, John
271847Katics/Getsinger, John/JohnBeautiful ObsessionLake Harriet YC 163 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 12.0 3.0 Katics/Getsinger, John/John
28223Brandt, Jim-various-Twin Cities SC 163 30.0 25.0 23.0 29.0 26.0 30.0 31.0 Brandt, Jim
292033Gross, RichTwin Cities SC 166 21.0 24.0 27.0 27.0 DNS 37.0 OCS 37.0 30.0 Gross, Rich
302045Johnson/Callanan, Pam/CynthiaTwin Cities SC 166 32.0 30.0 25.0 25.0 25.0 29.0 33.0 Johnson/Callanan, Pam/Cynthia
312511Reiter, BruceLake Harriet YC 179 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 22.0 9.0 Reiter, Bruce
322344Giuliani, Geo-various-Twin Cities SC 196 31.0 28.0 DNC 37.0 DNC 37.0 DNC 37.0 31.0 32.0 Giuliani, Geo
332031Tolonen, Lori-various-Twin Cities SC 197 29.0 29.0 DNF 37.0 DNC 37.0 DNC 37.0 DNC 37.0 28.0 Tolonen, Lori
342322Ott, ChuckSea OtterLake Harriet YC 200 DNF 37.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 25.0 27.0 Ott, Chuck
351935Anderson, MarkMde OmaLake Harriet YC 205 20.0 DNS 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 Anderson, Mark
36-Armstrong, "Aru"chunanLake Harriet YC 222 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 Armstrong, "Aru"chunan
Updated Thursday, July 9, 2026 2:32 AM UTC by Jamie Fraser