North American M Scow Championship
Saturday, July 28, 2018 - Sunday, July 29, 2018
7/28/2018 - 7/29/2018
M Scows
| Place | Sail | Helm | Boat | Total | 7/28 R1
|
|---|
| 1 | M 12 | Colburn, Bill | | 1 | 1.0 |
|---|
| 2 | LH9 | Jewett, Ted | Commodore 9 | 2 | 2.0 |
|---|
| 3 | LH 11 | Schroeder, Joe | | 3 | 3.0 |
|---|
| 4 | PI 818 | Burton-Davies, Mike | | 4 | 4.0 |
|---|
| 5 | BE 4 | Klein, Dave | | 5 | 5.0 |
|---|
| 6 | LA 10 | Welsch, Tom | | 6 | 6.0 |
|---|
| 7 | LH 333 | Grosch, Ryan | | 7 | 7.0 |
|---|
| 8 | LH700 | Barbour. John | Attack | 8 | 8.0 |
|---|
| 9 | LA 22 | Morton, Curt | | 9 | 9.0 |
|---|
| 10 | LH 23 | Fricton, Joe | | 10 | 10.0 |
|---|
| 11 | PI 58 | Wilms, Rich | | 11 | 11.0 |
|---|
| 12 | LH181 | Bastyr/O'Brien, Paul/Jennifer | | 12 | 12.0 |
|---|
| 13 | PI 67 | Mattern, Fritz | | 13 | 13.0 |
|---|
| 14 | W 1 | Cooper, LaurieAnn | | 14 | 14.0 |
|---|
| 15 | D 7 | Garcia, Herb | | 15 | 15.0 |
|---|
Updated Thursday, July 9, 2026 12:08 AM UTC by Jamie Fraser