Die Hard

Saturday, September 26, 2026 - Sunday, September 27, 2026

2026 Die Hard Melges 15

6 races sailed with 1 discard, 8 competitors – Appendix A, one discard after six races
PlaceSailHelmBoatClubTotal9/26 R19/26 R29/26 R39/26 R49/26 R59/26 R69/27 R7Helm
1USA 327Bill Colburn / Amelia Colburn / Ellen KlingnerTangoLake Harriet YC 6 3 1 2 1 1 1 ABANDONEDBill Colburn / Amelia Colburn / Ellen Klingner
2USA 922Bret Liebmann / Sloane LiebmannWindjammers 11 2 2 6 3 2 2 Bret Liebmann / Sloane Liebmann
3USA 339Mike Bowers / Uta MoncurPU-36 Space ModulatorLake Harriet YC 12 1 3 1 5 4 3 Mike Bowers / Uta Moncur
4USA 342Mary Maloney / Bob BiegerLake Harriet YC 21 4 5 5 2 5 7 Mary Maloney / Bob Bieger
5USA 51Nick Grimm / Julian PogemillerArea 51Lake Harriet YC 23 5 6 3 4 7 5 Nick Grimm / Julian Pogemiller
6USA 343Joe Schroeder / Helene SchroederSonic BoomLake Harriet YC 26 6 4 4 7 6 6 Joe Schroeder / Helene Schroeder
7USA 334Jake Skala / Ella HahlerLake Harriet YC 27 8 7 7 6 3 4 Jake Skala / Ella Hahler
8USA 341Ted Jewett / Peter JewettTETOLake Harriet YC 39 7 8 8 8 8 8 Ted Jewett / Peter Jewett
Updated Sunday, September 27, 2026 5:48 PM UTC by James Fraser

2026 Die Hard MC Scow

6 races sailed with 1 discard, 20 competitors – Appendix A, one discard after six races
PlaceSailHelmBoatClubTotal9/26 R19/26 R29/26 R39/26 R49/26 R59/26 R69/27 R7Helm
11746Christie, RobertLake Harriet YC 11 2 6 2 2 2 3 ABANDONEDChristie, Robert
22813Harrison, DavidLake Harriet YC 12 5 1 1 5 4 1 Harrison, David
32130Simon, GregSimonizedPewaukee YC 14 1 4 4 4 1 10 Simon, Greg
42169Grosch, RyanBlack CatLake Harriet YC 14 3 7 5 1 3 2 Grosch, Ryan
52674Wean, MattLake Harriet YC 28 6 10 3 3 12 6 Wean, Matt
62652Wellmann, EricApfelstrudelLake Harriet YC 30 7 2 11 8 9 4 Wellmann, Eric
72867Neuman, NoelMack the KnifeUpper Minnetonka YC 33 4 3 10 11 5 11 Neuman, Noel
8261Lees, JohnTwin Cities SC 43 9 9 9 6 10 14 Lees, John
9154Solum, IanMinnetonka YC 44 13 16 8 7 7 9 Solum, Ian
101Franchett, AudreyTwin Cities SC 45 18 12 12 10 6 5 Franchett, Audrey
11564Koller, AdamTwin Cities SC 46 10 8 7 13 13 8 Koller, Adam
122556Keppel, PaulPrima IIILake Harriet YC 56 8 11 14 18 11 12 Keppel, Paul
132511Lucas Fricton / Joe FrictonMinnehahaLake Harriet YC 59 17 19 18 9 8 7 Lucas Fricton / Joe Fricton
142118Grzybek, JohnThird ActUpper Minnetonka YC 60 11 14 6 15 14 17 Grzybek, John
151933Curtis, JasonHumdingerLake Harriet YC 61 16 5 16 12 15 13 Curtis, Jason
162539Gantzer, CharlieLake Harriet YC 75 15 13 19 14 18 15 Gantzer, Charlie
171935Anderson, MarkMde OmaLake Harriet YC 78 14 18 13 17 16 18 Anderson, Mark
18511Berg, JohnAndyLake Harriet YC 81 19 15 17 16 17 16 Berg, John
19674Heinrich, SteveTwin Cities SC 86 12 17 15 DNC 21 DNC 21 DNC 21 Heinrich, Steve
202322Ott, ChuckSea OtterLake Harriet YC 105 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 21 Ott, Chuck
Updated Sunday, September 27, 2026 10:41 PM UTC by James Fraser

Scored using Appendix A, one discard after six races
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Saturday, September 26, 2026 10:10 PM UTC
Exported from SailScores.com