MC Holiday Weekends

10 races sailed with 3 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/28 R15/28 R25/29 R17/2 R27/2 R27/3 R17/4 R19/3 R19/3 R29/4 R19/5 R1Sailor(s)
12169Grosch, RyanBlack Cat 7 1 1 1 ABANDONED 1 1 1 2 2 DNC 10 SB 1 Grosch, Ryan
21850Berg, JohnAndy 21 2 2 DNC 5 4 4 6 5 3 5 1 Berg, John
31746Christie, Bob 26.6 SB 3.8 SB 3.8 2 2 2 3 DNC 17 DNC 15 DNC 10 DNC 14 Christie, Bob
42091Seymour, ChrisPrima III 28 DNC 4 DNC 4 DNC 5 RC 4 5 4 4 5 RC 4 RC 4 Seymour, Chris
52322Ott, Chuck/WendySea Otter 30.3 DNC 4 DNC 4 DNC 5 7 SB 4.3 DNC 11 9 7 2 4 Ott, Chuck/Wendy
6TC67Koller, Adam 33 DNC 4 DNC 4 DNC 5 DNC 11 3 DNC 11 3 4 DNC 10 DNC 14 Koller, Adam
7TC10Reincke, Joe-various- 35 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 SB 5 SB 5 DNC 10 2 Reincke, Joe
82511Fricton, JoeMinnehaha 36 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 1 1 DNC 10 DNC 14 Fricton, Joe
92539Gantzer, Charlie 38 SB 4 SB 4 DNC 5 3 7 5 DNC 17 DNC 15 DNC 10 DNC 14 Gantzer, Charlie
10TC55Callanan, Cynthia-various- 38 RC 4 RC 4 DNC 5 9 8 7 7 13 8 3 Callanan, Cynthia
111935Anderson, MarkMde Oma 38.5 DNC 4 DNC 4 DNC 5 8 9 9 DNC 17 DNC 15 3 SB 5.5 Anderson, Mark
122652Wellmann, EricL'Étoile du Nord 40 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 2 DNC 17 DNC 15 1 DNC 14 Wellmann, Eric
131280Macphail, Stuart 40.8 DNC 4 DNC 4 DNC 5 6 RC 5.8 DNC 11 6 DNC 15 DNC 10 DNC 14 Macphail, Stuart
14TC44Heinrich, Steve-various- 43 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 14 6 4 9 Heinrich, Steve
15TC82Litsey, Trevor 44 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 8 9 7 7 Litsey, Trevor
162338Jagielski, Kevin 45 DNC 4 DNC 4 DNC 5 5 6 DNC 11 DNC 17 DNC 15 DNC 10 DNC 14 Jagielski, Kevin
17TC93Armstrong, Anthony-various- 47 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 11 DNC 15 6 6 Armstrong, Anthony
18TC77Franchett, Audrey 50 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 DNC 17 DNC 15 DNC 10 5 Franchett, Audrey
19TC49Johnson, Pam-various- 52 DNC 4 DNC 4 DNC 5 DNC 11 11 DNC 11 10 11 DNC 10 8 Johnson, Pam
20TC60Gross, Rich-various- 52 DNC 4 DNC 4 DNC 5 DNC 11 10 8 DNC 17 DNC 15 DNC 10 DNC 14 Gross, Rich
21TC74Forrest, Whit-various- 52.5 DNC 4 DNC 4 DNC 5 DNC 11 SB 7.5 DNC 11 DNC 17 DNC 15 DNC 10 DNC 14 Forrest, Whit
221474Baltzersen, PaulTrue Blue 53 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 13 8 DNC 10 DNC 14 Baltzersen, Paul
23TC11Pone, Imants-various- 55 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 DNC 17 DNC 15 DNC 10 10 Pone, Imants
24TC78Pagel, Hana 55 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 15 10 DNC 10 11 Pagel, Hana
252040Sinn, NatalieDeadly Sinn 56 DNC 4 DNC 4 3 DNC 11 DNC 13 DNC 11 DNC 17 DNC 15 DNC 10 DNC 14 Sinn, Natalie
26TC07Weingartner, Dave-various- 57 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 DNC 17 DNC 15 DNC 10 12 Weingartner, Dave
27TC71Crews-Hill, Marley-various- 57 DNC 4 DNC 4 DNC 5 DNC 11 DNC 13 DNC 11 12 12 DNC 10 DNC 14 Crews-Hill, Marley
28TC61Dama, Rajiv-various- 58 DNC 4 DNC 4 SB 5 DNC 11 DNC 13 DNC 11 DNC 17 DNC 15 DNC 10 DNC 14 Dama, Rajiv
Updated Monday, September 5, 2022 6:26 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Monday, September 5, 2022 6:26 PM UTC
Exported from SailScores.com