Wednesday One Fleet
34 races sailed with 11 discards, 38 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/7 R4 | 6/14 R1 | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/21 R4 | 6/28 R1 | 6/28 R2 | 6/28 R3 | 6/28 R4 | 6/28 R5 | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/5 R4 | 7/5 R5 | Sailor(s) | 7/12 R1 | 7/12 R2 | 7/12 R3 | 7/12 R4 | 8/2 R1 | 8/9 R1 | 8/9 R2 | 8/9 R3 | 8/9 R4 | 8/16 R1 | 8/16 R2 | 8/16 R3 | 8/23 R1 | 8/23 R2 | 8/30 R1 | 8/30 R2 | 8/30 R3 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 24.9 | 1 | 1 | 1 | | ABANDONED | 1 | | | 1 | | | | | | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | Grosch, Ryan | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | ABANDONED | 1 | 1 | 1 | 2 | | | | 1 | 1 | 1 | 1 | 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Sweet Science | 66.6 | | | | | RC 2.9 | RC 2.9 | RC 2.9 | RC 2.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Wellmann, Eric | | 4 | 2 | 2 | | | | | DNC 10 | DNC 10 | DNC 8 | | | 3 | 4 | 2 | Wellmann, Eric | ||
| 3 | 1933 | Curtis, Jason | Humdinger | 89 | 3 | | 4 | | 3 | 4 | | 3 | | 5 | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | Curtis, Jason | | | | | 2 | 3 | 2 | 5 | | | | 4 | 5 | 6 | 3 | 6 | Curtis, Jason | ||
| 4 | TC87 | Fuller, Peter | 101 | | | | 3 | | 6 | 5 | | 6 | 2 | 3 | 4 | 5 | | | | 5 | 4 | Fuller, Peter | 6 | 3 | 1 | | 6 | 5 | | 3 | 4 | 3 | 3 | 7 | 4 | | 6 | 7 | Fuller, Peter | |||
| 5 | TC79 | Lees, John | 103 | 4 | | 2 | 5 | | 3 | | | 3 | 7 | 5 | 2 | | 3 | 4 | 7 | 3 | 7 | Lees, John | SB 4.5 | SB 4.5 | SB 4.5 | SB 4.5 | | 6 | | | 6 | 4 | 5 | | | 5 | | 4 | Lees, John | |||
| 6 | 1746 | Christie, Bob | 104 | 6 | 2 | 5 | 1 | 4 | 1 | 1 | 2 | | | | DNC 15 | DNC 14 | | | | | | Christie, Bob | 1 | 1 | 3 | 4 | 4 | 2 | 4 | 4 | DNS 9 | DNF 9 | DNC 8 | 2 | 2 | | | | Christie, Bob | |||
| 7 | USA 51 | Fraser | Area 51 | 133.2 | RC 5.8 | RC 5.8 | RC 5.8 | RC 5.8 | | | | | 2 | 10 | 4 | 10 | 8 | 2 | 2 | 6 | 6 | 8 | Fraser | 8 | 6 | | | 10 | 9 | | | 2 | 1 | 1 | 8 | 7 | | | | Fraser | ||
| 8 | TC67 | Koller, Adam | 159 | 2 | 4 | 3 | 4 | 2 | 9 | 7 | 4 | | | DNC 15 | DNC 15 | DNC 14 | 6 | | 2 | 2 | 3 | Koller, Adam | | | | | | | | | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | 4 | 2 | 5 | Koller, Adam | |||
| 9 | TC11 | Pone, Imants | -various- | 161 | 5 | 3 | 9 | 11 | | | | | | | | | | 7 | 8 | 5 | 8 | 10 | Pone, Imants | 5 | 10 | 4 | 6 | 9 | | 6 | 7 | SB 7 | SB 7 | SB 7 | 5 | 3 | 11 | 8 | | Pone, Imants | ||
| 10 | TC82 | Litsey, Trevor | 168 | 10 | 11 | 8 | | | | | | 5 | 8 | 2 | 9 | 6 | 11 | 7 | 8 | 10 | 11 | Litsey, Trevor | | | | | 3 | 11 | 7 | 1 | DNC 10 | 2 | DNC 8 | 3 | 6 | | | 11 | Litsey, Trevor | |||
| 11 | 1280 | Macphail, Stuart | 187 | 9 | 9 | | 8 | | | | | | | 8 | 8 | 9 | 9 | | 9 | 9 | 9 | Macphail, Stuart | 4 | 5 | 6 | | 8 | 10 | 5 | 10 | DNC 10 | DNC 10 | DNC 8 | | | 10 | 5 | 9 | Macphail, Stuart | |||
| 12 | TC77 | Franchett, Audrey | 192 | 7 | 5 | 6 | 10 | | | | | 4 | 9 | 9 | 3 | 2 | | | | | | Franchett, Audrey | 3 | 2 | 5 | 1 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | 3 | DNC 10 | 2 | DNC 14 | DNC 14 | | 12 | | Franchett, Audrey | |||
| 13 | TC83 | Anderson, Sarah Lindsey | -various- | 213.7 | | | | | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | | 6 | 13 | 12 | 5 | Anderson, Sarah Lindsey | | | | | 7 | 8 | 10 | 8 | DNC 10 | DNC 10 | DNC 8 | | | 14 | 9 | 10 | Anderson, Sarah Lindsey | ||
| 14 | TC86 | Hewlette, Daniel | 214 | | | | | 10 | 13 | 8 | DNS 17 | 8 | 4 | 11 | 5 | 4 | 10 | 12 | 11 | 11 | 6 | Hewlette, Daniel | | | | | | | | DNC 17 | 5 | 5 | 4 | 9 | 9 | 7 | 10 | 18 | Hewlette, Daniel | |||
| 15 | TC07 | Weingartner, Dave | -various- | 223 | | | | | 12 | 10 | 10 | 8 | 10 | 3 | 7 | 7 | 10 | 12 | 13 | 12 | 7 | | Weingartner, Dave | 13 | 9 | 8 | 7 | | | 11 | 12 | DNC 10 | DNC 10 | DNC 8 | | DNC 14 | | | | Weingartner, Dave | ||
| 16 | USA 327 | Colburn | Tango | 237 | | | | DNC 19 | 5 | 7 | 4 | 5 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Colburn | | | | DNC 19 | 14 | 4 | 3 | 6 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | 2 | 11 | 8 | Colburn | ||
| 17 | USA 44 | Newman | The Hypnotoad | 245 | 11 | 14 | 7 | 9 | 6 | 5 | 2 | 6 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Newman | | | 9 | 3 | | DNC 18 | DNC 18 | DNC 17 | 1 | DNS 9 | DNC 8 | DNC 14 | DNC 14 | | | | Newman | ||
| 18 | 2091 | Seymour, Chris | Prima III | 251.6 | | | | | | | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | 5 | 5 | 4 | SB 10.9 | SB 10.9 | Seymour, Chris | | | | | 5 | 7 | DNF 17 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | RC 10.9 | RC 10.9 | | 7 | 3 | Seymour, Chris | ||
| 19 | TC74 | Forrest, Whit | -various- | 264.5 | SB 11.5 | SB 11.5 | SB 11.5 | SB 11.5 | 11 | 14 | 14 | 14 | 12 | 13 | 13 | 12 | 12 | | | | | | Forrest, Whit | | 14 | | 15 | | | | | 7 | 6 | 6 | 11 | 10 | SB 11.5 | SB 11.5 | SB 11.5 | Forrest, Whit | ||
| 20 | 18 | Forchas, Tony | 265 | | 10 | 15 | 12 | 13 | 11 | 12 | 9 | 9 | 12 | 10 | 11 | DNC 14 | 13 | 11 | 14 | | | Forchas, Tony | 10 | | 11 | | | | | | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | 12 | | | Forchas, Tony | |||
| 21 | TC76 | Garcia, Joe | 289 | 14 | | 12 | 14 | 14 | | 13 | 12 | | | | | DNC 14 | 14 | 15 | | 15 | | Garcia, Joe | 11 | 8 | 12 | | 15 | 13 | 9 | 14 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | 14 | Garcia, Joe | |||
| 22 | 1850 | Berg, John | Andy | 294.6 | | | | | | | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Berg, John | 9 | 15 | 10 | 5 | RC 12.8 | RC 12.8 | RC 12.8 | RC 12.8 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | RC 12.8 | RC 12.8 | RC 12.8 | Berg, John | ||
| 23 | TC44 | Heinrich, Steve | -various- | 296 | 13 | 12 | 11 | 7 | 9 | 8 | 9 | 7 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Heinrich, Steve | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Heinrich, Steve | ||
| 24 | USA 340 | Getsinger | Scapegoats | 300 | | | | | | | | | RC 13.6 | RC 13.6 | RC 13.6 | RC 13.6 | RC 13.6 | 15 | 17 | 16 | 13 | 15 | Getsinger | 14 | 11 | 13 | 8 | | | DNC 18 | DNC 17 | RC 10 | RC 10 | RC 8 | 12 | 11 | 8 | | 16 | Getsinger | ||
| 25 | TC49 | Johnson, Pam | -various- | 305.2 | | | | | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | 14 | 15 | 16 | 12 | Johnson, Pam | 7 | 13 | 14 | 14 | SB 13.3 | SB 13.3 | SB 13.3 | SB 13.3 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | 17 | Johnson, Pam | ||
| 26 | TC12 | Tennis, Jerry | -various- | 313 | 12 | 16 | 16 | 16 | | | | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Tennis, Jerry | 2 | 12 | 7 | 13 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Tennis, Jerry | ||
| 27 | 453 | Searl, Richard | Shadow | 321 | 15 | 13 | 17 | 17 | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | 16 | 10 | 14 | 13 | Searl, Richard | 17 | 16 | 16 | 10 | | | | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Searl, Richard | ||
| 28 | TC60 | Gross, Rich | 333 | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Gross, Rich | | | | DNC 19 | 11 | 12 | 12 | 15 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | 15 | 13 | 15 | Gross, Rich | |||
| 29 | TC71 | Crews-Hill, Marley | 337.1 | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Crews-Hill, Marley | | | | DNC 19 | 12 | 15 | 13 | 13 | DNC 10 | DNC 10 | DNC 8 | SB 14 | SB 14 | SB 14.7 | SB 14.7 | SB 14.7 | Crews-Hill, Marley | |||
| 30 | USA 336 | O'Brien/Bastyr/Barbour | 340 | | | | | 16 | 16 | 16 | 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | 16 | | 17 | | | O'Brien/Bastyr/Barbour | 16 | 17 | 17 | 11 | | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | O'Brien/Bastyr/Barbour | |||
| 31 | USA 342 | Maloney/Bieger | 345 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | 13 | 6 | 12 | 13 | 7 | | | | | | Maloney/Bieger | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Maloney/Bieger | |||
| 32 | 1667 | Poppy, Steve | 348 | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Poppy, Steve | 12 | 7 | 18 | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Poppy, Steve | |||
| 33 | TC84 | Klingner, Ellen | 351 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | 15 | 12 | 15 | 13 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Klingner, Ellen | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Klingner, Ellen | |||
| 34 | TC05 | Silver, Laura | -various- | 353 | DNS 18 | 17 | 14 | 13 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Silver, Laura | | | | | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | 18 | | | Silver, Laura | ||
| 35 | TC25 | Newman, Darin | -various- | 354 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Newman, Darin | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | 6 | 8 | | | | Newman, Darin | ||
| 36 | TC55 | Callanan, Cynthia | -various- | 359.4 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Callanan, Cynthia | | | | DNC 19 | RC 15.6 | RC 15.6 | RC 15.6 | RC 15.6 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Callanan, Cynthia | ||
| 37 | TC88 | Rob Byer | 362 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | | | | | | Rob Byer | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | SB 10 | SB 10 | SB 8 | 10 | 12 | | | | Rob Byer | |||
| 38 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 362 | | | | | DNC 18 | DNC 18 | DNC 18 | DNC 18 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | 17 | | 18 | 18 | 17 | Corbishley/Coyne/Wellmann | | | | DNC 19 | DNC 18 | DNC 18 | DNC 18 | DNC 17 | DNC 10 | DNC 10 | DNC 8 | DNC 14 | DNC 14 | | | | Corbishley/Coyne/Wellmann |
Updated Tuesday, September 5, 2023 3:12 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Tuesday, September 5, 2023 3:12 PM UTC
Exported from SailScores.com