Schepers Memorial
Fall Handicap Series
4 races sailed with 0 discards, 22 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | Scheper's Memorial Handicap Race 1 (9/4) | 9/4 R2 | 9/7 R1 | 9/7 R2 | 9/8 R1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1280 | Macphail, Stuart | 4 | 1 | 1 | 1 | ABANDONED | 1 | |
| 2 | TC55 | Callanan, Cynthia | -various- | 18 | 2 | 3 | 7 | DNC6 | |
| 3 | 2091 | Seymour, Chris | Prima III | 18 | RC4.5 | RC4.5 | 3 | DNC6 | |
| 4 | 2539 | Gantzer, Charlie | 23 | 10 | 9 | 2 | 2 | ||
| 5 | 2154 | Reincke, Joe | Dash | 28 | 4 | 4 | DNC14 | DNC6 | |
| 6 | TC53 | Berg, John | -various- | 28 | 6 | 7 | 9 | DNC6 | |
| 7 | TC71 | Crews-Hill, Marley | -various- | 29 | 7 | 2 | DNC14 | DNC6 | |
| 8 | TC08 | Brandt, Jim | -various- | 29 | 3 | 10 | 10 | DNC6 | |
| 9 | 2169 | Grosch, Ryan | Black Cat | 30 | 5 | 5 | DNC14 | DNC6 | |
| 10 | TC18 | Tolonen, Lori | -various- | 33 | 12 | 6 | 11 | 4 | |
| 11 | TC93 | Armstrong, Anthony | -various- | 37 | 9 | 8 | DNC14 | DNC6 | |
| 12 | LH9 | Jewett, Ted | Commodore 9 | 38 | DNC14 | DNC14 | 4 | DNC6 | |
| 13 | 1765 | Marquardt/Anderson, Jim/Deb | Scuppers | 38.7 | 11 | 12 | SB9.7 | DNC6 | |
| 14 | 1687 | Bowers Jennifer | Hott Yott | 39 | DNC14 | DNC14 | 5 | DNC6 | |
| 15 | TC05 | Silver, Laura | -various- | 39 | 8 | 11 | DNC14 | DNC6 | |
| 16 | 2322 | Ott, Chuck/Wendy | Sea Otter | 40 | DNC14 | DNC14 | 6 | DNC6 | |
| 17 | TC11 | Pone, Imants | -various- | 40 | SB10 | SB10 | DNC14 | DNC6 | |
| 17 | 2144 | Fraser, Jamie | Don't Panic | 40 | SB10 | SB10 | DNC14 | DNC6 | |
| 19 | 1935 | Anderson, Mark | Mde Oma | 41.3 | DNC14 | DNC14 | SB10.3 | 3 | |
| 20 | TC44 | Heinrich, Steve | -various- | 42 | DNC14 | DNC14 | 8 | DNC6 | |
| 21 | LH181 | Bastyr/O'Brien, Paul/Jennifer | 45.3 | DNC14 | DNC14 | RC11.3 | DNC6 | ||
| 22 | TC61 | Dama, Rajiv | -various- | 46 | DNC14 | DNC14 | 12 | DNC6 |
Updated Sunday, September 8, 2019 5:36 PM UTC
Updated Sunday, September 8, 2019 5:36 PM UTC
Exported from SailScores.com