MC Isaac Reeves

13 races sailed with 4 discards, 44 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5-13 R1 (5/13)5-13 R2 (5/13)5-14 (5/14)5-20 R1 (5/20)5-20 R2 (5/20)5-21 (5/21)6-3 R1 (6/3)6-3 R2 (6/3)6-4 (6/4)6-17 R1 (6/17)6-17 R2 (6/17)6-18 (6/18)6-25 (6/25)Sailor(s)
12644Colburn, BillMango 9 RC 1 RC 1 DNC 9 DNC 8 DNC 8 1 1 1 2 ORA 1 ORA 1 ORA 1 1 Colburn, Bill
22727Driessen, VincentRamble On 18 2 1 1 DNC 8 DNC 8 2 2 4 5 ORA 2 ORA 2 ORA 2 DNC 17 Driessen, Vincent
32169Grosch, RyanBlack Cat 32.6 1 2 SB 3.6 DNC 8 DNC 8 DNC 19 5 2 1 DNC 12 DNC 12 DNC 14 2 Grosch, Ryan
42604Netzer/Crowe, Robert/Andy 33 DNC 14 DNC 13 DNC 9 3 3 8 12 7 4 3 1 1 3 Netzer/Crowe, Robert/Andy
52239Katics/Getsinger, John/JohnBeautiful Obsession 36 3 3 4 4 2 10 DNC 18 DNC 17 11 1 2 8 9 Katics/Getsinger, John/John
62511Fricton, JoeMinnehaha 36 DNC 14 DNC 13 DNC 9 2 1 DNC 19 4 5 3 RC 4 RC 4 4 DNC 17 Fricton, Joe
7TC25Newman, Darin-various- 48 6 4 2 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 8 2 3 DNC 14 7 Newman, Darin
81933Curtis, JasonHumdinger 48.4 7 5 3 DNC 8 DNC 8 6 3 6 RC 5.4 DNC 12 DNC 12 DNC 14 5 Curtis, Jason
92539Gantzer, Charlie 52.4 5 DNC 13 5 DNC 8 DNC 8 12 SB 5.8 SB 5.8 SB 5.8 8 6 3 8 Gantzer, Charlie
102040Chesnutt, HenryFlying Lotus 55.8 DNC 14 DNC 13 DNC 9 1 4 4 DNC 18 DNC 17 DNC 21 ORA 6.2 ORA 6.2 ORA 6.2 SB 6.2 Chesnutt, Henry
111850Berg, JohnAndy 64.2 DNC 14 DNC 13 DNC 9 6 6 13 SB 7.1 SB 7.1 16 4 5 7 DNC 17 Berg, John
122144Fraser, JamieDon't Panic 72 DNC 14 DNC 13 DNC 9 5 5 9 8 3 9 DNC 12 DNC 12 DNC 14 DNC 17 Fraser, Jamie
131894Maloney/Bieger 72 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 13 9 DNC 21 SB 8 SB 8 5 4 Maloney/Bieger
14TC52Lund, Tom-various- 75 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 5 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 2 6 Lund, Tom
152121Mott/Kirkpatrick, Dave/Bill 82 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 3 9 8 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Mott/Kirkpatrick, Dave/Bill
16TC55Callanan, Cynthia-various- 82 8 10 DNC 9 SBM 7 SBM 7 16 15 14 15 5 8 DNC 14 DNC 17 Callanan, Cynthia
17TC09Rodich, Alex-various- 83 10 7 DNC 9 DNC 8 DNC 8 DNC 19 14 12 DNC 21 DNC 12 7 10 DNC 17 Rodich, Alex
182322Ott, Chuck/WendySea Otter 85 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 10 15 DNC 21 7 4 DNC 14 12 Ott, Chuck/Wendy
192419Nolte, Bill 87 4 6 6 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Nolte, Bill
201646Nolte, Bill 88 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 14 6 13 7 DNC 12 DNC 12 DNC 14 DNC 17 Nolte, Bill
211935Anderson, MarkMde Oma 88.9 DNP 14 DNP 13 DNP 9 DNC 8 DNC 8 SB 9.9 11 10 12 DNC 12 DNC 12 9 DNC 17 Anderson, Mark
221687Bowers, JenniferHott Yott 90 DNC 14 DNC 13 DNC 9 SBM 7 SBM 7 DNC 19 RC 10 RC 10 DNC 21 DNC 12 DNC 12 DNC 14 RC 10 Bowers, Jennifer
231916Wold, JaysonRapido 92 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 10 DNC 12 DNC 12 6 DNC 17 Wold, Jayson
24TC37Seys, Jamie-various- 93 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 14 6 10 DNC 14 11 Seys, Jamie
25TC66Morical, Keith-various- 93 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 11 DNC 18 DNC 17 6 DNC 12 DNC 12 DNC 14 DNC 17 Morical, Keith
26TC67Koller, Adam-various- 94 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 7 11 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Koller, Adam
27TC36Berger, Kevin-various- 96 DNC 14 DNC 13 7 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 9 9 DNC 14 14 Berger, Kevin
282091Seymour, ChrisPrima III 97 DNP 14 DNP 13 DNC 9 DNC 8 DNC 8 7 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Seymour, Chris
29TC12Tennis, Jerry-various- 97 9 8 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Tennis, Jerry
30TC49Johnson, Pam-various- 99 12 11 DNC 9 DNC 8 DNC 8 DNF 18 16 DNC 17 DNC 21 DNC 12 DNC 12 SB 11 DNC 17 Johnson, Pam
31TC34Davis, Eric-various- 100 11 9 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Davis, Eric
32TC10Reincke, Joe-various- 100 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 17 DNC 12 DNC 12 DNC 14 10 Reincke, Joe
33TC03Endean, Dan-various- 101.3 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 SB 11.3 DNC 12 DNC 12 DNC 14 DNC 17 Endean, Dan
341554Loscheider, SteveSpastic 101.3 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 SB 11.3 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Loscheider, Steve
351280Macphail, Stuart 101.6 DNC 14 DNC 13 RC 9 DNC 8 DNC 8 RC 11.6 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Macphail, Stuart
362604Dillon, BobWindgate 102 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNF 13 13 Dillon, Bob
37TC44Sinn, Natalie-various- 103 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 13 DNC 12 DNC 12 DNC 14 DNC 17 Sinn, Natalie
381474Baltzersen, PaulTrue Blue 104.6 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 RC 11.6 DNC 17 Baltzersen, Paul
381445 104.6 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 SB 11.6 DNC 17
40121 105 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 10 DNC 12 DNC 14 DNC 17
41TC08Brandt, Jim-various- 105 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 19 DNC 12 DNC 12 DNC 14 15 Brandt, Jim
42TC46Roach, Christie-various- 105 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 15 DNC 18 DNC 17 DNC 21 DNC 12 DNC 12 DNC 14 DNC 17 Roach, Christie
43TC17Piechowski, Lee-various- 106 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 18 DNC 12 DNC 12 DNF 13 DNC 17 Piechowski, Lee
44TC50Ritsch, Nathan-various- 106.8 DNC 14 DNC 13 DNC 9 DNC 8 DNC 8 DNC 19 DNC 18 DNC 17 DNC 21 SB 11.9 SB 11.9 DNC 14 DNC 17 Ritsch, Nathan
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNPFees are not paidNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1

Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com