MC Isaac Reeves
13 races sailed with 4 discards, 44 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5-13 R1 (5/13) | 5-13 R2 (5/13) | 5-14 (5/14) | 5-20 R1 (5/20) | 5-20 R2 (5/20) | 5-21 (5/21) | 6-3 R1 (6/3) | 6-3 R2 (6/3) | 6-4 (6/4) | 6-17 R1 (6/17) | 6-17 R2 (6/17) | 6-18 (6/18) | 6-25 (6/25) | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | Colburn, Bill | Mango | 9 | RC 1 | RC 1 | | | | 1 | 1 | 1 | | ORA 1 | ORA 1 | ORA 1 | 1 | Colburn, Bill |
| 2 | 2727 | Driessen, Vincent | Ramble On | 18 | 2 | 1 | 1 | | | 2 | 2 | 4 | | ORA 2 | ORA 2 | ORA 2 | | Driessen, Vincent |
| 3 | 2169 | Grosch, Ryan | Black Cat | 32.6 | 1 | 2 | SB 3.6 | DNC 8 | DNC 8 | | 5 | 2 | 1 | | | | 2 | Grosch, Ryan |
| 4 | 2604 | Netzer/Crowe, Robert/Andy | 33 | | | | 3 | 3 | 8 | | 7 | 4 | 3 | 1 | 1 | 3 | Netzer/Crowe, Robert/Andy | |
| 5 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 36 | 3 | 3 | 4 | 4 | 2 | | | | | 1 | 2 | 8 | 9 | Katics/Getsinger, John/John |
| 6 | 2511 | Fricton, Joe | Minnehaha | 36 | | | DNC 9 | 2 | 1 | | 4 | 5 | 3 | RC 4 | RC 4 | 4 | | Fricton, Joe |
| 7 | TC25 | Newman, Darin | -various- | 48 | 6 | 4 | 2 | DNC 8 | DNC 8 | | | | 8 | 2 | 3 | | 7 | Newman, Darin |
| 8 | 1933 | Curtis, Jason | Humdinger | 48.4 | 7 | 5 | 3 | | DNC 8 | 6 | 3 | 6 | RC 5.4 | | | | 5 | Curtis, Jason |
| 9 | 2539 | Gantzer, Charlie | 52.4 | 5 | | 5 | | | | SB 5.8 | SB 5.8 | SB 5.8 | 8 | 6 | 3 | 8 | Gantzer, Charlie | |
| 10 | 2040 | Chesnutt, Henry | Flying Lotus | 55.8 | | DNC 13 | DNC 9 | 1 | 4 | 4 | | | | ORA 6.2 | ORA 6.2 | ORA 6.2 | SB 6.2 | Chesnutt, Henry |
| 11 | 1850 | Berg, John | Andy | 64.2 | | | DNC 9 | 6 | 6 | 13 | SB 7.1 | SB 7.1 | | 4 | 5 | 7 | | Berg, John |
| 12 | 2144 | Fraser, Jamie | Don't Panic | 72 | | | DNC 9 | 5 | 5 | 9 | 8 | 3 | 9 | DNC 12 | DNC 12 | | | Fraser, Jamie |
| 13 | 1894 | Maloney/Bieger | 72 | | | DNC 9 | DNC 8 | DNC 8 | | 13 | 9 | | SB 8 | SB 8 | 5 | 4 | Maloney/Bieger | |
| 14 | TC52 | Lund, Tom | -various- | 75 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | 5 | | | | DNC 12 | DNC 12 | 2 | 6 | Lund, Tom |
| 15 | 2121 | Mott/Kirkpatrick, Dave/Bill | 82 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | 3 | 9 | 8 | | DNC 12 | DNC 12 | | | Mott/Kirkpatrick, Dave/Bill | |
| 16 | TC55 | Callanan, Cynthia | -various- | 82 | 8 | 10 | DNC 9 | SBM 7 | SBM 7 | | | 14 | | 5 | 8 | DNC 14 | | Callanan, Cynthia |
| 17 | TC09 | Rodich, Alex | -various- | 83 | 10 | 7 | DNC 9 | DNC 8 | DNC 8 | | | 12 | | DNC 12 | 7 | 10 | | Rodich, Alex |
| 18 | 2322 | Ott, Chuck/Wendy | Sea Otter | 85 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | 10 | | | 7 | 4 | DNC 14 | 12 | Ott, Chuck/Wendy |
| 19 | 2419 | Nolte, Bill | 87 | 4 | 6 | 6 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNC 14 | DNC 17 | Nolte, Bill | |
| 20 | 1646 | Nolte, Bill | 88 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | 6 | 13 | 7 | DNC 12 | DNC 12 | | | Nolte, Bill | |
| 21 | 1935 | Anderson, Mark | Mde Oma | 88.9 | | | DNP 9 | DNC 8 | DNC 8 | SB 9.9 | 11 | 10 | | DNC 12 | DNC 12 | 9 | | Anderson, Mark |
| 22 | 1687 | Bowers, Jennifer | Hott Yott | 90 | | DNC 13 | DNC 9 | SBM 7 | SBM 7 | | RC 10 | RC 10 | | DNC 12 | DNC 12 | | RC 10 | Bowers, Jennifer |
| 23 | 1916 | Wold, Jayson | Rapido | 92 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | 10 | DNC 12 | DNC 12 | 6 | | Wold, Jayson |
| 24 | TC37 | Seys, Jamie | -various- | 93 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | 14 | 6 | 10 | DNC 14 | 11 | Seys, Jamie |
| 25 | TC66 | Morical, Keith | -various- | 93 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | 11 | | | 6 | DNC 12 | DNC 12 | DNC 14 | | Morical, Keith |
| 26 | TC67 | Koller, Adam | -various- | 94 | | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | 7 | 11 | | DNC 12 | DNC 12 | DNC 14 | | Koller, Adam |
| 27 | TC36 | Berger, Kevin | -various- | 96 | DNC 14 | DNC 13 | 7 | DNC 8 | DNC 8 | | | | | 9 | 9 | DNC 14 | 14 | Berger, Kevin |
| 28 | 2091 | Seymour, Chris | Prima III | 97 | DNP 14 | DNP 13 | DNC 9 | DNC 8 | DNC 8 | 7 | | | | DNC 12 | DNC 12 | DNC 14 | | Seymour, Chris |
| 29 | TC12 | Tennis, Jerry | -various- | 97 | 9 | 8 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNC 14 | DNC 17 | Tennis, Jerry |
| 30 | TC49 | Johnson, Pam | -various- | 99 | 12 | 11 | DNC 9 | DNC 8 | DNC 8 | | 16 | | | DNC 12 | DNC 12 | SB 11 | | Johnson, Pam |
| 31 | TC34 | Davis, Eric | -various- | 100 | 11 | 9 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNC 14 | DNC 17 | Davis, Eric |
| 32 | TC10 | Reincke, Joe | -various- | 100 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNC 14 | 10 | Reincke, Joe |
| 33 | TC03 | Endean, Dan | -various- | 101.3 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | SB 11.3 | DNC 12 | DNC 12 | DNC 14 | | Endean, Dan |
| 34 | 1554 | Loscheider, Steve | Spastic | 101.3 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | SB 11.3 | | | | DNC 12 | DNC 12 | DNC 14 | | Loscheider, Steve |
| 35 | 1280 | Macphail, Stuart | 101.6 | DNC 14 | DNC 13 | RC 9 | DNC 8 | DNC 8 | RC 11.6 | | | | DNC 12 | DNC 12 | DNC 14 | | Macphail, Stuart | |
| 36 | 2604 | Dillon, Bob | Windgate | 102 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNF 13 | 13 | Dillon, Bob |
| 37 | TC44 | Sinn, Natalie | -various- | 103 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | 13 | DNC 12 | DNC 12 | DNC 14 | | Sinn, Natalie |
| 38 | 1474 | Baltzersen, Paul | True Blue | 104.6 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | RC 11.6 | DNC 17 | Baltzersen, Paul |
| 38 | 1445 | 104.6 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | SB 11.6 | DNC 17 | |||
| 40 | 121 | 105 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | 10 | DNC 12 | DNC 14 | DNC 17 | |||
| 41 | TC08 | Brandt, Jim | -various- | 105 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNC 14 | 15 | Brandt, Jim |
| 42 | TC46 | Roach, Christie | -various- | 105 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | 15 | | | | DNC 12 | DNC 12 | DNC 14 | | Roach, Christie |
| 43 | TC17 | Piechowski, Lee | -various- | 106 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | DNC 12 | DNC 12 | DNF 13 | DNC 17 | Piechowski, Lee |
| 44 | TC50 | Ritsch, Nathan | -various- | 106.8 | DNC 14 | DNC 13 | DNC 9 | DNC 8 | DNC 8 | | | | | SB 11.9 | SB 11.9 | DNC 14 | DNC 17 | Ritsch, Nathan |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNP | Fees are not paid | Number of boats that came to starting area + 2 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
| SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com