MC Dorothy Schepers
24 races sailed with 8 discards, 33 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/3 R1 | 8/3 R2 | 8/4 R1 | 8/4 R2 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/11 R1 | 8/11 R2 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/18 R1 | 8/18 R2 | 8/24 R1 | 8/24 R2 | 8/24 R3 | 8/25 R1 | 8/25 R2 | 9/28 R1 | 9/28 R2 | 9/28 R3 | 9/29 R1 | 9/29 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 17.2 | | | 1 | 1 | 1 | 1 | 1 | | | | 2 | 1 | SB 1.1 | SB 1.1 | | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Grosch, Ryan |
| 2 | 1746 | Christie, Bob | 45.2 | | | | | | | | | DNC 15 | 1 | 1 | 2 | SB 2.8 | SB 2.8 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | SB 2.8 | SB 2.8 | Christie, Bob | |
| 3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 50.6 | 3 | | 3 | 2 | SB 3.2 | SB 3.2 | SB 3.2 | | 5 | 3 | 3 | 3 | 5 | | 3 | 3 | 2 | 3 | 3 | | | | | | Katics/Getsinger, John/John |
| 4 | 2091 | Seymour, Chris | Prima III | 59.1 | | | | | | 5 | 4 | 4 | 3 | | | | 4 | 5 | RC 3.7 | RC 3.7 | RC 3.7 | 4 | 5 | 4 | 2 | 3 | 2 | 3 | Seymour, Chris |
| 5 | 1850 | Berg, John | Andy | 79 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | | | | 4 | 4 | 6 | 7 | 2 | 2 | 6 | | | | | | DNC 10 | DNC 10 | Berg, John |
| 6 | 2652 | Wellmann, Eric | Zut alors | 94.5 | 1 | 1 | SB 5.9 | SB 5.9 | | | | 1 | 1 | SB 5.9 | SB 5.9 | SB 5.9 | 3 | 2 | | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Wellmann, Eric |
| 7 | 1280 | Macphail, Stuart | 108.2 | 6 | 4 | RC 6.8 | RC 6.8 | | | | 7 | 6 | | | | RC 6.8 | RC 6.8 | 4 | 4 | 3 | 6 | 9 | | | DNC 12 | DNC 10 | DNC 10 | Macphail, Stuart | |
| 8 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 113 | | | 7 | 9 | 6 | 6 | 6 | | | DNC 14 | | | | | 7 | 7 | 4 | 10 | 10 | 5 | 5 | 6 | 3 | 8 | Loscheider/Marquardt, Steve/Jim |
| 9 | 2511 | Fricton, Joe | Minnehaha | 117.8 | RC 7.4 | RC 7.4 | 8 | 3 | 2 | 2 | 2 | | | | | | 1 | 1 | | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Fricton, Joe |
| 10 | 2322 | Ott, Chuck | Sea Otter | 120 | 9 | 8 | | 7 | | 8 | | | | 6 | 10 | 6 | | | 6 | 9 | 9 | 7 | | 8 | 8 | 8 | 7 | 4 | Ott, Chuck |
| 11 | 1935 | Anderson, Mark | Mde Oma | 125 | 8 | 10 | 4 | 6 | 4 | 9 | 5 | 8 | 8 | 8 | 7 | 11 | 7 | 10 | | | | | | | | | DNC 10 | DNC 10 | Anderson, Mark |
| 12 | 2539 | Gantzer, Charlie | 134.8 | 7 | 9 | 2 | 5 | | | | SB 8.4 | SB 8.4 | | | | | | 5 | 5 | DNC 14 | 8 | 7 | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Gantzer, Charlie | |
| 13 | TC49 | Johnson, Pam | -various- | 138 | | | 10 | 11 | | 7 | | 11 | 10 | 7 | 8 | 7 | | | 10 | 8 | 11 | | | 7 | 9 | 7 | 8 | 7 | Johnson, Pam |
| 14 | TC77 | Franchett, Audrey | 142 | | | | | 8 | 4 | 7 | | | DNC 14 | DNC 15 | DNC 15 | 2 | 4 | DNC 14 | DNC 14 | DNC 14 | | | 3 | 3 | 5 | DNC 10 | DNC 10 | Franchett, Audrey | |
| 15 | TC74 | Forrest, Whit | -various- | 145 | 5 | 7 | 11 | 8 | 5 | 11 | 9 | | | | | | | | 8 | 11 | 7 | | 12 | 10 | 10 | DNF 11 | DNC 10 | DNC 10 | Forrest, Whit |
| 16 | TC55 | Callanan, Cynthia | -various- | 146.6 | 10 | | 9 | | | | | 9 | 9 | 9 | 6 | 9 | | | 12 | 6 | 12 | | 8 | RC 9.2 | RC 9.2 | RC 9.2 | DNC 10 | DNC 10 | Callanan, Cynthia |
| 17 | TC11 | Pone, Imants | 159 | | | | | | | DNC 15 | DNC 15 | DNC 15 | 5 | 5 | 8 | 14 | 12 | DNC 14 | DNC 14 | DNC 14 | | | 6 | 6 | 4 | 6 | 6 | Pone, Imants | |
| 18 | TC83 | Anderson, Sarah Lindsey | 168.5 | | | | | | | DNC 15 | 6 | 7 | SB 10.5 | SB 10.5 | SB 10.5 | 8 | 3 | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Anderson, Sarah Lindsey | |
| 19 | TC36 | Berger, Kevin | -various- | 172 | | | 6 | 10 | 13 | 12 | 11 | | | | | | 10 | 9 | DNC 14 | DNC 14 | DNC 14 | 13 | | DNC 12 | DNC 12 | DNC 12 | 5 | 5 | Berger, Kevin |
| 20 | 1664 | Armstrong, "Aru"chunan | 178.2 | SB 11.1 | SB 11.1 | | | 11 | 10 | 10 | | | | 12 | 12 | | | 11 | 12 | 10 | 12 | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Armstrong, "Aru"chunan | |
| 21 | TC27 | Buchanan, Brad | 179.6 | | | 12 | 13 | SB 11.2 | SB 11.2 | SB 11.2 | 13 | 12 | | | | 9 | | DNC 14 | DNC 14 | DNC 14 | | | 9 | 7 | 9 | DNC 10 | DNC 10 | Buchanan, Brad | |
| 22 | TC85 | Poelen, Jorrit | 183 | 11 | 3 | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | 9 | 10 | 5 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Poelen, Jorrit | |
| 23 | TC07 | Weingartner, Dave | -various- | 183 | | | | | 9 | 13 | 8 | | | 11 | 11 | 10 | | | DNC 14 | DNC 14 | DNC 14 | 9 | 14 | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Weingartner, Dave |
| 24 | TC44 | Heinrich, Steve | 184 | | | | | | | DNC 15 | DNC 15 | DNC 15 | 4 | 13 | 5 | 11 | 8 | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Heinrich, Steve | |
| 25 | TC76 | Garcia, Joe | 193.2 | 13 | 11 | SB 12.1 | SB 12.1 | | | | | DNC 15 | 10 | 9 | 13 | | | DNC 14 | DNC 14 | DNC 14 | | | SB 12 | SB 12 | SB 12 | DNC 10 | DNC 10 | Garcia, Joe | |
| 26 | TC25 | Newman, Darin | -various- | 194 | | | | | DNC 15 | DNC 15 | DNC 15 | 3 | 4 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Newman, Darin |
| 27 | TC?? | Skipper X | 196 | | | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | 5 | 4 | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Skipper X | |
| 28 | TC87 | Fuller, Peter | 203 | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | 4 | 2 | Fuller, Peter | |
| 29 | TC?2 | Skipper Y | 204 | | | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | 11 | 6 | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Skipper Y | |
| 30 | 2253 | Jones, Timothy | 211 | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | 8 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Jones, Timothy | |
| 31 | TC60 | Gross, Rich | 211 | | | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | SB 13.2 | SB 13.2 | SB 13.2 | SB 13.2 | SB 13.2 | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Gross, Rich | |
| 32 | TC29 | Coffey, Jeff | 213.8 | | | | | DNC 15 | DNC 15 | DNC 15 | SB 13.4 | SB 13.4 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | DNC 10 | DNC 10 | Coffey, Jeff | |
| 33 | TC28 | Brunmeier, Bob | 217 | | | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 14 | DNC 15 | DNC 15 | | | DNC 14 | DNC 14 | DNC 14 | | | DNC 12 | DNC 12 | DNC 12 | SB 10 | SB 10 | Brunmeier, Bob |
Updated Sunday, September 29, 2024 6:50 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 29, 2024 6:50 PM UTC
Exported from SailScores.com