MC Season Champ
25 races sailed with 8 discards, 43 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 5/18 R2 | 5/19 R1 | 6/1 R1 | 6/1 R2 | 6/2 R1 | 6/8 R1 | 6/8 R2 | 6/9 R1 | 6/15 R1 | 6/15 R2 | 6/16 R1 | 6/22 R1 | 6/22 R2 | 6/23 R1 | 6/29 R1 | 6/29 R2 | 6/30 R1 | 7/13 R1 | 7/13 R2 | 7/14 R1 | 7/27 R1 | 7/27 R2 | 7/28 R1 | 8/10 R1 | 8/10 R2 | 8/11 R1 | 8/17 R1 | 8/17 R2 | 8/18 R1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | Colburn, Bill | Mango | 20.4 | 1 | | | | 1 | | 1 | 1 | 1 | | 1 | 2 | RC 1.2 | RC 1.2 | ABANDONED | | | 1 | ABANDONED | ABANDONED | 2 | 1 | 1 | ABANDONED | 1 | ABANDONED | 1 | 2 | 1 | | Colburn, Bill |
| 2 | 2169 | Grosch, Ryan | Black Cat | 26 | | | | 1 | 2 | | 2 | 2 | 2 | | | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | | SB 1.5 | ORA 1.5 | ORA 1.5 | ORA 1.5 | Grosch, Ryan | |||||
| 3 | 2511 | Fricton, Joe | Minnehaha | 52.6 | RC 3.1 | RC 3.1 | RC 3.1 | | | 4 | 4 | 4 | | 3 | | | | | RC 3.1 | RC 3.1 | RC 3.1 | | 3 | 3 | 3 | 3 | 1 | 4 | 2 | Fricton, Joe | |||||
| 4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 55.6 | 4 | 1 | DNC 5 | 4 | | 5 | 3 | | 3 | 6 | 2 | | | 2 | | | | 3 | SB 3.3 | SB 3.3 | | 2 | 5 | 3 | 1 | Wellmann, Eric | |||||
| 5 | 1933 | Curtis, Jason | Humdinger | 65.8 | | | DNC 5 | | 6 | 2 | 5 | 5 | 5 | 1 | 3 | | 4 | 3 | 3 | 5 | | | RC 3.9 | RC 3.9 | 6 | | | 2 | 3 | Curtis, Jason | |||||
| 6 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 65.8 | 3 | 5 | 3 | | 3 | | | | | | 4 | 4 | SB 3.9 | SB 3.9 | 4 | 2 | | | 4 | 6 | 2 | 4 | 3 | 5 | 6 | Katics/Getsinger, John/John | |||||
| 7 | 2154 | Reincke, Joe | Dash | 90.5 | 5 | 3 | DNC 5 | 6 | | SB 5.3 | | 6 | | | | | 6 | 5 | 7 | 4 | SB 5.3 | 5 | 7 | 5 | | | ORA 5.3 | ORA 5.3 | ORA 5.3 | Reincke, Joe | |||||
| 8 | TC25 | Newman, Darin | -various- | 93.5 | DNC 10 | DNC 7 | 1 | 8 | 10 | 13 | | | | 2 | 5 | 3 | 2 | 7 | 2 | 6 | 4 | 4 | | | SB 5.5 | | | | 4 | Newman, Darin | |||||
| 9 | 1850 | Crowe, Andy | American Flyer | 109.4 | DNC 10 | DNC 7 | DNC 5 | | | 7 | | | | 4 | 6 | 1 | 3 | 4 | 8 | 9 | SB 6.4 | 7 | 6 | 4 | 7 | | | DNC 15 | | Crowe, Andy | |||||
| 10 | 2539 | Gantzer, Charlie | 129 | DNC 10 | DNC 7 | DNC 5 | | | 8 | | | 7 | SB 7.6 | SB 7.6 | SB 7.6 | SB 7.6 | SB 7.6 | 9 | 10 | | | | 8 | | 5 | 6 | 9 | 7 | Gantzer, Charlie | ||||||
| 11 | 2144 | Fraser, Jamie | Don't Panic | 131.6 | SB 7.8 | SB 7 | 2 | 9 | 9 | 6 | 10 | 8 | SB 7.8 | | | | | | | | | 9 | 5 | 9 | 8 | 9 | 11 | 6 | 8 | Fraser, Jamie | |||||
| 12 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 144.5 | DNC 10 | DNC 7 | DNC 5 | RC 8.5 | RC 8.5 | RC 8.5 | 8 | | | 8 | 9 | 5 | 9 | 8 | | | 7 | RC 8.5 | | 11 | RC 8.5 | | | DNC 15 | | Seymour/Mott, Chris/Dave | |||||
| 13 | 1850 | Berg, John | Andy | 160 | 6 | DNC 7 | DNC 5 | | 12 | | | | | | | DNC 13 | 12 | 11 | 6 | 11 | 8 | | 8 | 12 | 10 | 11 | 10 | 7 | 11 | Berg, John | |||||
| 14 | 2727 | Driessen, Vincent | Ramble On | 168 | DNC 10 | DNC 7 | DNC 5 | 2 | 4 | 1 | 6 | 3 | 4 | | | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Driessen, Vincent | |||||
| 15 | 1894 | Maloney/Bieger | 169.6 | SB 10 | SB 7 | DNC 5 | | | | SB 10.2 | SB 10.2 | SB 10.2 | 7 | 8 | DNC 13 | 8 | 9 | 12 | 12 | 3 | | | | | | DNC 16 | DNC 15 | 14 | Maloney/Bieger | ||||||
| 16 | 2322 | Ott, Chuck/Wendy | Sea Otter | 173.4 | DNC 10 | DNC 7 | DNC 5 | 12 | | | | | | SB 10.2 | SB 10.2 | DNC 13 | 10 | 12 | 10 | | | | 13 | 10 | 13 | 8 | 9 | 8 | 13 | Ott, Chuck/Wendy | |||||
| 17 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 180 | DNC 10 | DNC 7 | DNC 5 | 7 | 7 | 9 | 13 | 11 | 8 | | | DNC 13 | | | | | DNC 15 | 13 | 9 | 7 | 15 | | | DNC 15 | DNC 16 | Marquardt/Anderson, Jim/Deb | |||||
| 18 | TC55 | Callanan, Cynthia | -various- | 191 | DNC 10 | DNC 7 | DNC 5 | | | | | | | 14 | 15 | 10 | | 13 | 11 | 7 | DNC 15 | 10 | 14 | 15 | | 10 | 14 | 12 | 9 | Callanan, Cynthia | |||||
| 19 | 1935 | Anderson, Mark | Mde Oma | 191 | DNC 10 | DNC 7 | DNC 5 | 14 | 14 | 12 | 14 | | 12 | 12 | 12 | 8 | 11 | 10 | 13 | | 9 | | | | | 13 | | DNC 15 | | Anderson, Mark | |||||
| 20 | 2338 | Jagielski, Kevin | 195 | DNC 10 | DNC 7 | DNC 5 | 15 | 15 | 14 | 11 | 10 | 15 | | | DNC 13 | | | 16 | | 5 | 16 | | | | 16 | 7 | 10 | 10 | Jagielski, Kevin | ||||||
| 21 | TC36 | Berger, Kevin | -various- | 212 | DNC 10 | DNC 7 | DNC 5 | | | | 16 | 14 | | | | 9 | DNC 16 | | 14 | 13 | DNC 15 | | 10 | 14 | 14 | 15 | 13 | 11 | DNC 16 | Berger, Kevin | |||||
| 22 | 1746 | Christie, Bob | 217 | DNC 10 | DNC 7 | DNC 5 | | | | | DNC 18 | | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNF 14 | 6 | DNC 18 | DNC 18 | 5 | | 4 | DNS 14 | DNC 16 | Christie, Bob | ||||||
| 23 | 1916 | Wold, Jayson | Rapido | 225.3 | DNC 10 | DNC 7 | DNC 5 | | 13 | | | | | 13 | 11 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | 18 | DNC 18 | DNC 18 | | 7 | DNC 16 | DNC 15 | SB 13.3 | Wold, Jayson | |||||
| 24 | TC11 | Pone, Imants | -various- | 227.2 | DNC 10 | DNC 7 | DNC 5 | | 16 | | | | | | | DNC 13 | DNC 16 | DNC 17 | 15 | 14 | 10 | SB 13.4 | SB 13.4 | SB 13.4 | | 17 | DNC 16 | DNC 15 | DNC 16 | Pone, Imants | |||||
| 25 | 1280 | Macphail, Stuart | 231.8 | DNC 10 | DNC 7 | DNC 5 | | | | | | RC 13.6 | | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | 8 | DNC 15 | 15 | DNC 18 | DNC 18 | | RC 13.6 | DNC 16 | DNC 15 | RC 13.6 | Macphail, Stuart | ||||||
| 26 | TC67 | Koller, Adam | -various- | 232.7 | DNC 10 | DNC 7 | DNC 5 | | | | | DNC 18 | DNC 19 | 9 | 7 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | SB 13.7 | DNC 16 | DNC 15 | DNC 16 | Koller, Adam | |||||
| 27 | TC08 | Brandt, Jim | -various- | 238 | DNC 10 | DNC 7 | DNC 5 | | | | 15 | 15 | | 15 | 14 | DNC 13 | 13 | DNC 17 | 17 | 17 | DNC 15 | | | | | 18 | DNC 16 | DNC 15 | DNC 16 | Brandt, Jim | |||||
| 28 | 1554 | Loscheider, Steve | Spastic | 241 | DNC 10 | DNC 7 | SB 5 | 16 | | | | | 11 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | 12 | DNC 16 | DNC 15 | DNC 16 | Loscheider, Steve | |||||
| 29 | TC?? | Skipper X | 242 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | DNC 19 | 10 | 10 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Skipper X | ||||||
| 30 | TC71 | Crews-Hill, Marley | -various- | 242 | DNC 10 | DNC 7 | DNC 5 | | | | | DNC 18 | | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | 12 | 13 | 19 | 14 | DNC 16 | DNC 15 | DNC 16 | Crews-Hill, Marley | |||||
| 31 | 1687 | Bowers Jennifer | Hott Yott | 242.6 | DNC 10 | DNC 7 | DNC 5 | | | | | DNC 18 | DNC 19 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | 6 | RC 14.3 | RC 14.3 | DNC 16 | Bowers Jennifer | |||||
| 32 | TC44 | Heinrich, Steve | -various- | 244 | DNC 10 | DNC 7 | DNC 5 | | | 17 | | | | DNC 18 | DNC 18 | DNC 13 | 14 | 14 | 18 | 18 | DNF 14 | | 15 | 16 | | | DNC 16 | DNC 15 | DNC 16 | Heinrich, Steve | |||||
| 33 | 2604 | Dillon, Bob | Windgate | 244.8 | DNC 10 | DNC 7 | DNC 5 | SB 14.4 | SB 14.4 | | | DNC 18 | | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | 12 | DNC 15 | DNC 16 | Dillon, Bob | |||||
| 34 | TC60 | Gross, Rich | -various- | 248.2 | DNC 10 | DNC 7 | DNC 5 | | 17 | | SB 14.6 | SB 14.6 | | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Gross, Rich | |||||
| 35 | TC37 | Seys, Jamie | -various- | 249.4 | DNC 10 | DNC 7 | DNC 5 | SB 14.7 | SB 14.7 | | | DNC 18 | | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Seys, Jamie | |||||
| 36 | TC49 | Johnson, Pam | -various- | 250 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | DNC 19 | DNC 18 | DNC 18 | 11 | DNC 16 | 15 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | 12 | Johnson, Pam | |||||
| 37 | 1474 | Baltzersen, Paul | True Blue | 250.4 | DNC 10 | DNC 7 | DNC 5 | | | | RC 14.7 | RC 14.7 | DNC 19 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Baltzersen, Paul | |||||
| 38 | 2121 | Mott/Kirkpatrick, Dave/Bill | 251.8 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | DNC 19 | RC 14.9 | RC 14.9 | RC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Mott/Kirkpatrick, Dave/Bill | ||||||
| 39 | TC52 | Lund, Tom | -various- | 252 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | 13 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Lund, Tom | |||||
| 40 | TC65 | Coyne, Justin | -various- | 256 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | 17 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Coyne, Justin | |||||
| 41 | TC18 | Tolonen, Lori | -various- | 256.1 | DNF 9 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | DNC 19 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | SB 15.1 | SB 15 | DNC 16 | Tolonen, Lori | |||||
| 42 | TC61 | Dama, Rajiv | -various- | 256.1 | DNC 10 | DNC 7 | DNC 5 | | | | DNC 19 | DNC 18 | DNC 19 | DNF 17 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | SB 15.1 | Dama, Rajiv | |||||
| 43 | TC24 | Tebben, Natalie | -various- | 258 | DNC 10 | DNC 7 | DNC 5 | | | | | DNC 18 | DNC 19 | DNC 18 | DNC 18 | DNC 13 | DNC 16 | DNC 17 | 19 | | DNC 15 | | DNC 18 | DNC 18 | | | DNC 16 | DNC 15 | DNC 16 | Tebben, Natalie |
Updated Monday, May 2, 2022 4:58 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Monday, May 2, 2022 4:58 PM UTC
Exported from SailScores.com