MC Schepers Memorial No Prize
3 races sailed with 0 discards, 8 competitors – LHYC Standard Scoring| Place | Sail | Helm | Boat | Total | 9/7 R1 | 9/8 R1 | 9/8 R2 |
|---|---|---|---|---|---|---|---|
| 1 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 8 | 1.0 | 2.0 | 5.0 |
| 2 | 2652 | Wellmann, Eric | Zut alors | 9 | DNC 7.0 | 1.0 | 1.0 |
| 3 | TC79 | Lees, John | 12 | DNC 7.0 | 3.0 | 2.0 | |
| 4 | 2091 | Seymour, Chris | Prima III | 12 | 2.0 | 7.0 | 3.0 |
| 5 | 1850 | Berg, John | Andy | 14 | 4.0 | 4.0 | 6.0 |
| 6 | TC11 | Pone, Imants | 16 | DNC 7.0 | 5.0 | 4.0 | |
| 7 | 1935 | Anderson, Mark | Mde Oma | 18 | 5.0 | 6.0 | 7.0 |
| 8 | 2511 | Fricton, Joe | Minnehaha | 21 | 3.0 | DNC 9.0 | DNC 9.0 |
Updated Sunday, September 8, 2024 8:10 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
Updated Sunday, September 8, 2024 8:10 PM UTC
Exported from SailScores.com