MC Wednesday Evenings

22 races sailed with 7 discards, 28 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/3 R16/3 R26/3 R36/3 R46/10 R16/10 R26/10 R36/10 R46/10 R56/10 R66/10 R76/10 R86/17 R16/24 R16/24 R26/24 R36/24 R47/1 R17/1 R27/1 R37/8 R17/8 R27/8 R3Sailor(s)
12169Grosch, RyanBlack Cat 15 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 ABANDONED 1.0 3.0 2.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 Grosch, Ryan
22674Wean, Matt 37 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 3.0 2.0 2.0 2.0 1.0 2.0 1.0 SB 2.5 SB 2.5 SB 2.5 SB 2.5 DNS 17.0 2.0 1.0 DNC 12.0 DNC 12.0 DNC 9.0 Wean, Matt
3TC79Lees, John 45 3.0 5.0 2.0 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 SB 3.0 4.0 4.0 8.0 5.0 2.0 4.0 3.0 4.0 8.0 4.0 Lees, John
41933Curtis, JasonHumdinger 60 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 RC 4.0 3.0 6.0 4.0 4.0 7.0 5.0 4.0 9.0 7.0 2.0 Curtis, Jason
5TC11Pone, Imants 65 2.0 3.0 6.0 4.0 4.0 2.0 3.0 3.0 3.0 6.0 5.0 5.0 6.0 11.0 5.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Pone, Imants
6TC07Weingartner, Dave-various- 68 6.0 7.0 9.0 6.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 3.0 7.0 5.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 6.0 4.0 5.0 Weingartner, Dave
71280Macphail, Stuart 94 DNC 10.0 6.0 5.0 7.0 DNC 10.0 DNC 10.0 5.0 7.0 7.0 3.0 4.0 DNS 9.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 8.0 11.0 7.0 2.0 5.0 DNC 9.0 Macphail, Stuart
8TC39McWay, Ryan 104 7.0 8.0 7.0 5.0 6.0 6.0 6.0 8.0 8.0 8.0 8.0 6.0 9.0 12.0 11.0 12.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 9.0 7.0 McWay, Ryan
9TC67Koller, Adam 105 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 5.0 1.0 1.0 3.0 4.0 7.0 5.0 DNC 12.0 DNC 12.0 DNC 9.0 Koller, Adam
10TC77Franchett, Audrey 112 5.0 4.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 5.0 8.0 6.0 DNC 12.0 DNC 12.0 DNC 9.0 Franchett, Audrey
11TC75Mitchell, Reed- various - 112 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 5.0 8.0 6.0 5.0 4.0 6.0 4.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 10.0 6.0 Mitchell, Reed
121847Katics/Getsinger, John/JohnBeautiful Obsession 118.6 SB 7.9 SB 7.9 SB 7.9 SB 7.9 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 1.0 3.0 3.0 Katics/Getsinger, John/John
132652Wellmann, EricApfelstrudel 119 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 2.0 2.0 3.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Wellmann, Eric
14TC49Johnson, Pam-various- 124.4 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 SB 8.3 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 6.0 12.0 8.0 8.0 6.0 DNC 9.0 Johnson, Pam
15TC43Befort, Belinda 131 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 DNF 9.0 7.0 5.0 6.0 7.0 7.0 7.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 12.0 16.0 13.0 DNC 12.0 DNC 12.0 DNC 9.0 Befort, Belinda
162813Harrison, David 132 4.0 1.0 4.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Harrison, David
171850Berg, JohnAndy 133.6 RC 8.9 RC 8.9 RC 8.9 RC 8.9 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 8.0 8.0 7.0 7.0 DNF 17.0 9.0 10.0 DNC 12.0 DNC 12.0 DNC 9.0 Berg, John
181746Christie, Bob 138 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 3.0 3.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Christie, Bob
191687Grimm, Nick 141 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 7.0 2.0 DNC 9.0 Grimm, Nick
202539Gantzer, Charlie 143 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 10.0 7.0 10.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Gantzer, Charlie
21TC44Heinrich, Steve 145 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 14.0 9.0 9.0 9.0 9.0 10.0 11.0 DNC 12.0 DNC 12.0 DNC 9.0 Heinrich, Steve
22TC82Litsey, Trevor 146 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 10.0 6.0 9.0 DNC 12.0 DNC 12.0 DNC 9.0 Litsey, Trevor
23TC26Prochaska, Mark 147.2 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 RC 9.8 DNC 9.0 Prochaska, Mark
24TC35Wadman, Shannon 148 8.0 9.0 8.0 RET 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 13.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 13.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Wadman, Shannon
25TC34Reed, John 153 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 8.0 DNF 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Reed, John
26TC76Garcia, Joe 154 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 12.0 10.0 12.0 DNC 14.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 12.0 DNC 12.0 DNC 9.0 Garcia, Joe
27TC37O'Brien, Joe 154 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 11.0 13.0 13.0 11.0 13.0 14.0 12.0 DNC 12.0 DNC 12.0 DNC 9.0 O'Brien, Joe
28TC78Pagel, Hana 155 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 14.0 11.0 15.0 DNS 17.0 DNC 12.0 DNC 12.0 DNC 9.0 Pagel, Hana
Updated Thursday, July 9, 2026 7:04 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Thursday, July 9, 2026 7:04 PM UTC
Exported from SailScores.com