MC Season Champ
49 races sailed with 16 discards, 31 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/17 R1 | 5/17 R2 | 5/17 R3 | 5/18 R1 | 5/18 R2 | 5/31 R1 | 5/31 R2 | 5/31 R3 | 6/1 R1 | 6/1 R2 | 6/7 R1 | 6/7 R2 | 6/7 R3 | 6/8 R1 | 6/8 R2 | 6/14 R1 | 6/14 R2 | 6/14 R3 | 6/15 R1 | Sailor(s) | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/22 R1 | 6/22 R2 | 6/28 R1 | 6/28 R2 | 6/28 R3 | 6/29 R1 | 7/12 R1 | 7/12 R2 | 7/12 R3 | 7/13 R1 | 7/19 R1 | 7/19 R2 | 7/19 R3 | 7/20 R1 | 7/20 R2 | 7/26 R1 | 7/26 R2 | 7/26 R3 | 7/27 R1 | 7/27 R2 | 8/2 R1 | 8/2 R2 | 8/2 R3 | 8/3 R1 | 8/3 R2 | 8/9 R1 | 8/9 R2 | 8/10 R1 | 8/16 R1 | 8/16 R2 | 8/16 R3 | 8/17 R1 | 8/17 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 33 | | | | | | | | 1 | 1 | | 1 | 1 | ABANDONED | 1 | 1 | | 1 | 1 | ABANDONED | Grosch, Ryan | 1 | 1 | 1 | SB 1 | SB 1 | | ABANDONED | | ABANDONED | | | | ABANDONED | SB 1 | SB 1 | SB 1 | 1 | 1 | | 1 | 1 | 1 | 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | | 1 | ABANDONED | ORA 1 | ORA 1 | ORA 1 | 1 | 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Zut alors | 57.2 | 2 | 2 | 2 | 2 | | | | | | | | | SB 1.7 | SB 1.7 | | | | Wellmann, Eric | 2 | 2 | 2 | | | 1 | 1 | 1 | | 1 | 2 | | 1 | 2 | | 1 | 2 | 2 | SB 1.7 | SB 1.7 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | SB 1.7 | SB 1.7 | Wellmann, Eric | ||||||
| 3 | 1746 | Christie, Bob | 95.4 | | | | | | SB 2.9 | SB 2.9 | SB 2.9 | | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | Christie, Bob | | | DNC 7 | DNC 7 | DNC 7 | | | 2 | | 3 | 4 | 2 | 5 | 5 | 2 | | | | 2 | 2 | SB 2.9 | SB 2.9 | SB 2.9 | 1 | 1 | | | 2 | 1 | 2 | 2 | 2 | Christie, Bob | |||||||
| 4 | 1847 | Katics, John | Beautiful Obsession | 102.2 | | 5 | | 3 | 2 | 4 | 2 | 3 | 2 | 1 | SB 3.1 | SB 3.1 | 3 | 4 | 4 | 4 | 2 | Katics, John | | | | 3 | 2 | 2 | 4 | | 5 | | 1 | 1 | 3 | 3 | | 4 | | | 4 | | 5 | | | | 4 | | | 4 | 2 | 3 | 3 | 4 | Katics, John | ||||||
| 5 | TC26 | Prochaska, Mark | 164 | 4 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 8 | | 4 | 8 | 8 | 7 | 5 | | Prochaska, Mark | 3 | 3 | 3 | 2 | 4 | 3 | 3 | | 6 | 8 | 8 | | | | 7 | | | | | | | | | | | SB 5 | SB 5 | SB 5 | SB 5 | SB 5 | 6 | 5 | Prochaska, Mark | |||||||
| 6 | 2091 | Seymour, Chris | Prima III | 174.9 | | | DNC 8 | | DNC 9 | 3 | 7 | 5 | 3 | 5 | 2 | 5 | 5 | 5 | DNC 9 | | | Seymour, Chris | RC 5.3 | RC 5.3 | RC 5.3 | 4 | 5 | | | 4 | 7 | 7 | 6 | | 6 | 4 | 5 | 3 | | 7 | 7 | 5 | 3 | 9 | 2 | 4 | 5 | | | | | | | | Seymour, Chris | ||||||
| 7 | 1850 | Berg, John | Andy | 186.9 | 6 | 6 | 5 | 6 | 6 | | 5 | 6 | 6 | 6 | SB 5.7 | SB 5.7 | 7 | 6 | | | | Berg, John | | | DNC 7 | 1 | 1 | | | | | | | | 4 | SB 5.7 | SB 5.7 | SB 5.7 | SB 5.7 | SB 5.7 | 6 | | | 6 | 4 | 8 | 6 | 5 | 7 | | 8 | 8 | 5 | 6 | Berg, John | ||||||
| 8 | 2511 | Fricton, Joe | Minnehaha | 191.2 | DNF 8 | 7 | DNC 8 | DNC 9 | DNC 9 | 2 | 1 | 2 | | | RC 5.8 | RC 5.8 | 4 | 3 | DNC 9 | DNC 10 | DNC 11 | Fricton, Joe | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | RC 5.8 | RC 5.8 | 5 | 1 | 2 | | | | | | | | | | | 1 | 1 | 5 | 6 | | 1 | 4 | | | | DNC 11 | DNC 11 | Fricton, Joe | ||||||
| 9 | TC79 | Lees, John | 200 | 3 | 3 | 3 | DNC 9 | DNC 9 | | | | | | | | 6 | 7 | DNC 9 | DNC 10 | | Lees, John | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | | | 6 | 4 | 5 | 3 | 6 | 2 | | | 6 | 4 | 4 | | | 4 | 5 | 3 | 10 | 3 | | | 5 | 7 | 5 | DNC 11 | DNC 11 | Lees, John | |||||||
| 10 | TC87 | Fuller, Peter | 226 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | | | | | | | | | DNC 9 | DNC 10 | | Fuller, Peter | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | | DNC 11 | | | DNC 11 | 5 | 5 | 8 | | | 2 | 9 | 5 | 5 | 3 | 9 | 3 | 6 | 3 | 9 | 8 | 3 | 8 | 6 | | 4 | 3 | Fuller, Peter | |||||||
| 11 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 230 | SB 7 | SB 7 | SB 7 | SB 7 | SB 7 | | | | 8 | 7 | 7 | 6 | | | DNC 9 | DNC 10 | | Loscheider/Marquardt, Steve/Jim | 4 | 4 | DNC 7 | 5 | 3 | 6 | 5 | | | | | 11 | | 10 | 10 | 8 | 5 | 3 | 3 | 7 | 6 | 4 | 8 | 9 | 8 | | | | | | DNC 11 | DNC 11 | Loscheider/Marquardt, Steve/Jim | ||||||
| 12 | 2322 | Ott, Chuck | Sea Otter | 240.6 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | 7 | 8 | 7 | 9 | 9 | 5 | | 9 | | 5 | 8 | 4 | Ott, Chuck | 5 | 5 | 4 | DNC 7 | DNC 7 | 7 | 7 | 8 | | | | | | 8 | | 9 | 6 | | 9 | | | | 9 | SB 7.3 | SB 7.3 | 7 | 9 | | | 4 | | | Ott, Chuck | ||||||
| 13 | 1280 | Macphail, Stuart | 260.2 | DNC 9 | DNC 9 | DNC 8 | 4 | 5 | | | | | | | | RC 7.9 | RC 7.9 | DNC 9 | DNC 10 | DNC 11 | Macphail, Stuart | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | | | DNC 11 | | 8 | 9 | | | | 11 | 8 | RC 7.9 | RC 7.9 | | | | RC 7.9 | RC 7.9 | 4 | 5 | 6 | 5 | 6 | RC 7.9 | RC 7.9 | Macphail, Stuart | |||||||
| 14 | 1935 | Anderson, Mark | Mde Oma | 271 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | | | | DNC 11 | | | | | DNC 9 | DNC 10 | 6 | Anderson, Mark | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | 8 | 6 | | | DNC 11 | | 7 | 7 | | 6 | 11 | 3 | | 8 | 9 | 8 | 8 | 11 | 5 | 7 | 9 | 8 | | | | DNC 11 | DNC 11 | Anderson, Mark | ||||||
| 15 | 2539 | Gantzer, Charlie | 276.2 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | SB 8.4 | SB 8.4 | SB 8.4 | 5 | 3 | | | | | DNC 9 | DNC 10 | DNC 11 | Gantzer, Charlie | SB 8 | SB 8 | SB 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | | | DNC 11 | 7 | 4 | | | 9 | 12 | 8 | 10 | 11 | 4 | | | | | | 6 | 6 | | | | DNC 11 | DNC 11 | Gantzer, Charlie | |||||||
| 16 | TC49 | Johnson, Pam | -various- | 289.5 | DNC 9 | DNC 9 | DNC 8 | SB 8.9 | SB 8.9 | 10 | | 11 | DNC 11 | DNC 11 | 9 | | | | 6 | 7 | 7 | Johnson, Pam | SB 8 | SB 8 | SB 7 | DNC 7 | DNC 7 | 9 | 8 | | | DNC 11 | 10 | | | | | SB 8.9 | SB 8.9 | SB 8.9 | | 10 | | | | 11 | 11 | | | 7 | 9 | 9 | 7 | 8 | Johnson, Pam | ||||||
| 17 | TC55 | Callanan, Cynthia | 293.9 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | RC 8.9 | RC 8.9 | RC 8.9 | RC 8.9 | RC 8.9 | | 9 | | | DNC 9 | DNC 10 | DNC 11 | Callanan, Cynthia | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | 5 | 9 | RC 8.9 | RC 8.9 | RC 8.9 | | | | | | | | | | | 7 | 11 | 10 | | 12 | | | RC 8.9 | RC 8.9 | RC 8.9 | DNC 11 | DNC 11 | Callanan, Cynthia | |||||||
| 18 | TC77 | Franchett, Audrey | 303 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | DNC 15 | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Franchett, Audrey | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | 4 | 2 | DNC 13 | DNC 13 | DNC 11 | | | | 6 | 4 | | | | | | | | | | | DNC 13 | DNC 13 | 3 | 4 | 7 | DNC 11 | DNC 11 | Franchett, Audrey | |||||||
| 19 | TC44 | Heinrich, Steve | 310 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | 9 | 8 | DNC 11 | DNC 11 | 12 | 12 | 10 | DNS 12 | SB 9 | SB 9.4 | SB 9.4 | Heinrich, Steve | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | | | DNC 11 | 9 | | 11 | 7 | 12 | | | | | | SB 9.4 | SB 9.4 | SB 9.4 | | | | | | | | 9 | 7 | Heinrich, Steve | |||||||
| 20 | TC36 | Berger, Kevin | -various- | 321.7 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | 5 | 6 | 9 | DNC 11 | DNC 11 | 11 | 10 | DNC 12 | | DNC 9 | DNC 10 | DNC 11 | Berger, Kevin | DNC 8 | DNC 8 | DNC 7 | SB 7 | SB 7 | DNC 11 | DNC 11 | SB 9.9 | SB 9.9 | SB 9.9 | | | 10 | | | | | | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Berger, Kevin | ||||||
| 21 | 1687 | Grimm, Nick | 323.4 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | 9 | 12 | 10 | DNC 11 | DNC 11 | 8 | 8 | DNC 12 | | DNC 9 | 6 | 8 | Grimm, Nick | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | SB 9.8 | SB 9.8 | SB 9.8 | | | | | | | | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Grimm, Nick | |||||||
| 22 | TC74 | Forrest, Whit | -various- | 329 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | 11 | 10 | | DNC 11 | DNC 11 | | | DNC 12 | | DNC 9 | DNC 10 | DNC 11 | Forrest, Whit | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | SB 10 | SB 10 | | DNC 13 | DNC 11 | | | | | | 5 | 12 | 9 | 12 | | | | | | | 10 | 10 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Forrest, Whit | ||||||
| 23 | TC11 | Pone, Imants | 342.8 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | DNC 15 | DNC 15 | DNC 11 | DNC 11 | 6 | 7 | SB 10.4 | SB 10.4 | DNC 9 | DNC 10 | DNC 11 | Pone, Imants | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | | | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Pone, Imants | |||||||
| 24 | TC07 | Weingartner, Dave | -various- | 343.2 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | 13 | 11 | 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Weingartner, Dave | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | 11 | | | | | | | | | | | | DNC 13 | DNC 13 | SB 10.4 | SB 10.4 | SB 10.4 | DNC 11 | DNC 11 | Weingartner, Dave | ||||||
| 25 | 1229 | Tanner, Ben | 351 | DNC 9 | DNC 9 | DNC 8 | 7 | 7 | | DNC 15 | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNF 12 | DNC 9 | DNC 10 | DNC 11 | Tanner, Ben | 6 | 6 | DNS 6 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | 14 | 13 | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Tanner, Ben | |||||||
| 26 | TC25 | Newman, Darin | -various- | 355.6 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | DNC 15 | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Newman, Darin | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | SB 10.8 | SB 10.8 | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Newman, Darin | ||||||
| 27 | 1664 | Armstrong, "Aru"chunan | 356 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Armstrong, "Aru"chunan | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | 15 | | | | | | | | 15 | 14 | 11 | DNS 12 | 11 | DNS 12 | DNS 12 | DNC 11 | DNC 11 | Armstrong, "Aru"chunan | |||||||
| 28 | TC27 | Buchanan, Brad | 358.8 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Buchanan, Brad | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | 13 | | | | 14 | 13 | | | | | | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | SB 10.9 | SB 10.9 | Buchanan, Brad | |||||||
| 29 | TC30 | Lorig, Meredith | 359.8 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | | | | DNC 11 | DNC 11 | 14 | 14 | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Lorig, Meredith | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | SB 10.9 | SB 10.9 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | | | | 14 | 14 | | | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Lorig, Meredith | |||||||
| 30 | TC38 | Himelson, Adam | Happy Birthday! | 361 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Himelson, Adam | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | | | | | | | DNC 16 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | 8 | DNF 10 | Himelson, Adam | ||||||
| 31 | TC60 | Gross, Rich | 365 | DNC 9 | DNC 9 | DNC 8 | DNC 9 | DNC 9 | DNC 15 | DNC 15 | DNC 15 | SB 11 | SB 11 | | | DNC 12 | DNC 13 | DNC 9 | DNC 10 | DNC 11 | Gross, Rich | DNC 8 | DNC 8 | DNC 7 | DNC 7 | DNC 7 | DNC 11 | DNC 11 | DNC 13 | DNC 13 | DNC 11 | | | | | | | | | | | | | | | DNC 16 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 13 | DNC 11 | DNC 11 | Gross, Rich |
Updated Wednesday, October 1, 2025 11:20 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Wednesday, October 1, 2025 11:20 PM UTC
Exported from SailScores.com