MC Holiday
12 races sailed with 4 discards, 38 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/27 R1 | 5/27 R2 | 5/28 R1 | 5/29 R1 | 7/1 R1 | 7/1 R2 | 7/2 R1 | 7/4 R1 | 9/2 R1 | 9/2 R2 | 9/3 R1 | 9/4 R1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 9.6 | | | 1 | | SB 1.2 | SB 1.2 | 1 | | 1 | 2 | SB 1.2 | 1 | Grosch, Ryan |
| 2 | 2644 | Colburn, Bill | Mango | 12.8 | 2 | | | 2 | RC 1.6 | RC 1.6 | | 1 | 2 | 1 | | RC 1.6 | Colburn, Bill |
| 3 | 2040 | Chesnutt, Henry | Flying Lotus | 15 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | | | | | Chesnutt, Henry |
| 4 | 2604 | Netzer/Crowe, Robert/Andy | 27.2 | | | | SB 3.4 | 2 | 3 | 5 | 4 | SB 3.4 | SB 3.4 | | 3 | Netzer/Crowe, Robert/Andy | |
| 5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30.4 | 5 | | SB 3.8 | | 5 | 4 | 4 | SB 3.8 | | | 1 | SB 3.8 | Katics/Getsinger, John/John |
| 6 | 2511 | Fricton, Joe & Lucas | Minnehaha | 32 | | 6 | | | 4 | 2 | 7 | | 3 | 4 | 4 | 2 | Fricton, Joe & Lucas |
| 7 | 1916 | Wold, Jayson | Rapido | 41.4 | SB 5.2 | SB 5.2 | 5 | | 3 | 5 | 6 | 6 | | | 6 | | Wold, Jayson |
| 8 | 2144 | Fraser, Jamie | Don't Panic | 46.6 | | | | 8 | SB 5.8 | SB 5.8 | 8 | | 4 | 3 | 7 | 5 | Fraser, Jamie |
| 9 | 1894 | Maloney/Bieger | 53 | | | 6 | 9 | | 7 | | 7 | 6 | 12 | 2 | 4 | Maloney/Bieger | |
| 10 | TC09 | Rodich, Alex | -various- | 65.1 | | | | | 11 | 6 | 9 | 8 | 11 | 5 | SB 8.1 | 7 | Rodich, Alex |
| 11 | 1687 | Bowers, Jennifer | Hott Yott | 70.9 | | | | DNC 15 | 8 | 12 | 10 | | 5 | 6 | RC 8.9 | 6 | Bowers, Jennifer |
| 12 | 2556 | Seymour, Chris | Prima III | 72 | RC 9 | RC 9 | 4 | 4 | | | | | RC 9 | RC 9 | DNC 14 | DNC 14 | Seymour, Chris |
| 13 | 2322 | Ott, Chuck | Sea Otter | 74.6 | | 8 | RC 9.3 | | 10 | | RC 9.3 | | 8 | 9 | 10 | 11 | Ott, Chuck |
| 14 | TC25 | Newman, Darin | -various- | 81.1 | | 5 | 12 | 7 | | | SB 10.1 | 5 | | DNC 14 | DNC 14 | DNC 14 | Newman, Darin |
| 15 | 2539 | Gantzer, Charlie | 83 | 7 | 9 | 10 | 5 | | | | 10 | | DNC 14 | DNC 14 | DNC 14 | Gantzer, Charlie | |
| 16 | 2810 | Driessen, Vincent | 92 | 1 | 1 | | DNC 15 | | | DNC 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Driessen, Vincent | |
| 17 | TC10 | Reincke, Joe | -various- | 94 | | | 11 | 12 | | | 11 | 12 | DNC 15 | DNC 14 | 5 | DNC 14 | Reincke, Joe |
| 18 | TC55 | Callanan, Cynthia | 98 | 11 | 13 | | | 13 | 9 | | 11 | | DNC 14 | DNF 13 | DNC 14 | Callanan, Cynthia | |
| 19 | 2604 | Dillon, Bob | Windgate | 99.4 | | | SB 12.4 | 11 | 9 | 10 | | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Dillon, Bob |
| 20 | 1935 | Anderson, Mark | Mde Oma | 101 | | | 14 | DNC 15 | | DNC 18 | DNC 18 | | 7 | 11 | 8 | 10 | Anderson, Mark |
| 21 | TC36 | Berger, Kevin | -various- | 102 | | | | DNC 15 | 7 | 14 | DNC 18 | | 12 | 10 | DNC 14 | 12 | Berger, Kevin |
| 22 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 104 | | | | DNC 15 | GST 18 | GST 18 | GST 18 | | 10 | 8 | 9 | 8 | Marquardt/Anderson, Jim/Deb |
| 23 | 1850 | Berg, John | Andy | 106 | 9 | | 13 | | | 13 | 14 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Berg, John |
| 24 | TC52 | Lund, Tom | -various- | 107 | | | 8 | 6 | | DNC 18 | DNC 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Lund, Tom |
| 25 | TC66 | Morical, Keith | -various- | 114 | | | DNF 17 | DNC 15 | | DNC 18 | DNC 18 | | DNC 15 | DNC 14 | 3 | DNC 14 | Morical, Keith |
| 26 | TC49 | Johnson, Pam | -various- | 116 | 15 | 15 | | DNC 15 | 14 | | | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Johnson, Pam |
| 27 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 117 | | | | DNC 15 | | DNC 18 | DNC 18 | 14 | DNC 15 | DNC 14 | DNC 14 | 9 | Loscheider / Marquardt, Steve / Jim |
| 28 | TC37 | Seys, Jamie | -various- | 118 | 14 | 14 | | DNC 15 | | | DNC 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Seys, Jamie |
| 29 | TC16 | Giuliani, Geo | -various- | 120 | SB 15 | SB 15 | | DNC 15 | | | DNC 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Giuliani, Geo |
| 30 | 1262 | Anderson, Deborah | Water Wings | 120 | | | | DNC 15 | 17 | 15 | | 16 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Anderson, Deborah |
| 31 | TC17 | Piechowski, Lee | -various- | 121 | | | | DNC 15 | 15 | 16 | | 18 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Piechowski, Lee |
| 32 | 1933 | Curtis, Jason | Humdinger | 123.4 | | | | DNC 15 | | DNC 18 | DNC 18 | RC 15.4 | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Curtis, Jason |
| 33 | TC70 | Woodrow, Rick | - various - | 124 | | | | DNC 15 | DNC 18 | DNC 18 | DNC 18 | | 13 | DNC 14 | DNC 14 | DNC 14 | Woodrow, Rick |
| 34 | TC12 | Tennis, Jerry | -various- | 124 | | | | DNC 15 | DNC 18 | DNC 18 | 16 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Tennis, Jerry |
| 35 | TC59 | Holloman, Keith | -various- | 125 | | | | DNC 15 | DNC 18 | DNC 18 | 17 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Holloman, Keith |
| 36 | 2121 | Mott/Kirkpatrick, Dave/Bill | 126 | | | | DNC 15 | DNC 18 | DNC 18 | DNC 18 | | SB 15 | SB 14 | DNC 14 | DNC 14 | Mott/Kirkpatrick, Dave/Bill | |
| 36 | 2140 | 126 | | | | DNC 15 | GST 18 | GST 18 | GST 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | |||
| 36 | 1280 | Macphail, Stuart | 126 | | | | RC 15 | DNC 18 | DNC 18 | DNC 18 | | DNC 15 | DNC 14 | DNC 14 | DNC 14 | Macphail, Stuart |
Updated Tuesday, July 14, 2026 3:11 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |
| GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Tuesday, July 14, 2026 3:11 AM UTC
Exported from SailScores.com