MC Holiday

12 races sailed with 4 discards, 38 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/27 R15/27 R25/28 R15/29 R17/1 R17/1 R27/2 R17/4 R19/2 R19/2 R29/3 R19/4 R1Sailor(s)
12169Grosch, RyanBlack Cat 9.6 4.0 2.0 1.0 3.0 SB 1.2 SB 1.2 1.0 3.0 1.0 2.0 SB 1.2 1.0 Grosch, Ryan
22644Colburn, BillMango 12.8 2.0 4.0 3.0 2.0 RC 1.6 RC 1.6 3.0 1.0 2.0 1.0 DNC 14.0 RC 1.6 Colburn, Bill
32040Chesnutt, HenryFlying Lotus 15 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Chesnutt, Henry
42604Netzer/Crowe, Robert/Andy 27.2 6.0 7.0 7.0 SB 3.4 2.0 3.0 5.0 4.0 SB 3.4 SB 3.4 11.0 3.0 Netzer/Crowe, Robert/Andy
51847Katics/Getsinger, John/JohnBeautiful Obsession 30.4 5.0 10.0 SB 3.8 10.0 5.0 4.0 4.0 SB 3.8 9.0 7.0 1.0 SB 3.8 Katics/Getsinger, John/John
62511Fricton, Joe & LucasMinnehaha 32 8.0 6.0 9.0 DNC 15.0 4.0 2.0 7.0 9.0 3.0 4.0 4.0 2.0 Fricton, Joe & Lucas
71916Wold, JaysonRapido 41.4 SB 5.2 SB 5.2 5.0 DNC 15.0 3.0 5.0 6.0 6.0 DNC 15.0 DNC 14.0 6.0 DNC 14.0 Wold, Jayson
82144Fraser, JamieDon't Panic 46.6 10.0 11.0 DNC 18.0 8.0 SB 5.8 SB 5.8 8.0 DNC 20.0 4.0 3.0 7.0 5.0 Fraser, Jamie
91894Maloney/Bieger 53 13.0 12.0 6.0 9.0 12.0 7.0 13.0 7.0 6.0 12.0 2.0 4.0 Maloney/Bieger
10TC09Rodich, Alex-various- 65.1 DNC 18.0 DNC 18.0 DNC 18.0 13.0 11.0 6.0 9.0 8.0 11.0 5.0 SB 8.1 7.0 Rodich, Alex
111687Bowers, JenniferHott Yott 70.9 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 8.0 12.0 10.0 DNC 20.0 5.0 6.0 RC 8.9 6.0 Bowers, Jennifer
122556Seymour, ChrisPrima III 72 RC 9.0 RC 9.0 4.0 4.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 RC 9.0 RC 9.0 DNC 14.0 DNC 14.0 Seymour, Chris
132322Ott, ChuckSea Otter 74.6 12.0 8.0 RC 9.3 DNC 15.0 10.0 11.0 RC 9.3 13.0 8.0 9.0 10.0 11.0 Ott, Chuck
14TC25Newman, Darin-various- 81.1 DSQ 17.0 5.0 12.0 7.0 DNC 18.0 DNC 18.0 SB 10.1 5.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Newman, Darin
152539Gantzer, Charlie 83 7.0 9.0 10.0 5.0 DNC 18.0 DNC 18.0 DNC 18.0 10.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Gantzer, Charlie
162810Driessen, Vincent 92 1.0 1.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Driessen, Vincent
17TC10Reincke, Joe-various- 94 DNC 18.0 DNC 18.0 11.0 12.0 DNC 18.0 DNC 18.0 11.0 12.0 DNC 15.0 DNC 14.0 5.0 DNC 14.0 Reincke, Joe
18TC55Callanan, Cynthia 98 11.0 13.0 DNC 18.0 DNC 15.0 13.0 9.0 15.0 11.0 DNC 15.0 DNC 14.0 DNF 13.0 DNC 14.0 Callanan, Cynthia
192604Dillon, BobWindgate 99.4 DNC 18.0 DNC 18.0 SB 12.4 11.0 9.0 10.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Dillon, Bob
201935Anderson, MarkMde Oma 101 DNC 18.0 DNC 18.0 14.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 7.0 11.0 8.0 10.0 Anderson, Mark
21TC36Berger, Kevin-various- 102 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 7.0 14.0 DNC 18.0 DNC 20.0 12.0 10.0 DNC 14.0 12.0 Berger, Kevin
222161Marquardt/Anderson, Jim/DebScuppers 104 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 GST 18.0 GST 18.0 GST 18.0 DNC 20.0 10.0 8.0 9.0 8.0 Marquardt/Anderson, Jim/Deb
231850Berg, JohnAndy 106 9.0 DNF 17.0 13.0 DNC 15.0 16.0 13.0 14.0 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Berg, John
24TC52Lund, Tom-various- 107 DNC 18.0 DNC 18.0 8.0 6.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Lund, Tom
25TC66Morical, Keith-various- 114 DNC 18.0 DNC 18.0 DNF 17.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 3.0 DNC 14.0 Morical, Keith
26TC49Johnson, Pam-various- 116 15.0 15.0 DNS 17.0 DNC 15.0 14.0 17.0 DNC 18.0 17.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Johnson, Pam
271554Loscheider / Marquardt, Steve / JimSpastic 117 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 14.0 DNC 15.0 DNC 14.0 DNC 14.0 9.0 Loscheider / Marquardt, Steve / Jim
28TC37Seys, Jamie-various- 118 14.0 14.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Seys, Jamie
29TC16Giuliani, Geo-various- 120 SB 15.0 SB 15.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Giuliani, Geo
301262Anderson, DeborahWater Wings 120 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 17.0 15.0 DNC 18.0 16.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Anderson, Deborah
31TC17Piechowski, Lee-various- 121 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 15.0 16.0 DNC 18.0 18.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Piechowski, Lee
321933Curtis, JasonHumdinger 123.4 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 RC 15.4 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Curtis, Jason
33TC70Woodrow, Rick- various - 124 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 13.0 DNC 14.0 DNC 14.0 DNC 14.0 Woodrow, Rick
34TC12Tennis, Jerry-various- 124 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 16.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Tennis, Jerry
35TC59Holloman, Keith-various- 125 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 17.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Holloman, Keith
362121Mott/Kirkpatrick, Dave/Bill 126 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 SB 15.0 SB 14.0 DNC 14.0 DNC 14.0 Mott/Kirkpatrick, Dave/Bill
362140 126 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 GST 18.0 GST 18.0 GST 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0
361280Macphail, Stuart 126 DNC 18.0 DNC 18.0 DNC 18.0 RC 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 20.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 14.0 Macphail, Stuart
Updated Tuesday, July 14, 2026 3:11 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Tuesday, July 14, 2026 3:11 AM UTC
Exported from SailScores.com