MC Isaac Reeve

17 races sailed with 5 discards, 26 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/14 R15/14 R25/15 R15/21 R15/21 R25/22 R16/4 R16/4 R26/5 R16/11 R16/11 R26/12 R16/18 R16/18 R26/19 R16/25 R16/25 R26/26 R1Sailor(s)
12652Wellmann, EricL'Étoile du Nord 16.4 1 2 SB 1.4 3 2 1 1 2 5 DNC 11 ABANDONED DNC 9 1 1 1 2 1 2 Wellmann, Eric
22511Fricton, JoeMinnehaha 22.5 RC 1.9 RC 1.9 RC 1.9 4 6 2 RC 1.9 RC 1.9 2 1 2 2 2 2 3 3 3 Fricton, Joe
32169Grosch, RyanBlack Cat 24 DNC 5 DNC 5 DNC 5 2 1 4 2 1 1 2 1 DNC 9 DNC 9 DNC 6 SB 2 SB 2 1 Grosch, Ryan
41850Berg, JohnAndy 41.2 2 3 2 5 7 DNC 10 SB 3.4 SB 3.4 3 5 SB 3.4 4 5 DNC 6 5 2 DNC 7 Berg, John
51746Christie, Bob 43.6 DNC 5 DNC 5 DNC 5 1 3 DNC 10 6 3 DNC 10 DNC 11 DNC 9 3 4 DNC 6 1 4 SB 3.6 Christie, Bob
6TC67Koller, Adam-various- 44 3 1 1 6 5 3 3 4 DNC 10 DNC 11 DNC 9 5 3 3 DNC 15 DNC 15 DNC 7 Koller, Adam
72338Jagielski, Kevin 66 DNC 5 DNC 5 DNC 5 7 4 5 4 8 6 TLE 7 DNC 9 DNC 9 DNC 9 DNC 6 6 6 DNC 7 Jagielski, Kevin
81935Anderson, MarkMde Oma 67.6 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 6 DNC 13 DNC 13 SB 5.6 4 4 DNC 9 DNC 9 DNC 6 4 7 DNC 7 Anderson, Mark
92091Seymour, ChrisPrima III 80.4 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 DNC 10 RC 6.7 RC 6.7 DNC 9 DNC 9 DNC 6 7 5 RET 6 Seymour, Chris
102539Gantzer, Charlie 81.8 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 7 6 8 DNC 11 DNC 9 SB 6.9 SB 6.9 SB 6 DNC 15 DNC 15 DNC 7 Gantzer, Charlie
11TC49Johnson, Pam-various- 82.7 DNC 5 DNC 5 DNC 5 8 8 DNC 10 SB 6.9 SB 6.9 DNC 10 DNC 11 7 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 SB 6.9 Johnson, Pam
12TC79Lees, John-various- 83 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 7 DNC 13 DNC 13 DNC 10 3 DNC 9 DNC 9 DNC 9 DNC 6 10 8 DNC 7 Lees, John
132040Sinn, NatalieDeadly Sinn 85 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 4 DNC 11 3 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Sinn, Natalie
14TC55Callanan, Cynthia-various- 85 DNC 5 DNC 5 3 DNC 11 DNC 11 8 DNC 13 DNC 13 DNC 10 6 6 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Callanan, Cynthia
15TC10Reincke, Joe-various- 85 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 5 5 DNC 10 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Reincke, Joe
162322Ott, Chuck/WendySea Otter 85 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 8 9 DNC 10 TLE 7 5 DNC 9 DNC 9 SB 6 11 10 DNC 7 Ott, Chuck/Wendy
17TC76Garcia, Joe-various- 85 DNC 5 DNC 5 DNC 5 9 9 DNC 10 DNC 13 DNC 13 DNC 10 TLE 7 DNC 9 7 6 DNC 6 13 11 DNC 7 Garcia, Joe
18TC44Heinrich, Steve-various- 86 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 10 7 7 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 8 9 DNC 7 Heinrich, Steve
19TC74Forrest, Whit-various- 88 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 9 11 DNC 10 DNC 11 DNC 9 6 7 4 DNC 15 DNC 15 DNC 7 Forrest, Whit
20TC60Gross, Rich-various- 90 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 DNC 10 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 SB 7.5 SB 7.5 DNC 7 Gross, Rich
212504Skala, JakePathfinder 90 DNC 5 DNC 5 DNC 5 SB 7.5 SB 7.5 DNC 10 DNC 13 DNC 13 DNC 10 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Skala, Jake
22TC11Pone, Imants-various- 90.5 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 DNC 10 DNC 11 SB 7.5 DNC 9 DNC 9 DNC 6 9 12 4 Pone, Imants
231280Macphail, Stuart 92.4 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 RC 7.7 DNC 13 DNC 13 RC 7.7 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Macphail, Stuart
24TC12Tennis, Jerry-various- 94.8 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 DNC 10 DNC 11 DNC 9 SB 7.9 SB 7.9 DNC 6 DNC 15 DNC 15 DNC 7 Tennis, Jerry
25TCxxKlingner, Ellen 96 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 11 10 DNC 10 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 DNC 15 DNC 15 DNC 7 Klingner, Ellen
26453Searl, Richard 97 DNC 5 DNC 5 DNC 5 DNC 11 DNC 11 DNC 10 DNC 13 DNC 13 DNC 10 DNC 11 DNC 9 DNC 9 DNC 9 DNC 6 12 13 DNC 7 Searl, Richard
Updated Sunday, June 26, 2022 6:00 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1

Updated Sunday, June 26, 2022 6:00 PM UTC
Exported from SailScores.com