M15 Season Champ
46 races sailed with 15 discards, 9 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/17 R1 | 5/17 R2 | 5/30 R1 | 5/30 R2 | 5/30 R3 | 5/31 R1 | 5/31 R2 | 6/6 R1 | 6/6 R2 | 6/7 R1 | 6/7 R2 | 6/20 R1 | 6/20 R2 | 6/21 R1 | 6/27 R1 | 6/27 R2 | 6/27 R3 | Sailor(s) | 6/28 R1 | 7/11 R1 | 7/11 R2 | 7/11 R3 | 7/12 R1 | 7/12 R2 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 | 7/26 R1 | 7/26 R2 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/9 R2 | 8/15 R1 | 8/15 R2 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/22 R3 | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 35.3 | | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | ORA 1.1 | ORA 1.1 | ORA 1.1 | | 1.0 | | Fraser | 1.0 | 1.0 | | | 1.0 | | 1.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | | Fraser |
| 2 | USA 327 | Colburn | Tango | 52 | 2.0 | 2.0 | | 2.0 | 2.0 | | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | | | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | Colburn | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | | 1.0 | 1.0 | | | | | | | | | 1.0 | 1.0 | 1.0 | | | 2.0 | 1.0 | Colburn | ||
| 3 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 81.4 | 3.0 | 3.0 | | | | | | | 3.0 | | 2.0 | 3.0 | 2.0 | SB 2.6 | SB 2.6 | 1.0 | | 3.0 | 4.0 | Foley/Peterson/Schroeder | DNC 4.0 | 3.0 | | 3.0 | SB 2.6 | SB 2.6 | | | | | | | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | Foley/Peterson/Schroeder | ||
| 4 | USA 339 | Bowers | PU-36 Space Modulator | 96.4 | | | | DNC 4.0 | DNC 4.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | | 2.0 | 3.0 | DNC 4.0 | DNC 4.0 | | RC 3.1 | RC 3.1 | RC 3.1 | Bowers | RC 3.1 | | | | | | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | 3.0 | | | DNC 4.0 | DNC 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | | | | DNC 5.0 | DNC 5.0 | 1.0 | 2.0 | Bowers | ||
| 5 | USA 342 | Maloney/Bieger | 98 | 1.0 | 4.0 | 2.0 | DNC 4.0 | DNC 4.0 | | | | | | | | | DNC 4.0 | DNC 4.0 | | 1.0 | 4.0 | 3.0 | Maloney/Bieger | DNC 4.0 | | | | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | | DNC 5.0 | DNC 4.0 | DNC 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | | | Maloney/Bieger | |||
| 6 | USA 341 | Jewett, Ted | TETO | 143 | | | | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | 4.0 | 4.0 | 2.0 | 2.0 | 3.0 | 5.0 | | | Jewett, Ted | DNC 4.0 | | | 6.0 | DNC 6.0 | DNC 6.0 | | | | 5.0 | DNC 6.0 | DNC 6.0 | SB 4.6 | SB 4.6 | DNC 4.0 | DNC 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | SB 4.6 | SB 4.6 | SB 4.6 | 3.0 | DNF 4.0 | DNC 6.0 | DNC 6.0 | Jewett, Ted | ||
| 7 | USA 337 | Morrison / Byers | Portemonnaie | 144.8 | | | | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | | DNC 6.0 | SB 4.0 | SB 4.0 | DNC 5.0 | | | DNC 6.0 | Morrison / Byers | DNC 4.0 | 5.0 | 4.0 | 4.0 | SB 4.7 | SB 4.7 | | | | | DNC 6.0 | DNC 6.0 | 2.0 | 2.0 | DNC 4.0 | DNC 4.0 | 6.0 | 5.0 | SB 4.7 | SB 4.7 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 4.0 | 4.0 | Morrison / Byers | ||
| 8 | USA 340 | Fricton / Getsinger | Tiger Lily | 150 | | | | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | Fricton / Getsinger | DNC 4.0 | 4.0 | 3.0 | 5.0 | DNC 6.0 | DNC 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | | | | | 4.0 | 3.0 | DNF 5.0 | DNC 5.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | Fricton / Getsinger | ||
| 9 | USA 336 | O'Brien/Bastyr/Barbour | 158.2 | | | | DNC 4.0 | DNC 4.0 | | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 6.0 | DNC 6.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 6.0 | O'Brien/Bastyr/Barbour | DNC 4.0 | | 5.0 | | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | | | | | DNC 6.0 | DNC 6.0 | DNC 6.0 | RC 5.0 | RC 5.0 | RC 5.1 | RC 5.1 | O'Brien/Bastyr/Barbour |
Updated Saturday, August 29, 2026 11:26 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Saturday, August 29, 2026 11:26 PM UTC
Exported from SailScores.com