M15 Season Champ
55 races sailed with 18 discards, 9 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 5/16 R1 | 5/16 R2 | 5/16 R3 | 5/17 R1 | 5/17 R2 | 5/30 R1 | 5/30 R2 | 5/30 R3 | 5/31 R1 | 5/31 R2 | 6/6 R1 | 6/6 R2 | 6/7 R1 | 6/7 R2 | 6/20 R1 | 6/20 R2 | 6/21 R1 | 6/27 R1 | 6/27 R2 | 6/27 R3 | Sailor(s) | 6/28 R1 | 7/11 R1 | 7/11 R2 | 7/11 R3 | 7/12 R1 | 7/12 R2 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/25 R1 | 7/26 R1 | 7/26 R2 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/9 R2 | 8/15 R1 | 8/15 R2 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/22 R3 | Sailor(s) | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/30 R1 | 8/30 R2 | 9/19 R1 | 9/19 R2 | 9/19 R3 | 9/20 R1 | 9/20 R1 | 9/20 R2 | 9/20 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 51 | Fraser | Area 51 | 41 | | 1 | 1 | 1 | 1 | | 1 | 1 | | 1 | 1 | ABANDONED | 1 | 1 | ORA 1.1 | ORA 1.1 | ORA 1.1 | | 1 | | Fraser | 1 | 1 | | | 1 | | 1 | 1 | 1 | ABANDONED | 1 | | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | | Fraser | | | | | | | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | Fraser |
| 2 | USA 327 | Colburn | Tango | 56 | 2 | 2 | | 2 | 2 | | 2 | | 1 | 2 | | | | 1 | 1 | 2 | 3 | 2 | 1 | Colburn | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | | 1 | 1 | | | | | | | | | 1 | 1 | 1 | Colburn | | | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | Colburn | ||
| 3 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 93 | 3 | 3 | | | | | | | 3 | | 2 | 3 | 2 | SB 2.5 | SB 2.5 | 1 | | 3 | | Foley/Peterson/Schroeder | | 3 | | 3 | SB 2.5 | SB 2.5 | | | | | | | 3 | 3 | 1 | 1 | 3 | 2 | | 4 | 2 | 2 | 2 | Foley/Peterson/Schroeder | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Foley/Peterson/Schroeder | ||
| 4 | USA 342 | Maloney/Bieger | 102 | 1 | | 2 | | DNC 4 | | | | | | | | | DNC 4 | DNC 4 | | 1 | 4 | 3 | Maloney/Bieger | DNC 4 | | | | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | | | DNC 4 | DNC 4 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | Maloney/Bieger | 1 | 1 | | | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | Maloney/Bieger | |||
| 5 | USA 339 | Bowers | PU-36 Space Modulator | 128 | | | | DNC 4 | DNC 4 | 1 | 3 | 2 | 2 | 3 | | 2 | 3 | DNC 4 | DNC 4 | | RC 3.5 | RC 3.5 | RC 3.5 | Bowers | RC 3.5 | | | | | | 3 | 4 | 3 | 2 | 4 | 3 | | | DNC 4 | DNC 4 | 4 | 3 | 3 | 2 | | | | Bowers | | DNC 5 | 1 | 2 | | | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Bowers | ||
| 6 | USA 341 | Jewett, Ted | TETO | 167.5 | | | | DNC 4 | DNC 4 | | | | | | DNC 5 | 4 | 4 | 2 | 2 | 3 | 5 | | | Jewett, Ted | DNC 4 | | | | | | | | | 5 | DNC 6 | DNC 6 | SB 4.5 | SB 4.5 | DNC 4 | DNC 4 | 5 | 6 | 5 | 5 | SB 4.5 | SB 4.5 | SB 4.5 | Jewett, Ted | 3 | DNF 4 | DNC 6 | DNC 6 | 4 | 4 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Jewett, Ted | ||
| 7 | USA 337 | Morrison / Byers | Portemonnaie | 175.2 | | | | DNC 4 | DNC 4 | | | | | | DNC 5 | | | SB 4 | SB 4 | DNC 5 | | | | Morrison / Byers | DNC 4 | 5 | 4 | 4 | SB 4.8 | SB 4.8 | | | | | | DNC 6 | 2 | 2 | DNC 4 | DNC 4 | 6 | 5 | SB 4.8 | SB 4.8 | DNC 6 | DNC 6 | DNC 6 | Morrison / Byers | DNC 5 | DNC 5 | DNS 5 | 4 | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Morrison / Byers | ||
| 8 | USA 340 | Fricton / Getsinger | Tiger Lily | 179 | | | | DNC 4 | DNC 4 | | | | | | DNC 5 | | | DNC 4 | DNC 4 | DNC 5 | | | | Fricton / Getsinger | DNC 4 | 4 | 3 | 5 | | DNC 6 | 6 | 5 | 5 | 4 | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 4 | DNC 4 | | | | | 4 | 3 | DNF 5 | Fricton / Getsinger | DNC 5 | DNC 5 | DNC 6 | DNC 6 | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | Fricton / Getsinger | ||
| 9 | USA 336 | O'Brien/Bastyr/Barbour | 187.2 | | | | DNC 4 | DNC 4 | | | | | | DNC 5 | | DNC 6 | DNC 4 | DNC 4 | DNC 5 | | | DNC 6 | O'Brien/Bastyr/Barbour | DNC 4 | | 5 | | 4 | 4 | 5 | 6 | 6 | | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 4 | DNC 4 | | | | | DNC 6 | DNC 6 | DNC 6 | O'Brien/Bastyr/Barbour | RC 5 | RC 5 | RC 5.1 | RC 5.1 | DNC 6 | DNC 6 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | DNC 5 | O'Brien/Bastyr/Barbour |
Updated Sunday, September 20, 2026 6:26 PM UTC by James Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 20, 2026 6:26 PM UTC
Exported from SailScores.com