MC Peter Super

9 races sailed with 3 discards, 29 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/9 R17/9 R27/10 R17/16 R17/16 R27/17 R17/23 R17/23 R27/24 R17/30 R17/30 R27/31 R1Sailor(s)
12169Grosch, RyanBlack Cat 6 DNC 14 DNC 13 DNC 8 1 1 ABANDONEDABANDONEDABANDONED 1 1 1 1 Grosch, Ryan
21746Christie, Bob 11 2 1 1 3 2 2 DNC 13 DNC 13 DNC 10 Christie, Bob
32091Seymour, ChrisPrima III 18 1 2 2 DNC 10 DNC 10 6 4 3 DNF 9 Seymour, Chris
42338Jagielski, Kevin 19 4 5 DNC 8 2 6 5 2 4 2 Jagielski, Kevin
51935Anderson, MarkMde Oma 26.4 5 3 3 6 5 DNC 13 7 DNS 12 SB 4.4 Anderson, Mark
61280Macphail, Stuart 28.8 3 4 DNC 8 5 4 DNC 13 DNC 13 DNC 13 RC 4.8 Macphail, Stuart
72322Ott, Chuck/WendySea Otter 33 7 6 4 4 3 9 DNC 13 DNC 13 DNC 10 Ott, Chuck/Wendy
82511Fricton, JoeMinnehaha 36 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 DNC 13 3 2 3 Fricton, Joe
9TC10Reincke, Joe-various- 43 6 DNC 13 DNC 8 DNC 10 DNC 10 4 5 DNS 12 DNC 10 Reincke, Joe
101850Berg, JohnAndy 46.8 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 SB 7.8 6 5 DNC 10 Berg, John
11TCxxKlingner, Ellen 51.6 8 7 DNC 8 DNC 10 DNC 10 SB 8.6 DNC 13 DNC 13 DNC 10 Klingner, Ellen
12TC82Litsey, Trevor 52 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 DNC 13 8 6 DNC 10 Litsey, Trevor
13TC11Pone, Imants-various- 52.6 SB 8.8 SB 8.8 5 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNC 10 Pone, Imants
14TC44Heinrich, Steve-various- 52.6 DNC 14 DNC 13 DNC 8 SB 8.8 SB 8.8 DNC 13 11 7 DNF 9 Heinrich, Steve
15TC67Koller, Adam-various- 53 DNC 14 DNC 13 DNF 7 DNC 10 DNC 10 3 DNC 13 DNC 13 DNC 10 Koller, Adam
16TC74Forrest, Whit-various- 53 DNC 14 DNC 13 DNC 8 7 8 DNC 13 DNC 13 DNC 13 4 Forrest, Whit
17TC76Garcia, Joe-various- 54 11 8 DNC 8 DNC 10 DNC 10 DNC 13 SB 9 SB 9 DNC 10 Garcia, Joe
18TC83Anderson, Sarah Lindsey-various- 55 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 DNC 13 9 8 DNC 10 Anderson, Sarah Lindsey
19TC05Silver, Laura-various- 57 SB 9.5 SB 9.5 DNC 8 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNC 10 Silver, Laura
20TC55Callanan, Cynthia-various- 58 DNC 14 DNC 13 DNC 8 8 7 DNF 12 DNC 13 DNC 13 DNC 10 Callanan, Cynthia
21TC79Lees, John-various- 58 DNC 14 DNC 13 SB 8 DNC 10 DNC 10 7 DNC 13 DNC 13 SB 10 Lees, John
22TC49Johnson, Pam-various- 58 9 11 DNC 8 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNC 10 Johnson, Pam
23TC81Corbishley, Alex 58 10 10 DNC 8 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNC 10 Corbishley, Alex
242539Gantzer, Charlie 59 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 8 DNC 13 DNC 13 DNC 10 Gantzer, Charlie
25TC93Armstrong, Anthony-various- 59 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 DNF 12 10 DNS 12 DNS 9 Armstrong, Anthony
26TC78Pagel, Hana-various- 59 12 9 DNC 8 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNC 10 Pagel, Hana
271933Curtis, JasonHumdinger 61.2 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 RC 10.2 DNC 13 DNC 13 DNC 10 Curtis, Jason
28TC??Skipper X 63 DNC 14 DNC 13 DNC 8 DNC 10 DNC 10 DNC 13 DNC 13 DNC 13 DNF 9 Skipper X
292652Wellmann, EricL'Étoile du Nord 64 DNC 14 DNC 13 DNC 8 SB 10 SB 10 DNC 13 DNC 13 DNC 13 DNC 10 Wellmann, Eric
Updated Sunday, July 31, 2022 6:44 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, July 31, 2022 6:44 PM UTC
Exported from SailScores.com