MC Dorothy Schepers

18 races sailed with 6 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/1 R18/1 R28/1 R38/8 R18/8 R28/9 R18/9 R28/15 R18/15 R28/16 R18/16 R28/22 R18/22 R28/22 R38/23 R18/23 R28/29 R18/29 R2Sailor(s)
12169Grosch, RyanBlack Cat 12 ORA 1.0 ORA 1.0 ORA 1.0 DNS 13.0 1.0 1.0 1.0 SB 1.0 SB 1.0 3.0 3.0 1.0 1.0 2.0 1.0 1.0 DNC 15.0 DNC 14.0 Grosch, Ryan
22652Wellmann, EricApfelstrudel 21.6 1.0 1.0 1.0 1.0 3.0 2.0 5.0 3.0 4.0 2.0 2.0 2.0 10.0 3.0 SB 1.8 SB 1.8 DNC 15.0 DNC 14.0 Wellmann, Eric
32813Harrison, David 45 2.0 2.0 2.0 2.0 2.0 DNC 10.0 DNC 10.0 1.0 1.0 1.0 1.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Harrison, David
41847Katics/Getsinger, John/JohnBeautiful Obsession 52.6 5.0 4.0 4.0 SB 4.4 SB 4.4 5.0 3.0 DNC 10.0 DNC 9.0 SB 4.4 SB 4.4 8.0 8.0 9.0 4.0 6.0 4.0 11.0 Katics/Getsinger, John/John
51280Macphail, Stuart 57.2 10.0 DNS 17.0 DNC 13.0 5.0 5.0 RC 4.8 RC 4.8 5.0 2.0 RC 4.8 RC 4.8 DNC 13.0 DNC 13.0 DNC 12.0 3.0 4.0 8.0 6.0 Macphail, Stuart
6TC79Lees, John 65 4.0 3.0 3.0 4.0 4.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 5.0 RET 12.0 7.0 DNC 11.0 DNC 11.0 1.0 5.0 Lees, John
71554Loscheider / Marquardt, Steve / JimSpastic 77 13.0 DNS 17.0 DNC 13.0 7.0 7.0 6.0 8.0 2.0 3.0 12.0 6.0 DNC 13.0 DNC 13.0 DNC 12.0 7.0 5.0 7.0 7.0 Loscheider / Marquardt, Steve / Jim
82322Ott, ChuckSea Otter 78 9.0 10.0 7.0 3.0 10.0 3.0 2.0 6.0 6.0 14.0 9.0 DNC 13.0 DNC 13.0 DNC 12.0 5.0 8.0 11.0 10.0 Ott, Chuck
91850Berg, JohnAndy 80.1 SB 6.7 SB 6.7 SB 6.7 8.0 9.0 8.0 6.0 4.0 5.0 10.0 7.0 7.0 7.0 8.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Berg, John
10TC11Pone, Imants 88 6.0 5.0 6.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 4.0 5.0 6.0 DNC 11.0 DNC 11.0 9.0 8.0 Pone, Imants
112556Seymour, ChrisPrima III 88.8 DNF 17.0 DNS 17.0 DNC 13.0 RC 7.4 RC 7.4 4.0 4.0 DNC 10.0 DNC 9.0 7.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 2.0 4.0 Seymour, Chris
122674Wean, Matt 90 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 3.0 2.0 1.0 2.0 2.0 DNC 15.0 DNC 14.0 Wean, Matt
131935Anderson, MarkMde Oma 94.8 7.0 DNS 17.0 DNC 13.0 6.0 11.0 SB 7.9 SB 7.9 8.0 DNC 9.0 8.0 11.0 DNC 13.0 DNC 13.0 DNC 12.0 8.0 7.0 6.0 9.0 Anderson, Mark
141746Christie, Bob 100 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 4.0 4.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 5.0 1.0 Christie, Bob
152511Fricton, Joe & LucasMinnehaha 106.7 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 RC 8.9 RC 8.9 RC 8.9 DNC 11.0 DNC 11.0 3.0 3.0 Fricton, Joe & Lucas
16TC44Heinrich, Steve 107 12.0 6.0 8.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 11.0 DNC 13.0 DNC 12.0 6.0 3.0 10.0 12.0 Heinrich, Steve
17TC49Johnson, Pam-various- 114 DNC 18.0 DNC 18.0 DNC 13.0 10.0 8.0 DNC 10.0 DNC 10.0 7.0 7.0 13.0 13.0 6.0 DNC 13.0 DNC 12.0 9.0 9.0 DNC 15.0 DNC 14.0 Johnson, Pam
18TC36Berger, Kevin-various- 117.2 8.0 11.0 9.0 DNC 14.0 DNC 14.0 SB 9.8 SB 9.8 DNC 10.0 DNC 9.0 9.0 10.0 DNC 13.0 DNC 13.0 DNC 12.0 SB 9.8 SB 9.8 DNC 15.0 DNC 14.0 Berger, Kevin
19TC76Garcia, Joe 118.7 DNC 18.0 DNC 18.0 DNC 13.0 9.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 SB 9.9 SB 9.9 SB 9.9 DNC 11.0 DNC 11.0 DNF 14.0 DNC 14.0 Garcia, Joe
20TC26Prochaska, Mark 118.7 SB 9.9 SB 9.9 SB 9.9 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 10.0 6.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Prochaska, Mark
211687Grimm, Nick 120 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 7.0 7.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 12.0 2.0 Grimm, Nick
22TC87Fuller, Peter 122 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 3.0 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Fuller, Peter
23TC67Koller, Adam 123 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 6.0 5.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Koller, Adam
24TC07Weingartner, Dave-various- 123 11.0 8.0 5.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Weingartner, Dave
25TC77Franchett, Audrey 125 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 8.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Franchett, Audrey
26TC40Versabeau, Antoine 126 DNC 18.0 DNC 18.0 DNC 13.0 11.0 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 11.0 5.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Versabeau, Antoine
27TC74Forrest, Whit-various- 127 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 11.0 DNC 15.0 9.0 9.0 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Forrest, Whit
281933Curtis, JasonHumdinger 129 3.0 DNS 17.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Curtis, Jason
29TC30Lorig, Meredith 131 15.0 7.0 11.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Lorig, Meredith
30TC37O'Brien, Joe 132 14.0 9.0 10.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 O'Brien, Joe
31TC55Callanan, Cynthia 132 RC 11.0 RC 11.0 RC 11.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Callanan, Cynthia
322539Gantzer, Charlie 134.4 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 11.2 SB 11.2 Gantzer, Charlie
32TC35Wadman, Shannon 134.4 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 SB 11.2 SB 11.2 Wadman, Shannon
341746Litsey, Trevor / Christie, Bob 138 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 16.0 12.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Litsey, Trevor / Christie, Bob
35TC75Mitchell, Reed- various - 140 DNC 18.0 DNC 18.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 DNC 10.0 SB 10.0 SB 9.0 DNC 16.0 DNC 15.0 DNC 13.0 DNC 13.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 14.0 Mitchell, Reed
Updated Saturday, August 29, 2026 11:29 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results

Updated Saturday, August 29, 2026 11:29 PM UTC
Exported from SailScores.com