MC Dorothy Schepers
27 races sailed with 9 discards, 37 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/9 R2 | 8/15 R1 | 8/15 R2 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/22 R3 | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/30 R1 | 8/30 R2 | 9/19 R1 | 9/19 R2 | 9/19 R3 | 9/20 R1 | 9/20 R1 | 9/20 R2 | 9/20 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 18 | | | | | 1 | 1 | 1 | SB 1 | SB 1 | | | 1 | 1 | | 1 | 1 | | | 1 | 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | ORA 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Apfelstrudel | 37.2 | 1 | 1 | 1 | 1 | 3 | 2 | | 3 | | 2 | 2 | 2 | | 3 | SB 2.1 | SB 2.1 | | | | | | 2 | | 2 | 2 | 3 | 3 | Wellmann, Eric |
| 3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 72 | 5 | 4 | 4 | SB 4 | SB 4 | 5 | 3 | | | SB 4 | SB 4 | | | | 4 | | 4 | | | | 5 | 4 | 2 | 4 | 4 | 4 | 4 | Katics/Getsinger, John/John |
| 4 | 2674 | Wean, Matt | 84 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | 3 | 2 | 1 | 2 | 2 | | | DNC 12 | DNC 12 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | Wean, Matt | |
| 5 | 2813 | Harrison, David | 95 | 2 | 2 | 2 | 2 | 2 | DNC 10 | DNC 10 | 1 | 1 | 1 | 1 | | | | | | | | | | 3 | 3 | OCS 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Harrison, David | |
| 6 | 1280 | Macphail, Stuart | 95.2 | 10 | | | 5 | 5 | RC 5.3 | RC 5.3 | 5 | 2 | RC 5.3 | RC 5.3 | | | | 3 | 4 | 8 | 6 | 3 | 5 | 6 | 5 | 7 | | | | | Macphail, Stuart | |
| 7 | 1850 | Berg, John | Andy | 113.8 | SB 6.3 | SB 6.3 | SB 6.3 | | | 8 | 6 | 4 | 5 | | 7 | 7 | 7 | 8 | | | | | | | SB 6.3 | SB 6.3 | SB 6.3 | 6 | 6 | 6 | 6 | Berg, John |
| 8 | 1746 | Christie, Bob | 118.2 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | 4 | 4 | | | | DNC 11 | DNC 11 | 5 | 1 | SB 6.6 | SB 6.6 | | DNC 12 | DNC 12 | 1 | 1 | 2 | 2 | Christie, Bob | |
| 9 | TC11 | Pone, Imants | 124 | 6 | 5 | 6 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | 4 | 5 | 6 | | | 9 | 8 | 8 | 8 | | | | 5 | 5 | 5 | 5 | Pone, Imants | |
| 10 | 2556 | Seymour, Chris | Prima III | 124.6 | | | | RC 6.9 | RC 6.9 | 4 | 4 | DNC 10 | DNC 9 | 7 | | | | | | | 2 | 4 | RC 6.9 | RC 6.9 | 2 | 8 | 3 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Seymour, Chris |
| 11 | TC79 | Lees, John | 130 | 4 | 3 | 3 | 4 | 4 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | 5 | | 7 | | DNC 11 | 1 | 5 | | | | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Lees, John | |
| 12 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 133 | | | | 7 | 7 | 6 | 8 | 2 | 3 | | 6 | | | | 7 | 5 | 7 | 7 | 6 | 6 | | | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Loscheider / Marquardt, Steve / Jim |
| 13 | 1935 | Anderson, Mark | Mde Oma | 138.4 | 7 | | | 6 | | SB 7.7 | SB 7.7 | 8 | DNC 9 | 8 | | | | | 8 | 7 | 6 | 9 | | | 8 | 7 | 6 | 7 | 7 | DNS 10 | DNS 10 | Anderson, Mark |
| 14 | TC44 | Heinrich, Steve | 138.8 | | 6 | 8 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | | 6 | 3 | 10 | | 9 | 9 | 7 | 6 | 5 | SB 7.7 | SB 7.7 | SB 7.7 | SB 7.7 | Heinrich, Steve | |
| 15 | 2322 | Ott, Chuck | Sea Otter | 139 | 9 | 10 | 7 | 3 | 10 | 3 | 2 | 6 | 6 | | 9 | | | | 5 | 8 | | 10 | | | 9 | 9 | | | DNC 11 | DNC 11 | DNC 11 | Ott, Chuck |
| 16 | 2511 | Fricton, Joe & Lucas | Minnehaha | 152.5 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | RC 8.5 | RC 8.5 | RC 8.5 | DNC 11 | DNC 11 | 3 | 3 | 2 | 2 | | | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Fricton, Joe & Lucas |
| 17 | 1687 | Grimm, Nick | 168 | | | | | | 7 | 7 | DNC 10 | DNC 9 | | | | | DNC 12 | DNC 11 | DNC 11 | 12 | 2 | 4 | 3 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Grimm, Nick | |
| 18 | TC36 | Berger, Kevin | -various- | 169.6 | 8 | 11 | 9 | | | SB 9.4 | SB 9.4 | DNC 10 | DNC 9 | 9 | 10 | | | | SB 9.4 | SB 9.4 | | | | | DNC 12 | DNC 12 | DNC 12 | 8 | 8 | 7 | 7 | Berger, Kevin |
| 19 | TC49 | Johnson, Pam | -various- | 170 | | | | 10 | 8 | DNC 10 | DNC 10 | 7 | 7 | | | 6 | | | 9 | 9 | | | 7 | 7 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Johnson, Pam |
| 20 | 2539 | Gantzer, Charlie | 176.8 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | DNC 12 | DNC 11 | DNC 11 | SB 9.8 | SB 9.8 | 5 | 4 | DNC 12 | DNC 12 | DNC 12 | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | Gantzer, Charlie | |
| 21 | TC87 | Fuller, Peter | 185 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | DNC 13 | 3 | 4 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Fuller, Peter | |
| 22 | TC07 | Weingartner, Dave | -various- | 185.6 | 11 | 8 | 5 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | | DNC 11 | DNC 11 | | | SB 10.3 | SB 10.3 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Weingartner, Dave |
| 23 | TC76 | Garcia, Joe | 187.2 | | | | 9 | 6 | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | SB 10.4 | SB 10.4 | SB 10.4 | DNC 11 | DNC 11 | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Garcia, Joe | |
| 24 | TC67 | Koller, Adam | 188 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | 6 | 5 | | | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Koller, Adam | |
| 25 | TC40 | Versabeau, Antoine | 188 | | | | 11 | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | 11 | 5 | DNC 11 | DNC 11 | | | 10 | 10 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Versabeau, Antoine | |
| 26 | TC26 | Prochaska, Mark | 188.5 | SB 10.5 | SB 10.5 | SB 10.5 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | 10 | 6 | | DNC 11 | DNC 11 | | | | | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Prochaska, Mark | |
| 27 | TC77 | Franchett, Audrey | 190 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | 5 | 8 | | | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Franchett, Audrey | |
| 28 | TC41 | Bellver, Elias | 191 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | 10 | 10 | 8 | DNF 10 | DNF 10 | DNS 10 | DNS 10 | Bellver, Elias | |
| 29 | TC74 | Forrest, Whit | -various- | 192 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | 11 | | 9 | 9 | 10 | DNC 11 | DNC 11 | | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Forrest, Whit |
| 30 | 1933 | Curtis, Jason | Humdinger | 193 | 3 | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | DNC 13 | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Curtis, Jason |
| 31 | TC30 | Lorig, Meredith | 195 | | 7 | 11 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Lorig, Meredith | |
| 32 | TC37 | O'Brien, Joe | 196 | | 9 | 10 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | O'Brien, Joe | |
| 33 | TC55 | Callanan, Cynthia | 198 | RC 11 | RC 11 | RC 11 | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Callanan, Cynthia | |
| 34 | TC35 | Wadman, Shannon | 199.2 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | | | DNC 12 | DNC 11 | DNC 11 | SB 11.1 | SB 11.1 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Wadman, Shannon | |
| 35 | TC39 | McWay, Ryan | 200.3 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | SB 11.1 | SB 11.1 | SB 11.1 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | McWay, Ryan | |
| 36 | 1746 | Litsey, Trevor / Christie, Bob | 202 | | | | | | DNC 10 | DNC 10 | DNC 10 | DNC 9 | | 12 | | DNC 13 | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Litsey, Trevor / Christie, Bob | |
| 37 | TC75 | Mitchell, Reed | - various - | 203 | | | | | | DNC 10 | DNC 10 | SB 10 | SB 9 | | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Mitchell, Reed |
Updated Sunday, September 20, 2026 6:21 PM UTC by James Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, September 20, 2026 6:21 PM UTC
Exported from SailScores.com