MC Dorothy Schepers
18 races sailed with 6 discards, 35 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/9 R2 | 8/15 R1 | 8/15 R2 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/22 R3 | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 12 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | 1.0 | 1.0 | SB 1.0 | SB 1.0 | | | 1.0 | 1.0 | | 1.0 | 1.0 | | | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | Apfelstrudel | 21.6 | 1.0 | 1.0 | 1.0 | 1.0 | | 2.0 | | 3.0 | | 2.0 | 2.0 | 2.0 | | 3.0 | SB 1.8 | SB 1.8 | | | Wellmann, Eric |
| 3 | 2813 | Harrison, David | 45 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC 10.0 | DNC 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | | DNC 11.0 | | | Harrison, David | |
| 4 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 52.6 | 5.0 | 4.0 | 4.0 | SB 4.4 | SB 4.4 | 5.0 | 3.0 | | | SB 4.4 | SB 4.4 | | | | 4.0 | 6.0 | 4.0 | | Katics/Getsinger, John/John |
| 5 | 1280 | Macphail, Stuart | 57.2 | | | | 5.0 | 5.0 | RC 4.8 | RC 4.8 | 5.0 | 2.0 | RC 4.8 | RC 4.8 | | | | 3.0 | 4.0 | 8.0 | 6.0 | Macphail, Stuart | |
| 6 | TC79 | Lees, John | 65 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 5.0 | | 7.0 | | | 1.0 | 5.0 | Lees, John | |
| 7 | 1554 | Loscheider / Marquardt, Steve / Jim | Spastic | 77 | | | | 7.0 | 7.0 | 6.0 | 8.0 | 2.0 | 3.0 | | 6.0 | | | DNC 12.0 | 7.0 | 5.0 | 7.0 | 7.0 | Loscheider / Marquardt, Steve / Jim |
| 8 | 2322 | Ott, Chuck | Sea Otter | 78 | 9.0 | | 7.0 | 3.0 | 10.0 | 3.0 | 2.0 | 6.0 | 6.0 | | 9.0 | | | | 5.0 | 8.0 | | 10.0 | Ott, Chuck |
| 9 | 1850 | Berg, John | Andy | 80.1 | SB 6.7 | SB 6.7 | SB 6.7 | 8.0 | | 8.0 | 6.0 | 4.0 | 5.0 | | 7.0 | 7.0 | 7.0 | 8.0 | | | | | Berg, John |
| 10 | TC11 | Pone, Imants | 88 | 6.0 | 5.0 | 6.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 4.0 | 5.0 | 6.0 | | | 9.0 | 8.0 | Pone, Imants | |
| 11 | 2556 | Seymour, Chris | Prima III | 88.8 | | | | RC 7.4 | RC 7.4 | 4.0 | 4.0 | DNC 10.0 | DNC 9.0 | 7.0 | | | | DNC 12.0 | DNC 11.0 | DNC 11.0 | 2.0 | 4.0 | Seymour, Chris |
| 12 | 2674 | Wean, Matt | 90 | | | DNC 13.0 | | DNC 14.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | | DNC 14.0 | Wean, Matt | |
| 13 | 1935 | Anderson, Mark | Mde Oma | 94.8 | 7.0 | | | 6.0 | | SB 7.9 | SB 7.9 | 8.0 | DNC 9.0 | 8.0 | 11.0 | | | | 8.0 | 7.0 | 6.0 | 9.0 | Anderson, Mark |
| 14 | 1746 | Christie, Bob | 100 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 4.0 | 4.0 | | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | 5.0 | 1.0 | Christie, Bob | |
| 15 | 2511 | Fricton, Joe & Lucas | Minnehaha | 106.7 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | RC 8.9 | RC 8.9 | RC 8.9 | DNC 11.0 | DNC 11.0 | 3.0 | 3.0 | Fricton, Joe & Lucas |
| 16 | TC44 | Heinrich, Steve | 107 | | 6.0 | 8.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 11.0 | | DNC 12.0 | 6.0 | 3.0 | 10.0 | 12.0 | Heinrich, Steve | |
| 17 | TC49 | Johnson, Pam | -various- | 114 | | | | 10.0 | 8.0 | DNC 10.0 | DNC 10.0 | 7.0 | 7.0 | | 13.0 | 6.0 | DNC 13.0 | DNC 12.0 | 9.0 | 9.0 | | | Johnson, Pam |
| 18 | TC36 | Berger, Kevin | -various- | 117.2 | 8.0 | 11.0 | 9.0 | | | SB 9.8 | SB 9.8 | DNC 10.0 | DNC 9.0 | 9.0 | 10.0 | | | DNC 12.0 | SB 9.8 | SB 9.8 | | | Berger, Kevin |
| 19 | TC76 | Garcia, Joe | 118.7 | | | DNC 13.0 | 9.0 | 6.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | SB 9.9 | SB 9.9 | SB 9.9 | DNC 11.0 | DNC 11.0 | | | Garcia, Joe | |
| 20 | TC26 | Prochaska, Mark | 118.7 | SB 9.9 | SB 9.9 | SB 9.9 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | 10.0 | 6.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | Prochaska, Mark | |
| 21 | 1687 | Grimm, Nick | 120 | | | DNC 13.0 | | | 7.0 | 7.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | 12.0 | 2.0 | Grimm, Nick | |
| 22 | TC87 | Fuller, Peter | 122 | | | DNC 13.0 | | DNC 14.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | 3.0 | 4.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Fuller, Peter | |
| 23 | TC67 | Koller, Adam | 123 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 6.0 | 5.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | Koller, Adam | |
| 24 | TC07 | Weingartner, Dave | -various- | 123 | 11.0 | 8.0 | 5.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | Weingartner, Dave |
| 25 | TC77 | Franchett, Audrey | 125 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 5.0 | 8.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | Franchett, Audrey | |
| 26 | TC40 | Versabeau, Antoine | 126 | | | DNC 13.0 | 11.0 | 12.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | 11.0 | 5.0 | DNC 11.0 | DNC 11.0 | | | Versabeau, Antoine | |
| 27 | TC74 | Forrest, Whit | -various- | 127 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | 11.0 | | 9.0 | 9.0 | 10.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Forrest, Whit |
| 28 | 1933 | Curtis, Jason | Humdinger | 129 | 3.0 | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Curtis, Jason |
| 29 | TC30 | Lorig, Meredith | 131 | | 7.0 | 11.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Lorig, Meredith | |
| 30 | TC37 | O'Brien, Joe | 132 | | 9.0 | 10.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | O'Brien, Joe | |
| 31 | TC55 | Callanan, Cynthia | 132 | RC 11.0 | RC 11.0 | RC 11.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | | Callanan, Cynthia | |
| 32 | 2539 | Gantzer, Charlie | 134.4 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | SB 11.2 | SB 11.2 | Gantzer, Charlie | |
| 32 | TC35 | Wadman, Shannon | 134.4 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | SB 11.2 | SB 11.2 | Wadman, Shannon | |
| 34 | 1746 | Litsey, Trevor / Christie, Bob | 138 | | | DNC 13.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 9.0 | | 12.0 | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Litsey, Trevor / Christie, Bob | |
| 35 | TC75 | Mitchell, Reed | - various - | 140 | | | DNC 13.0 | | DNC 14.0 | DNC 10.0 | DNC 10.0 | SB 10.0 | SB 9.0 | | | DNC 13.0 | DNC 13.0 | DNC 12.0 | DNC 11.0 | DNC 11.0 | | DNC 14.0 | Mitchell, Reed |
Updated Saturday, August 29, 2026 11:29 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| ORA | Off-lake regatta, take average | Average of non-discarded results |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Saturday, August 29, 2026 11:29 PM UTC
Exported from SailScores.com