Wednesday One Fleet
15 races sailed with 5 discards, 25 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/3 R1 | 6/3 R2 | 6/3 R3 | 6/3 R4 | 6/10 R1 | 6/10 R2 | 6/10 R3 | 6/10 R4 | 6/10 R5 | 6/10 R6 | 6/10 R7 | 6/10 R8 | 6/17 R1 | 8/26 R1 | 8/26 R2 | 8/26 R3 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 12 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | ABANDONED | | | | Grosch, Ryan |
| 2 | TC79 | Lees, John | 15 | | | 2.0 | | SB 1.5 | SB 1.5 | SB 1.5 | SB 1.5 | SB 1.5 | SB 1.5 | SB 1.5 | SB 1.5 | | | 1.0 | Lees, John | ||
| 3 | 1933 | Curtis, Jason | Humdinger | 20 | | | | | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | 1.0 | 3.0 | | Curtis, Jason | |
| 4 | TC11 | Pone, Imants | 36 | 3.0 | 3.0 | | | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | | | 5.0 | 5.0 | | 5.0 | Pone, Imants | ||
| 5 | 2674 | Wean, Matt | 38 | DNC 11.0 | | | DNC 12.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | | | | Wean, Matt | ||
| 6 | TC07 | Weingartner, Dave | -various- | 44 | 7.0 | | | 7.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | | | | Weingartner, Dave | |
| 7 | TC75 | Mitchell, Reed | - various - | 62 | | | | | 5.0 | 5.0 | 8.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 8.0 | 11.0 | | Mitchell, Reed | |
| 8 | 1280 | Macphail, Stuart | 64 | | 7.0 | 6.0 | 8.0 | | | 5.0 | 7.0 | 7.0 | 3.0 | 4.0 | | | 8.0 | 9.0 | Macphail, Stuart | ||
| 9 | TC39 | McWay, Ryan | 70 | | | 8.0 | 6.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 6.0 | | | | McWay, Ryan | ||
| 10 | USA 51 | Fraser | Area 51 | 74 | 1.0 | 5.0 | 5.0 | 3.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | Fraser | |
| 11 | TC77 | Franchett, Audrey | 75 | 6.0 | 4.0 | 3.0 | 2.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | Franchett, Audrey | ||
| 12 | TC67 | Koller, Adam | 76 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 2.0 | 1.0 | 3.0 | Koller, Adam | ||
| 13 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 76.8 | SB 7.7 | SB 7.7 | SB 7.7 | SB 7.7 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | 3.0 | 7.0 | 6.0 | Katics/Getsinger, John/John | |
| 14 | TC43 | Befort, Belinda | 78 | DNC 11.0 | | | DNC 12.0 | 7.0 | DNF 9.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | | | | Befort, Belinda | ||
| 15 | 2813 | Harrison, David | 80 | 5.0 | 1.0 | 4.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | | Harrison, David | ||
| 16 | USA 327 | Colburn | Tango | 82 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 6.0 | 2.0 | 4.0 | Colburn | |
| 17 | 1850 | Berg, John | Andy | 86.8 | RC 8.7 | RC 8.7 | RC 8.7 | RC 8.7 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 7.0 | 5.0 | | Berg, John | |
| 18 | 2652 | Wellmann, Eric | Apfelstrudel | 88 | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 6.0 | 2.0 | Wellmann, Eric | |
| 19 | TC49 | Johnson, Pam | -various- | 90 | DNC 11.0 | | | | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | SB 9.0 | | | 7.0 | Johnson, Pam | |
| 20 | TC34 | Reed, John | 95.8 | | | | | 8.0 | DNF 9.0 | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | SB 9.6 | SB 9.6 | SB 9.6 | Reed, John | ||
| 21 | TC35 | Wadman, Shannon | 98 | 9.0 | | 9.0 | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 10.0 | | | Wadman, Shannon | ||
| 22 | TC84 | Klingner, Ellen | 100 | DNC 11.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | 9.0 | | | Klingner, Ellen | ||
| 23 | TC60 | Gross, Rich | 100 | | | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | RC 10.0 | RC 10.0 | RC 10.0 | Gross, Rich | ||
| 24 | TC?3 | Skipper Z | 101 | DNC 11.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | | 10.0 | Skipper Z | ||
| 25 | 1687 | Grimm, Nick | 101 | DNC 11.0 | | | | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | DNC 10.0 | | 10.0 | | Grimm, Nick |
Updated Friday, August 28, 2026 4:10 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Friday, August 28, 2026 4:10 PM UTC
Exported from SailScores.com