2022 Die Hard MC Scows
6 races sailed with 1 discard, 22 competitors – Appendix A, one discard after six races| Place | Sail | Helm | Boat | Club | Total | 9/24 R1 | 9/24 R2 | 9/24 R3 | 9/25 R1 | 9/25 R2 | 9/25 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | Lake Harriet YC | 6 | 1 | | 2 | 1 | 1 | 1 | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | L'Étoile du Nord | Lake Harriet YC | 13 | 2 | | 3 | 4 | 2 | 2 | Wellmann, Eric |
| 3 | 2182 | Solam, Ian | Lake Minnetonka SS | 20 | 4 | 3 | 1 | 2 | 10 | | Solam, Ian | |
| 4 | 2644 | Miller, Mike | Minnetonka YC | 30 | 5 | 11 | 8 | 3 | 3 | | Miller, Mike | |
| 5 | 2091 | Seymour, Chris | Prima III | Lake Harriet YC | 30 | 3 | 5 | 10 | | 5 | 7 | Seymour, Chris |
| 6 | 2154 | Koller, Adam | Twin Cities SC | 32 | 10 | 1 | 4 | | 12 | 5 | Koller, Adam | |
| 7 | 2142 | Franchett, Audrey | Twin Cities SC | 36 | 9 | | 6 | 5 | 8 | 8 | Franchett, Audrey | |
| 8 | 1987 | Neuman, Noel | Mack the Knife | Upper Minnetonka YC | 38 | 12 | 9 | | ZFP 10 | 4 | 3 | Neuman, Noel |
| 9 | 2511 | Alman, Jim | 38 | 6 | | 7 | 10 | 9 | 6 | Alman, Jim | ||
| 10 | 214 | Lees, John | Twin Cities SC | 41 | 7 | 7 | 5 | 8 | 14 | | Lees, John | |
| 11 | 1578 | Lewis, Jeff | - | 42 | 8 | | 12 | 12 | 6 | 4 | Lewis, Jeff | |
| 12 | 2118 | Grzybek, John | Dissent | Upper Minnetonka YC | 53 | | 13 | 14 | 6 | 11 | 9 | Grzybek, John |
| 13 | 2126 | Litsey, Trevor | Twin Cities SC | 54 | | 12 | 11 | 14 | 7 | 10 | Litsey, Trevor | |
| 14 | 2121 | Pagel, Hana | Twin Cities SC | 68 | 14 | 15 | 15 | 13 | | 11 | Pagel, Hana | |
| 15 | 1850 | Berg, John | Andy | Lake Harriet YC | 74 | 11 | 8 | 9 | | DNC 23 | DNC 23 | Berg, John |
| 16 | 22 | Armstrong, Aru-chunan (Anthony) | Twin Cities SC | 74 | 18 | 19 | | 11 | 13 | 13 | Armstrong, Aru-chunan (Anthony) | |
| 17 | 189 | Crews-Hill, Marley | Twin Cities SC | 78 | | 20 | 13 | 15 | 15 | 15 | Crews-Hill, Marley | |
| 18 | 2457 | Garcia, Joe | Twin Cities SC | 83 | 19 | 18 | | 16 | 16 | 14 | Garcia, Joe | |
| 19 | 1935 | Anderson, Mark | Mde Oma | Lake Harriet YC | 88 | 13 | 6 | | DNC 23 | DNC 23 | DNC 23 | Anderson, Mark |
| 20 | 2322 | Ott, Chuck/Wendy | Sea Otter | Lake Harriet YC | 102 | 16 | 17 | | DNC 23 | DNC 23 | DNC 23 | Ott, Chuck/Wendy |
| 21 | 1746 | Christie, Bob | Lake Harriet YC | 115 | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Christie, Bob | |
| 21 | 2813 | Harrison, David | Minnetonka YC | 115 | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Harrison, David |
Updated Monday, September 26, 2022 1:26 AM UTC by Jamie Fraser
Scored using Appendix A, one discard after six races
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
| ZFP | 20% Penalty under rule 30.2 | Place + penalty (20% of DNF score) |
Updated Monday, September 26, 2022 1:26 AM UTC
Exported from SailScores.com