MC Dorothy Schepers
9 races sailed with 3 discards, 36 competitors – LHYC Standard Scoring| Place | Sail | Helm | Boat | Total | 8-5 R1 (8/5) | 8-5 R2 (8/5) | 8-13 R1 (8/13) | 8-19 R1 (8/19) | 8-19 R2 (8/19) | 8-20 (8/20) | 8-26 R1 (8/26) | 8-26 R2 (8/26) | 8-27 (8/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2644 | Colburn, Bill | Mango | 9 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | Colburn, Bill |
| 2 | 2511 | Fricton, Joe | Minnehaha | 15 | SB 2.5 | SB 2.5 | | 3.0 | | 2.0 | RC 2.5 | RC 2.5 | | Fricton, Joe |
| 3 | 2144 | Fraser, Jamie | Don't Panic | 24 | 6.0 | 3.0 | | 4.0 | 2.0 | 3.0 | | 6.0 | | Fraser, Jamie |
| 4 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 25 | 5.0 | 1.0 | | 5.0 | 4.0 | | | 5.0 | 5.0 | Katics/Getsinger, John/John |
| 5 | 2169 | Grosch, Ryan | Black Cat | 32 | | DNC 12.0 | 1.0 | | | DNC 14.0 | 2.0 | 2.0 | 1.0 | Grosch, Ryan |
| 6 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 32 | 3.0 | 6.0 | | | 5.0 | 4.0 | 7.0 | 7.0 | | Marquardt/Anderson, Jim/Deb |
| 7 | 1687 | Bowers, Jennifer | Hott Yott | 38 | 1.0 | 2.0 | 13.0 | 2.0 | 10.0 | 10.0 | | | | Bowers, Jennifer |
| 8 | 2040 | Chesnutt, Henry | Flying Lotus | 38.4 | | DNC 12.0 | 2.0 | | | DNC 14.0 | 3.0 | 1.0 | SB 6.4 | Chesnutt, Henry |
| 9 | 1894 | Maloney/Bieger | 47 | | DNC 12.0 | | 6.0 | 3.0 | 6.0 | | DNC 14.0 | 6.0 | Maloney/Bieger | |
| 10 | TC25 | Newman, Darin | -various- | 51 | | DNC 12.0 | 9.0 | | | DNC 14.0 | 5.0 | 4.0 | 7.0 | Newman, Darin |
| 11 | TC55 | Callanan, Cynthia | -various- | 52.6 | SB 8.8 | SB 8.8 | | | 8.0 | 9.0 | 10.0 | 8.0 | | Callanan, Cynthia |
| 12 | 2539 | Gantzer, Charlie | 56 | 4.0 | 5.0 | 5.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Gantzer, Charlie | |
| 13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 57 | | DNC 12.0 | RC 9.5 | 9.0 | 6.0 | RC 9.5 | | | 11.0 | Ott, Chuck/Wendy |
| 14 | TC66 | Morical, Keith | -various- | 62 | | DNC 12.0 | 4.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 4.0 | Morical, Keith |
| 15 | TC09 | Rodich, Alex | -various- | 63 | | DNC 12.0 | SB 10.5 | 11.0 | 9.0 | | | 10.0 | SB 10.5 | Rodich, Alex |
| 16 | TC67 | Koller, Adam | -various- | 64 | 2.0 | 4.0 | | | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Koller, Adam |
| 17 | 1933 | Curtis, Jason | Humdinger | 64 | DNC 14.0 | DNC 12.0 | 6.0 | | | DNC 14.0 | 4.0 | DNC 14.0 | | Curtis, Jason |
| 18 | 2121 | Mott/Kirkpatrick, Dave/Bill | 64.6 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | SB 10.8 | SB 10.8 | 3.0 | Mott/Kirkpatrick, Dave/Bill | |
| 19 | 1850 | Berg, John | Andy | 64.6 | SB 10.8 | SB 10.8 | | | | DNC 14.0 | 11.0 | 9.0 | 9.0 | Berg, John |
| 20 | TC37 | Seys, Jamie | -various- | 65 | 7.0 | 7.0 | | | DNC 16.0 | 7.0 | DNC 14.0 | DNC 14.0 | | Seys, Jamie |
| 21 | 1935 | Anderson, Mark | Mde Oma | 65 | 9.0 | 8.0 | | 8.0 | 12.0 | | DNC 14.0 | DNC 14.0 | | Anderson, Mark |
| 22 | TC49 | Johnson, Pam | -various- | 68.4 | 10.0 | 10.0 | | | 13.0 | SB 11.4 | 12.0 | 12.0 | | Johnson, Pam |
| 23 | TC12 | Tennis, Jerry | -various- | 72 | | DNC 12.0 | | 7.0 | 11.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Tennis, Jerry |
| 24 | 1916 | Wold, Jayson | Rapido | 75 | DNC 14.0 | DNC 12.0 | | | DNC 16.0 | 5.0 | DNC 14.0 | DNC 14.0 | | Wold, Jayson |
| 25 | TC36 | Berger, Kevin | -various- | 76 | DNC 14.0 | DNC 12.0 | | | DNC 16.0 | DNC 14.0 | 9.0 | 11.0 | | Berger, Kevin |
| 26 | TC17 | Piechowski, Lee | -various- | 76 | 11.0 | 9.0 | | | 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Piechowski, Lee |
| 27 | TC08 | Brandt, Jim | -various- | 78 | 8.0 | DNC 12.0 | | | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Brandt, Jim |
| 28 | TC50 | Ritsch, Nathan | -various- | 78 | DNC 14.0 | DNC 12.0 | | | DNC 16.0 | 8.0 | DNC 14.0 | DNC 14.0 | | Ritsch, Nathan |
| 29 | 1262 | Anderson, Deborah | Water Wings | 78 | 12.0 | DNC 12.0 | | SB 13.0 | SB 13.0 | | DNC 14.0 | DNC 14.0 | | Anderson, Deborah |
| 30 | 2604 | Dillon, Bob | Windgate | 79.6 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | SB 13.3 | SB 13.3 | 13.0 | Dillon, Bob |
| 31 | TC56 | Sexton, Conor | -various- | 81 | DNC 14.0 | DNC 12.0 | | | DNC 16.0 | 11.0 | DNC 14.0 | DNC 14.0 | | Sexton, Conor |
| 32 | TC16 | Giuliani, Geo | -various- | 81 | | DNC 12.0 | | SB 13.5 | SB 13.5 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Giuliani, Geo |
| 33 | 2604 | Netzer/Crowe, Robert/Andy | 81.6 | DNC 14.0 | DNC 12.0 | SB 13.6 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | | Netzer/Crowe, Robert/Andy | |
| 34 | TC70 | Woodrow, Rick | - various - | 82 | DNC 14.0 | DNC 12.0 | | | DNC 16.0 | 12.0 | DNC 14.0 | DNC 14.0 | | Woodrow, Rick |
| 35 | TC10 | Reincke, Joe | -various- | 82 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 14.0 | Reincke, Joe |
| 36 | TC34 | Davis, Eric | -various- | 83 | DNC 14.0 | DNC 12.0 | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 15.0 | Davis, Eric |
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RC | Race Committee duty | Average of non-discarded results |
| SB | Safety boat duty | Average of non-discarded results |
Updated Friday, July 15, 2022 1:13 AM UTC
Exported from SailScores.com