MC Wednesday Evenings

42 races sailed with 14 discards, 32 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/5 R16/5 R26/5 R36/12 R16/12 R26/12 R36/19 R16/19 R26/19 R36/19 R46/19 R56/19 R66/26 R16/26 R26/26 R36/26 R46/26 R56/26 R66/26 R76/26 R8Sailor(s)7/3 R17/3 R27/3 R37/3 R47/3 R57/10 R17/10 R27/24 R17/24 R27/31 R18/7 R18/7 R28/7 R38/14 R18/14 R28/14 R38/14 R48/21 R18/21 R28/21 R38/28 R18/28 R28/28 R3Sailor(s)
12169Grosch, RyanBlack Cat 37.2 2 2 1 1 1 1 3 1 1 1 3 2 1 1 3 1 1 2 2 1 Grosch, Ryan 1 1 2 4 1 RC 1.3 RC 1.3 RC 1.3 RC 1.3 ABANDONED 2 2 5 3 2 1 2 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Grosch, Ryan
22652Wellmann, EricZut alors 56 1 1 2 DNC 6 DNC 7 DNC 7 2 4 2 3 2 3 SB 2 SB 2 SB 2 SB 2 SB 2 SB 2 SB 2 SB 2 Wellmann, Eric DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 4 5 2 1 3 2 3 1 1 1 4 1 1 Wellmann, Eric
31746Christie, Bob 95.2 SB 3.4 SB 3.4 SB 3.4 DNC 6 DNC 7 DNC 7 DNS 13 3 4 2 1 DNS 12 8 4 2 2 5 3 1 2 Christie, Bob 2 2 1 2 2 DNS 8 OCS 8 DNC 19 DNC 19 1 1 1 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Christie, Bob
41847Katics/Getsinger, John/JohnBeautiful Obsession 110 DNS 12 5 5 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 2 3 1 5 7 5 6 4 Katics/Getsinger, John/John 3 5 4 3 3 DNC 9 DNC 9 3 1 DNC 11 DNC 11 DNC 11 6 4 4 6 3 2 3 2 4 5 Katics/Getsinger, John/John
51933Curtis, JasonHumdinger 117.6 DNC 13 DNC 13 DNC 13 3 2 3 6 2 6 8 5 1 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 Curtis, Jason DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 3 DNF 8 2 5 6 7 4 DNC 9 DNC 9 DNC 9 DNC 9 2 3 5 6 5 8 Curtis, Jason
6TC79Lees, John 128 3 4 4 2 4 2 1 5 5 4 4 4 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Lees, John 5 3 5 1 5 DNC 9 DNC 9 5 2 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 1 2 3 Lees, John
7TC11Pone, Imants 137 6 6 6 DNC 6 3 4 5 6 7 5 6 6 3 7 5 6 2 6 4 5 Pone, Imants 7 9 8 6 4 DNC 9 DNC 9 13 10 DNC 11 DNC 11 DNC 11 2 5 3 4 8 5 7 5 6 7 Pone, Imants
8TC77Franchett, Audrey 139 5 3 3 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 10 5 6 3 3 1 3 3 Franchett, Audrey DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 6 3 3 4 7 DNC 9 DNC 9 DNC 9 DNC 9 SB 5 SB 5 SB 5 3 3 4 Franchett, Audrey
91280Macphail, Stuart 183 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 4 6 7 7 4 4 5 7 Macphail, Stuart 9 12 6 5 7 2 1 14 4 5 3 3 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Macphail, Stuart
101850Berg, JohnAndy 195 DNS 12 7 8 SB 6 SB 7 SB 7 RC 7 RC 7 RC 7 RC 7 RC 7 RC 7 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Berg, John DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 11 6 RC 7 RC 7 RC 7 5 7 6 5 RC 7 RC 7 RC 7 8 8 2 Berg, John
11TC60Gross, Rich 201.2 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 4 8 10 10 7 8 7 11 9 8 6 9 7 6 Gross, Rich DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 1 11 8 8 6 DNC 9 SB 7.2 SB 7.2 SB 7.2 9 15 11 RC 7.2 RC 7.2 RC 7.2 Gross, Rich
12TC67Koller, Adam 204 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 5 2 4 4 DNC 15 DNC 14 DNC 14 DNC 14 Koller, Adam 6 4 3 DNS 16 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 4 1 5 1 7 4 4 DNC 18 DNC 18 DNC 18 Koller, Adam
132091Seymour, ChrisPrima III 225 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 7 7 3 6 DNF 12 DNS 12 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Seymour, Chris 4 13 DNF 16 8 8 DNC 9 DNC 9 4 7 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 5 7 2 DNC 18 DNC 18 DNC 18 Seymour, Chris
14TC49Johnson, Pam-various- 232 8 8 10 DNC 6 DNC 7 DNC 7 9 9 8 9 10 9 6 12 10 13 8 10 11 8 Johnson, Pam 15 15 11 12 13 6 3 17 DNF 18 9 9 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 11 7 13 Johnson, Pam
15TC83Anderson, Sarah Lindsey 250 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 8 10 9 7 8 7 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Anderson, Sarah Lindsey 12 10 13 11 11 DNC 9 DNC 9 DNC 19 DNC 19 7 6 8 DNC 9 DNC 9 DNC 9 DNC 9 10 13 13 9 11 6 Anderson, Sarah Lindsey
16TC76Garcia, Joe 253 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 11 14 11 10 12 7 9 10 Garcia, Joe 11 7 14 14 14 4 4 10 13 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 6 12 8 7 14 12 Garcia, Joe
17TC07Weingartner, Dave-various- 261 DNC 13 DNC 13 DNC 13 4 5 5 10 11 11 11 9 5 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Weingartner, Dave DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 8 9 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 13 10 6 10 12 9 Weingartner, Dave
18TC74Forrest, Whit-various- 267 4 11 9 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Forrest, Whit 10 8 12 10 9 SB 9 SB 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 7 6 7 7 12 9 9 12 15 14 Forrest, Whit
19TC05Silver, Laura-various- 273.4 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 9 13 14 DNC 16 9 12 12 11 Silver, Laura SB 9.8 SB 9.8 SB 9.8 SB 9.8 SB 9.8 DNC 9 DNC 9 16 12 SB 9.8 SB 9.8 SB 9.8 DNC 9 DNC 9 DNC 9 DNC 9 11 14 15 13 9 10 Silver, Laura
20TC71Crews-Hill, Marley 278 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 15 8 12 9 DNF 14 8 8 9 Crews-Hill, Marley DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 4 8 12 DNC 18 DNC 18 DNC 18 Crews-Hill, Marley
21TC44Heinrich, Steve 287 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Heinrich, Steve 8 14 9 13 12 DNC 9 DNC 9 7 8 DNC 11 DNC 11 DNC 11 SB 9 DNC 9 DNC 9 DNC 9 15 6 10 DNC 18 DNC 18 DNC 18 Heinrich, Steve
2218Forchas, Tony 295 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 11 12 12 DNF 13 DNC 13 DNC 13 13 9 15 11 DNC 15 DNC 14 DNC 14 DNC 14 Forchas, Tony DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 5 DNF 8 12 DNF 18 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 14 11 14 15 10 DNF 17 Forchas, Tony
23TC28Brunmeier, Bob 300 9 10 11 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 12 10 8 12 11 DNC 14 DNC 14 DNC 14 Brunmeier, Bob DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 SB 9 SB 9 SB 9 SB 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Brunmeier, Bob
242539Gantzer, Charlie 301 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Gantzer, Charlie 14 11 7 7 6 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Gantzer, Charlie
25TC65Coyne, Justin-various- 304 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Coyne, Justin 13 6 10 9 10 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Coyne, Justin
26TC12Tennis, Jerry-various- 311.5 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Tennis, Jerry SB 11.1 SB 11.1 SB 11.1 SB 11.1 SB 11.1 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Tennis, Jerry
27TC30Lorig, Meredith 313 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 14 15 13 14 10 11 10 OCS 13 Lorig, Meredith DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 15 14 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNF 17 DNC 17 DNC 17 16 16 15 Lorig, Meredith
28TC81Corbishley, Alex 318 7 9 7 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Corbishley, Alex DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Corbishley, Alex
29TC25Newman, Darin-various- 319 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Newman, Darin DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 1 2 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Newman, Darin
30TC84Klingner, Ellen 323 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Klingner, Ellen DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 14 13 11 Klingner, Ellen
312322Ott, ChuckSea Otter 326 DNC 13 DNC 13 DNC 13 DNC 6 DNC 7 DNC 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Ott, Chuck DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 9 DNS 18 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Ott, Chuck
32TC55Callanan, Cynthia-various- 334 DNC 13 DNC 13 DNC 13 SB 6 SB 7 SB 7 DNC 14 DNC 14 DNC 14 DNC 14 DNC 13 DNC 13 DNC 17 DNC 17 DNC 17 DNC 16 DNC 15 DNC 14 DNC 14 DNC 14 Callanan, Cynthia DNC 17 DNC 17 DNC 17 DNC 17 DNC 16 DNC 9 DNC 9 DNC 19 DNC 19 DNC 11 DNC 11 DNC 11 DNC 9 DNC 9 DNC 9 DNC 9 DNC 18 DNC 17 DNC 17 DNC 18 DNC 18 DNC 18 Callanan, Cynthia
Updated Friday, February 21, 2025 10:55 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Friday, February 21, 2025 10:55 PM UTC
Exported from SailScores.com