MC Doublehanded
10 races sailed with 3 discards, 19 competitors| Place | Sail | Sailor(s) | Boat | Total | 5-29 (5/29) | 5-30 (5/30) | 7-2 R1 (7/2) | 7-2 R2 (7/2) | 7-3 (7/3) | 7-4 (7/4) | 9-3 R1 (9/3) | 9-3 R2 (9/3) | 9-4 (9/4) | 9-5 (9/5) | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2604 | Netzer/Crowe, Robert/Andy | 8.9 | | 1 | SB1.3 | SB1.3 | 1 | | | 2 | SB1.3 | 1 | Netzer/Crowe, Robert/Andy | |
| 2 | 2144 | Fraser, Jamie | Don't Panic | 12.8 | | SB1.8 | 1 | 1 | 2 | 1 | | | 3 | 3 | Fraser, Jamie |
| 3 | 1894 | Maloney/Bieger | 14 | | | 2 | 2 | | SB2 | 2 | 3 | 1 | 2 | Maloney/Bieger | |
| 4 | 2040 | Chesnutt, Henry | Flying Lotus | 23 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | 1 | 1 | | | Chesnutt, Henry |
| 5 | 2644 | Colburn, Bill | Mango | 24 | 1 | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | 2 | | Colburn, Bill |
| 6 | 1664 | Larson, Steven | 25.2 | | DNC3 | DNC4 | DNC4 | | 3 | SB3.6 | SB3.6 | | 4 | Larson, Steven | |
| 7 | TC25 | Newman, Darin | -various- | 27 | 3 | DNC3 | DNC4 | DNC4 | | DNC5 | 3 | 5 | | | Newman, Darin |
| 8 | 2322 | Ott, Chuck/Wendy | Sea Otter | 28 | RC4 | DNC3 | RC4 | RC4 | | DNC5 | RC4 | RC4 | | | Ott, Chuck/Wendy |
| 9 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30 | | DNC3 | DNC4 | DNC4 | | DNC5 | 5 | 4 | 5 | | Katics/Getsinger, John/John |
| 10 | 1916 | Wold, Jayson | Rapido | 31 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | 4 | DNC6 | Wold, Jayson |
| 11 | TC09 | Rodich, Alex | -various- | 31.5 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | SB4.5 | DNC6 | Rodich, Alex |
| 12 | 2539 | Gantzer, Charlie | 31.5 | SB4.5 | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | | DNC6 | Gantzer, Charlie | |
| 13 | 2121 | Mott/Kirkpatrick, Dave/Bill | 31.5 | SB4.5 | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | | DNC6 | Mott/Kirkpatrick, Dave/Bill | |
| 14 | TC03 | Endean, Dan | -various- | 32 | 5 | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | | DNC6 | Endean, Dan |
| 15 | TC53 | Berg, John | -various- | 33 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | 6 | | DNC6 | Berg, John |
| 16 | 1687 | Bowers Jennifer | Hott Yott | 34 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | DNC7 | DNC6 | Bowers Jennifer |
| 17 | TC51 | 34 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | DNC7 | DNC6 | |||
| 18 | TC05 | Silver, Laura | -various- | 34 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | DNC7 | DNC6 | Silver, Laura |
| 19 | 1850 | Crowe/Netzer, Andy/Robert | American Flyer | 34 | | DNC3 | DNC4 | DNC4 | DNC5 | DNC5 | | | DNC7 | DNC6 | Crowe/Netzer, Andy/Robert |
Exported from SailScores.com