Special Series
42 races sailed with 14 discards, 36 competitors – LHYC Standard Scoring| Place | Sail | Sailor(s) | Boat | Total | 6/13 R1 | 6/13 R2 | 6/13 R3 | 6/20 R1 | 6/27 R1 | 7/4 R1 | 7/5 R1 | 7/5 R2 | 7/5 R3 | 7/11 R1 | 7/11 R2 | 7/18 R1 | 7/18 R2 | 7/18 R3 | 7/19 R1 | 7/19 R2 | 7/19 R3 | 7/25 R1 | 7/26 R1 | 7/26 R2 | Sailor(s) | 8/1 R1 | 8/1 R2 | 8/1 R3 | 8/2 R1 | 8/2 R2 | 8/8 R1 | 8/8 R2 | 8/9 R1 | 8/15 R1 | 8/16 R1 | 8/16 R2 | 8/22 R1 | 8/22 R2 | 8/23 R1 | 8/23 R2 | 8/29 R1 | 8/29 R2 | 8/29 R3 | 8/30 R1 | 8/30 R2 | 8/30 R3 | 9/5 R1 | 9/6 R1 | 9/12 R1 | 9/12 R2 | 9/12 R3 | 9/19 R1 | 9/19 R2 | 9/20 R1 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2169 | Grosch, Ryan | Black Cat | 35.2 | | 1 | 1 | ABANDONED | ABANDONED | ABANDONED | 1 | 1 | 2 | | 2 | 1 | 1 | | 2 | 1 | 1 | ABANDONED | 1 | 2 | Grosch, Ryan | 1 | 1 | | | 1 | 1 | | 2 | ABANDONED | 1 | 1 | | | | | | | | RC 1.3 | RC 1.3 | RC 1.3 | ABANDONED | SB 1.3 | 2 | 1 | 1 | | 1 | ABANDONED | Grosch, Ryan |
| 2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 62.2 | 1 | | | RC 2.2 | RC 2.2 | RC 2.2 | 2 | | 2 | 3 | 1 | 1 | 2 | 3 | RC 2.2 | RC 2.2 | Wellmann, Eric | 2 | | 3 | 2 | | | | SB 2.2 | 3 | | | | 1 | 3 | | 3 | 2 | 4 | 3 | | 1 | 3 | 2 | | | 2 | Wellmann, Eric | |||||||
| 3 | 1746 | Christie, Bob | 85 | 3 | 4 | 5 | 3 | 2 | 1 | 4 | | | 2 | | 3 | 3 | 2 | | | Christie, Bob | | | | 6 | 3 | 3 | 1 | 1 | 5 | 2 | DNC 6 | DNC 6 | | | 5 | 2 | 1 | | | | 2 | SB 3 | SB 3 | SB 3 | 1 | | Christie, Bob | ||||||||
| 4 | 2511 | Fricton, Joe | Minnehaha | 98 | RC 3.5 | RC 3.5 | RC 3.5 | | | | | | | | | | | | 2 | 4 | Fricton, Joe | 3 | 7 | 1 | RC 3.5 | RC 3.5 | | | | 2 | 3 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 1 | 5 | 3 | 1 | 1 | 1 | RC 3.5 | 1 | 5 | 2 | 2 | 5 | Fricton, Joe | |||||||
| 5 | 2154 | Reincke, Joe | Dash | 104.2 | | 3 | 3 | | | | 5 | | SB 3.7 | SB 3.7 | SB 3.7 | 5 | 5 | 4 | 4 | 1 | Reincke, Joe | 5 | 2 | 4 | 4 | 4 | | | | | | | DNC 6 | 2 | 2 | SB 3.7 | SB 3.7 | SB 3.7 | 3 | 4 | 2 | 3 | | | | 5 | 6 | Reincke, Joe | |||||||
| 6 | 2144 | Fraser, Jamie | Don't Panic | 137.2 | SB 4.9 | SB 4.9 | SB 4.9 | | | 3 | | | RC 4.9 | RC 4.9 | RC 4.9 | 4 | 4 | 5 | | | Fraser, Jamie | | | | | 5 | RC 4.9 | RC 4.9 | RC 4.9 | SB 4.9 | SB 4.9 | RC 4.9 | RC 4.9 | | | RC 4.9 | RC 4.9 | RC 4.9 | | 5 | 6 | 4 | | 6 | 7 | RC 4.9 | RC 4.9 | Fraser, Jamie | |||||||
| 7 | LH 11 | Schroeder, Joe | 175.2 | 6 | | 7 | 5 | 3 | 7 | 8 | 9 | | | | | | DNC 9 | DNC 10 | DNC 11 | Schroeder, Joe | 8 | 5 | 9 | | | SB 6.3 | SB 6.3 | 3 | RC 6.3 | RC 6.3 | 2 | 3 | 3 | 1 | | | | | | | DNS 10 | 4 | 10 | 6 | 7 | 4 | Schroeder, Joe | ||||||||
| 8 | 1894 | Maloney/Bieger | 178.8 | | | | 2 | 4 | 4 | 6 | 3 | | | | | | DNC 9 | DNC 10 | | Maloney/Bieger | | 6 | 5 | SB 6.4 | SB 6.4 | 9 | | 8 | | | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 6 | 1 | 6 | 6 | 11 | 4 | DNC 11 | 9 | | 11 | 4 | 3 | Maloney/Bieger | ||||||||
| 9 | 1850 | Berg, John | Andy | 182 | | | | | 7 | 8 | | 5 | 8 | 5 | 2 | SB 6.5 | SB 6.5 | SB 6.5 | 7 | 6 | Berg, John | RC 6.5 | RC 6.5 | RC 6.5 | | | | | | | | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 8 | 9 | | 7 | 6 | 5 | | 6 | 7 | 4 | 8 | 7 | Berg, John | |||||||
| 10 | 2338 | Jagielski, Kevin | 208 | 9 | 9 | | | | | 7 | 6 | | | | | DNC 11 | DNC 9 | 3 | 5 | Jagielski, Kevin | 6 | 10 | | 9 | 9 | 6 | 7 | 7 | | | 3 | 2 | 4 | 4 | 11 | 11 | 4 | 11 | 9 | 7 | DNS 10 | 10 | 9 | | | | Jagielski, Kevin | ||||||||
| 11 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 212 | 5 | 6 | 8 | 4 | 5 | 5 | | | 3 | 6 | 3 | 6 | RET 10 | 6 | DNC 10 | DNC 11 | Katics/Getsinger, John/John | | | | | | 7 | 2 | | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 3 | 4 | DNF 14 | | DNC 15 | DNC 15 | DNC 11 | | | | | | Katics/Getsinger, John/John | |||||||
| 12 | 1280 | Macphail, Stuart | 223 | | | | | | | | | 4 | 4 | 8 | DNC 12 | DNC 11 | DNC 9 | 5 | 3 | Macphail, Stuart | 9 | 9 | 10 | | | 8 | 4 | | DNC 12 | DNC 13 | 1 | 1 | DNC 8 | DNC 8 | 10 | 8 | | | | DNC 15 | DNC 11 | 5 | 3 | 8 | 9 | DNS 15 | Macphail, Stuart | ||||||||
| 13 | 1935 | Anderson, Mark | Mde Oma | 226 | 8 | 7 | | 11 | 11 | 9 | 11 | | 9 | 8 | 10 | | DNC 11 | DNC 9 | 6 | 7 | Anderson, Mark | | | | 11 | | 10 | 11 | 6 | 6 | 5 | DNC 6 | DNC 6 | 5 | 5 | 9 | 6 | | 5 | 7 | | DNC 11 | | | | | | Anderson, Mark | |||||||
| 14 | 2322 | Ott, Chuck/Wendy | Sea Otter | 237 | | | | 7 | 6 | 6 | | 10 | | | | 7 | DNF 10 | DNC 9 | DNC 10 | DNC 11 | Ott, Chuck/Wendy | | | 8 | | | 12 | | 4 | 4 | 6 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 7 | 12 | 7 | 10 | 12 | 10 | DNS 10 | | 8 | 12 | | 11 | Ott, Chuck/Wendy | |||||||
| 15 | TC25 | Newman, Darin | -various- | 253 | 10 | 2 | 6 | | | | SB 9 | SB 9 | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Newman, Darin | 7 | 4 | 2 | 10 | 7 | 5 | 5 | | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | | | | | | Newman, Darin | |||||||
| 16 | TC67 | Koller, Adam | -various- | 266 | | 5 | 9 | | | | | | 6 | 9 | 5 | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Koller, Adam | | | | 8 | 8 | 2 | 3 | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | | | | 10 | 9 | Koller, Adam | |||||||
| 17 | 2539 | Gantzer, Charlie | 268 | | | | | | | | | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Gantzer, Charlie | | | | DNC 16 | DNC 15 | 11 | 6 | 5 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 12 | 10 | 5 | 8 | 8 | 8 | DNC 11 | 8 | 4 | 3 | DNC 16 | DNC 16 | Gantzer, Charlie | ||||||||
| 18 | TC44 | Heinrich, Steve | -various- | 288 | | 12 | 12 | | | | | 11 | | | | DNF 11 | DNF 10 | DNC 9 | 8 | DNC 11 | Heinrich, Steve | | | 13 | 13 | 12 | | | 11 | 7 | 7 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 13 | | | 12 | 10 | 9 | DNC 11 | 12 | 11 | 10 | 13 | 12 | Heinrich, Steve | |||||||
| 19 | LH181 | Bastyr/O'Brien, Paul/Jennifer | 299.7 | | | | 6 | 10 | 10 | | | 10 | 12 | 9 | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Bastyr/O'Brien, Paul/Jennifer | | 15 | 12 | | DNC 15 | 13 | 8 | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | RC 8 | RC 8 | | | DNC 15 | SB 10.9 | SB 10.9 | SB 10.9 | DNC 11 | | | | | | Bastyr/O'Brien, Paul/Jennifer | ||||||||
| 20 | TC55 | Callanan, Cynthia | -various- | 300 | | | | 10 | 9 | 11 | | | | 7 | 11 | SB 10.8 | SB 10.8 | SB 9 | DNC 10 | DNC 11 | Callanan, Cynthia | RC 10.8 | RC 10.8 | RC 10.8 | | | | | | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | 13 | DNF 14 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | 11 | 12 | 9 | | | Callanan, Cynthia | |||||||
| 21 | 2644 | Colburn, Bill | Mango | 302 | | | | DNC 16 | DNC 16 | DNC 17 | | | DNC 16 | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Colburn, Bill | | | | 1 | 2 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | 2 | 2 | 3 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Colburn, Bill | |||||||
| 22 | TC93 | Armstrong, Anthony | -various- | 302 | 12 | | 13 | 9 | 12 | 12 | | | | 13 | 14 | 8 | 6 | 7 | DNC 10 | 8 | Armstrong, Anthony | | | | | 11 | | | 10 | DNC 12 | 9 | DNC 6 | DNC 6 | SB 8 | SB 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNS 10 | | | DNC 16 | SB 11 | SB 11 | Armstrong, Anthony | |||||||
| 23 | 1850 | Crowe, Andy | American Flyer | 303 | | | | | | | 1 | 1 | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Crowe, Andy | 4 | 3 | 7 | | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Crowe, Andy | |||||||
| 24 | TC61 | Dama, Rajiv | -various- | 326.5 | | 15 | 15 | SB 11.7 | SB 11.7 | SB 11.7 | | | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Dama, Rajiv | | | | | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | 6 | 6 | | | DNC 15 | 13 | 13 | 11 | DNC 11 | DNS 15 | 14 | 14 | SB 11.7 | SB 11.7 | Dama, Rajiv | |||||||
| 25 | 1933 | Curtis, Jason | Humdinger | 327.8 | 2 | | 2 | | DNC 16 | | | | DNC 16 | | | RC 11.8 | RC 11 | RC 9 | DNC 10 | DNC 11 | Curtis, Jason | | | | 5 | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Curtis, Jason | |||||||
| 26 | 2121 | Mott/Kirkpatrick, Dave/Bill | 335 | | | | | | | RC 12 | RC 12 | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Mott/Kirkpatrick, Dave/Bill | | | | DNC 16 | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 2 | 7 | DNF 14 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Mott/Kirkpatrick, Dave/Bill | ||||||||
| 27 | TC74 | Forrest, Whit | -various- | 335 | 14 | 14 | 14 | | | | | | DNC 16 | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Forrest, Whit | | | | DNC 16 | DNC 15 | | | 9 | 9 | 10 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | 5 | DNC 16 | DNC 16 | DNC 16 | 11 | 13 | Forrest, Whit | |||||||
| 28 | TC11 | Pone, Imants | -various- | 338 | 11 | 13 | 10 | | | | 13 | 15 | | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | OCS 10 | Pone, Imants | | | | | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | SB 6 | SB 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | 12 | 10 | Pone, Imants | |||||||
| 29 | LH9 | Jewett, Ted | Commodore 9 | 340.5 | | | | | | DNF 16 | | | 11 | 11 | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Jewett, Ted | | | | DNC 16 | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | 4 | 4 | SB 8 | SB 8 | 14 | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | RC 12.5 | RC 12.5 | RC 12.5 | DNC 16 | DNC 16 | Jewett, Ted | |||||||
| 30 | TC65 | Coyne, Justin | -various- | 341 | | | | | DNC 16 | | | | 5 | 10 | 7 | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Coyne, Justin | | | | DNC 16 | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Coyne, Justin | |||||||
| 31 | TC76 | Garcia, Joe | -various- | 346 | | | | | | | | | 14 | | 12 | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Garcia, Joe | | | | 14 | 13 | | | 12 | 10 | 11 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | 15 | 14 | DNF 14 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Garcia, Joe | |||||||
| 32 | TC05 | Silver, Laura | -various- | 346.2 | | | | | | | | | 13 | 14 | 13 | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Silver, Laura | | | | | DNC 15 | 15 | 14 | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | SB 12.4 | SB 12.4 | SB 12.4 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | | | DNC 16 | DNC 16 | DNC 16 | Silver, Laura | |||||||
| 33 | TC75 | Mitchell, Reed | - various - | 352 | | | | 12 | 13 | 14 | | | 12 | 15 | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Mitchell, Reed | | | | | DNC 15 | | | DNF 14 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Mitchell, Reed | |||||||
| 34 | TC08 | Brandt, Jim | -various- | 356 | 15 | 10 | | | | | | | | | | 9 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Brandt, Jim | | | | DNC 16 | DNC 15 | 16 | 15 | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Brandt, Jim | |||||||
| 35 | TC73 | Esvold, Jason | -various- | 359 | | | | DNC 16 | DNC 16 | DNC 17 | | | DNC 16 | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | Esvold, Jason | | | | DNC 16 | DNC 15 | | | DNC 15 | 8 | 8 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Esvold, Jason | |||||||
| 36 | TC42 | O'Toole, Phillip | -various- | 363 | | | | | | | 15 | 13 | DNC 16 | | | DNC 12 | DNC 11 | DNC 9 | DNC 10 | DNC 11 | O'Toole, Phillip | 16 | | | DNC 16 | DNC 15 | | | DNC 15 | DNC 12 | DNC 13 | DNC 6 | DNC 6 | DNC 8 | DNC 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | O'Toole, Phillip |
Updated Monday, May 2, 2022 4:59 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
| RC | Race Committee duty | Average of non-discarded results |
| RET | Retired | Number of boats that came to starting area + 1 |
| SB | Safety boat duty | Average of non-discarded results |
Updated Monday, May 2, 2022 4:59 PM UTC
Exported from SailScores.com