MC Holiday Weekends

12 races sailed with 4 discards, 25 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/24 R15/25 R15/26 R17/4 R17/4 R27/5 R17/5 R27/5 R37/6 R17/6 R28/30 R18/30 R28/30 R38/31 R18/31 R29/1 R1Sailor(s)
11746Christie, Bob 17.4 ABANDONEDABANDONEDABANDONED DNC 8 ABANDONED 2 2 2 DNC 13 DNC 13 3 2 2 SB 2.2 SB 2.2 5 Christie, Bob
22169Grosch, RyanBlack Cat 18 1 1 1 1 1 1 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 2 Grosch, Ryan
31935Anderson, MarkMde Oma 25.4 SB 3.2 6 6 5 6 9 2 7 3 2 1 SB 3.2 Anderson, Mark
42091Seymour, ChrisPrima III 28 RC 3.5 RC 3.5 RC 3.5 RC 3.5 3 4 DNC 12 DNC 11 DNC 11 RC 3.5 RC 3.5 4 Seymour, Chris
51850Berg, JohnAndy 29 2 3 4 3 11 5 5 3 6 4 7 10 Berg, John
62511Fricton, JoeMinnehaha 43 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 1 1 1 DNC 10 DNC 10 1 Fricton, Joe
7TC55Callanan, Cynthia 44 DNC 8 5 7 DNF 10 8 10 7 5 7 3 3 7 Callanan, Cynthia
8TC79Lees, John 44.8 DNC 8 SB 5.6 SB 5.6 SB 5.6 4 8 8 4 4 DNC 10 DNC 10 DNC 15 Lees, John
92539Gantzer, Charlie 47 4 7 3 4 7 2 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 DNC 15 Gantzer, Charlie
101765Loscheider/Marquardt, Steve/JimSpastic 49 3 4 5 DNF 10 5 6 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 6 Loscheider/Marquardt, Steve/Jim
111847Katics, JohnBeautiful Obsession 50.2 SB 6.3 SB 6.3 SB 6.3 SB 6.3 2 3 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 DNC 15 Katics, John
122322Ott, ChuckSea Otter 53 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 6 6 5 5 4 8 Ott, Chuck
13TC11Pone, Imants 60.8 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 SB 7.6 SB 7.6 SB 7.6 6 2 DNS 14 Pone, Imants
14TC36Berger, Kevin-various- 66 5 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 1 5 DNC 15 Berger, Kevin
15TC49Johnson, Pam-various- 66.6 DNC 8 8 8 6 SB 8.3 SB 8.3 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 DNC 15 Johnson, Pam
16TC81Corbishley, Alex 72 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 4 9 9 DNC 10 DNC 10 DNC 15 Corbishley, Alex
17TC34Reed, John 73.4 DNC 8 9 9 7 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 SB 9.2 SB 9.2 DNC 15 Reed, John
18TC25Newman, Darin-various- 75 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 3 Newman, Darin
191687Grimm, Nick 75 DNC 8 DNC 11 DNC 11 DNC 11 9 7 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 9 Grimm, Nick
20TC76Garcia, Joe 75 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 9 8 8 DNC 10 DNC 10 DNS 14 Garcia, Joe
211664Armstrong, "Aru"chunan 76 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 10 DNC 11 DNC 11 8 6 DNC 15 Armstrong, "Aru"chunan
22TC60Gross, Rich 76.8 6 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 SB 9.6 SB 9.6 SB 9.6 DNC 10 DNC 10 DNC 15 Gross, Rich
23TC27Buchanan, Brad 77 DNC 8 DNC 11 DNC 11 DNC 11 10 11 DNC 12 DNC 11 DNC 11 7 8 11 Buchanan, Brad
241280Macphail, Stuart 81.4 DNC 8 DNC 11 DNC 11 DNC 11 RC 10.2 RC 10.2 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 DNC 15 Macphail, Stuart
251229Tanner, Ben 82.3 DNC 8 DNC 11 DNC 11 DNC 11 DNC 13 DNC 13 DNC 12 DNC 11 DNC 11 DNC 10 DNC 10 SB 10.3 Tanner, Ben
Updated Wednesday, September 3, 2025 10:32 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Wednesday, September 3, 2025 10:32 PM UTC
Exported from SailScores.com