MC Pete Taylor Low Wind

7 races sailed with 2 discards, 35 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5-26 R2 (5/26)6-23 R1 (6/23)6-23 R2 (6/23)7-14 R2 (7/14)8-11 R1 (8/11)9-1 R1 (9/1)9-2 (9/2)Sailor(s)
12169Grosch, RyanBlack Cat 6.3 1 2 4 ORA 1.3 5 1 1 Grosch, Ryan
22644Colburn, BillMango 6.6 RC 1.3 1 2 ORA 1.3 1 6 DNC 15 Colburn, Bill
31847Katics, JohnBeautiful Obsession 11.6 4 SB 2.3 SB 2.3 1 3 4 3 Katics, John
41933Curtis, JasonHumdinger 19 DNC 17 5 7 5 2 5 2 Curtis, Jason
52652Wellmann, EricApfelstrudel 23 8 7 3 6 DNC 15 2 5 Wellmann, Eric
62161Marquardt, JimScuppers 24 6 DNC 16 DNC 16 4 4 3 7 Marquardt, Jim
7TC25Newman, Darin-various- 28.4 2 9 6 ORA 5.7 SB 5.7 DNC 18 DNC 15 Newman, Darin
81850Crowe, AndyAmerican Flyer 28.8 GST 17 4 1 3 SB 5.8 DNC 18 DNC 15 Crowe, Andy
92322Ott, ChuckSea Otter 37.5 12 RC 7.5 RC 7.5 RC 7.5 8 7 DNC 15 Ott, Chuck
102144Fraser, JamieDon't Panic 41 13 12 10 7 6 13 6 Fraser, Jamie
112539Gantzer, Charlie 44 7 3 5 DNC 14 DNC 15 DNC 18 DNC 15 Gantzer, Charlie
122511Fricton, Joe & LucasMinnehaha 45 9 8 11 2 DNC 15 DNC 18 DNC 15 Fricton, Joe & Lucas
13TC55Callanan, Cynthia 52 DNC 17 14 8 8 10 12 DNC 15 Callanan, Cynthia
141935Anderson, MarkMde Oma 53 14 11 9 DNC 14 DNC 15 11 8 Anderson, Mark
152604Netzer/Crowe, Robert/Andy 55 5 DNC 16 DNC 16 DNC 14 DNC 15 10 RC 11 Netzer/Crowe, Robert/Andy
162556Seymour, ChrisPrima III 56 DNC 17 DNC 16 DNC 16 DNC 14 9 8 9 Seymour, Chris
171474Baltzersen, PaulTrue Blue 57 11 6 12 DNC 14 DNC 15 DNC 18 DNE 14 Baltzersen, Paul
181850Berg, JohnAndy 60 DNC 17 13 14 SB 12 RC 12 9 DNC 15 Berg, John
191894Maloney/Bieger 63 3 DNC 16 DNC 16 DNC 14 DNC 15 DNC 18 DNC 15 Maloney/Bieger
202338Jagielski, Kevin 63 DNC 17 10 13 10 DNC 15 DNC 18 DNC 15 Jagielski, Kevin
21TC10Reincke, Joe-various- 65 DNC 17 DNC 16 DNC 16 DNC 14 DNC 15 DNC 18 4 Reincke, Joe
22TC49Johnson, Pam-various- 66 15 DNC 16 DNC 16 12 13 15 11 Johnson, Pam
231280Macphail, Stuart 68 DNC 17 DNC 16 DNC 16 DNC 14 7 DNC 18 DNC 15 Macphail, Stuart
242599Nolte, Bill 70 10 DNC 16 DNC 16 DNC 14 DNC 15 DNC 18 DNC 15 Nolte, Bill
251664Armstrong, "Aru"chunan 70 DNC 17 DNC 16 DNC 16 DNC 14 11 SB 14 DNC 15 Armstrong, "Aru"chunan
26TC08Brandt, Jim-various- 70 DNC 17 DNC 16 DNC 16 SBM 13 12 14 DNC 15 Brandt, Jim
27TC36Berger, Kevin-various- 71 DNC 17 DNC 16 DNC 16 9 DNC 15 DNC 18 DNC 15 Berger, Kevin
28TC70Woodrow, Rick- various - 71 DNC 17 DNC 16 DNC 16 DNC 14 DNC 15 DNC 18 10 Woodrow, Rick
291916Wold, JaysonRapido 73 DNC 17 DNC 16 DNC 16 11 DNC 15 DNC 18 DNC 15 Wold, Jayson
30TC18Tolonen, Lori-various- 73 DNC 17 DNC 16 DNC 16 DNC 14 DNC 15 DNC 18 12 Tolonen, Lori
31TC56Sexton, Conor-various- 73.4 DNC 17 SB 14.7 SB 14.7 DNC 14 DNC 15 DNC 18 DNC 15 Sexton, Conor
32TC11Pone, Imants 75 DNC 17 DNC 16 DNC 16 SBM 13 DNC 15 DNC 18 DNC 15 Pone, Imants
331687Bowers, JenniferHott Yott 75 DNC 17 DNC 16 DNC 16 DNC 14 RC 15 RC 15 DNC 15 Bowers, Jennifer
33TC16Giuliani, Geo-various- 75 DNC 17 DNC 16 DNC 16 DNC 14 DNC 15 SB 15 DNC 15 Giuliani, Geo
351262Anderson, DeborahWater Wings 76 DNC 17 DNC 16 DNC 16 DNC 14 DNC 15 16 DNC 15 Anderson, Deborah
Updated Monday, July 13, 2026 11:40 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNEDisqualification that is not excludableNumber of boats that came to starting area + 1; not excludable
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1

Updated Monday, July 13, 2026 11:40 PM UTC
Exported from SailScores.com