2026
FS - Saturday
Flying Scot Saturdays
4 races sailed with 1 discard, 11 competitors – LMSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 1/12 R1 2 | 1/12 R2 16 | 1/13 R1 5 | 1/15 R1 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1202 | Torgerson | Coaches | 2.25 | 0.8 | | 0.8 | 0.8 |
| 2 | 6266 | Ekberg / Hawkos | 7.75 | 2.0 | 0.8 | 5.0 | | |
| 3 | 6143 | Neimann / Gorwitz | Too Many Daves | 14 | 3.0 | 5.0 | 6.0 | |
| 4 | 864 | Link / Rickels | Nessie | 17 | | 3.0 | 2.0 | DNC 12.0 |
| 5 | 5670 | Colegrove | Popeye | 18 | | 2.0 | DNC 12.0 | 4.0 |
| 6 | 2186 | Dean | Drookit Git | 20 | | 4.0 | 4.0 | DNC 12.0 |
| 7 | 3010 | Putnam | 21 | | 7.0 | DNC 12.0 | 2.0 | |
| 8 | 4788 | Damron | Nauti Lass | 27 | | DNC 12.0 | DNC 12.0 | 3.0 |
| 9 | 4821 | Van Egeren | Snout Dog | 27 | | DNC 12.0 | 3.0 | DNC 12.0 |
| 10 | 2192 | Koren | 29 | | DNC 12.0 | DNC 12.0 | 5.0 | |
| 11 | 2049 | Smith | Windweaver | 36 | | DNC 12.0 | DNC 12.0 | DNF 12.0 |
Scored using LMSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |