2025 IOM American Eagle Cup 1
Jan 26th
4 races sailed with 0 discards, 7 competitors – LMYC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 1/26 R1 | 1/26 R2 | 1/26 R3 | 1/26 R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | Nick Brown | Tern (Alternative) | 7 | 2 | 1 | 2 | 2 |
| 2 | 119 | Andy Lunt | (Britpop) | 9 | 1 | 4 | 1 | 3 |
| 3 | 138 | Barrie Martin | Animal Crackers (Isis) | 14 | DNF 8 | 2 | 3 | 1 |
| 4 | 34 | Colin Haper | (V11) | 15 | 4 | 3 | 4 | 4 |
| 5 | 13 | Matthias | (Pikanto) | 23 | 5 | 6 | 5 | DNF 7 |
| 6 | 113 | John Andrews | (Britpop) | 24 | 3 | 5 | DNC 8 | DNC 8 |
| 7 | 06 | Ian Nethercroft | Slipjig (Ellipsis) | 24 | 6 | 7 | 6 | 5 |
Updated Saturday, February 15, 2025 9:38 PM UTC by Nick Brown
Scored using LMYC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Saturday, February 15, 2025 9:38 PM UTC
Exported from SailScores.com