Summer 2025
Compass Cup
SSC Day 2
2 races sailed with 1 discard, 10 competitors – Low Point Average| Place | Sail | Helm | Boat | Total | Compass Cup STAR (7/19) 4 | Compass Cup- Sail Sunapee Challenge Day 2 (7/19) 4 |
|---|---|---|---|---|---|---|
| 1 | 7579 | Tim Seeling | 1 | | 1.0 | |
| 2 | 8215 | Mike Kelly | 2 | | 2.0 | |
| 3 | 7497 | Blake Baade | 3 | | 3.0 | |
| 4 | 215 | Michéle Wood | 4 | | 4.0 | |
| 5 | 7950 | Tim Mallette | 5 | | 5.0 | |
| 6 | 1667 | Jim Lyons | 6 | | 6.0 | |
| 7 | 396 | Ian Londgren | 7 | | 7.0 | |
| 8 | 845 | Tim Eliason | 8 | | 8.0 | |
| 9 | 222 | Leo Cloutier | 9 | | 9.0 | |
| 10 | 234 | Peter Buros | 10 | | 10.0 |
Scored using Low Point Average
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |