Summer 2026
August Series 2026
5 races sailed with 0 discards, 7 competitors – LSSF scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 8/15 R1 | 8/15 R2 | 8/22 R1 | 8/22 R2 2 | 8/22 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8215 | Mike Kelly | 8 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | Mike Kelly | |
| 2 | 215 | Michéle Wood | 17 | 2.0 | 2.0 | 3.0 | 5.0 | 5.0 | Michéle Wood | |
| 3 | 8440/ 797 | Lili Colby | 20 | 3.0 | DNS 5.0 | 1.0 | DNC 8.0 | 3.0 | Lili Colby | |
| 4 | 7995 | Dag Lidbeck | 26 | DNC 8.0 | DNC 8.0 | 5.0 | 1.0 | 4.0 | Dag Lidbeck | |
| 5 | 7950 | Tim Mallette | 26 | DNC 8.0 | DNC 8.0 | 4.0 | 4.0 | 2.0 | Tim Mallette | |
| 6 | 1667 | Jim Lyons | 31 | 4.0 | 3.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Jim Lyons | |
| 7 | 7835 | Andy Ivey | 34 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 2.0 | DNC 8.0 | Andy Ivey |
Scored using LSSF scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |