Summer 2026
July Series 2026
6 races sailed with 0 discards, 5 competitors – LSSF scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 7/4 R1 | 7/11 R1 | 7/11 R2 | 7/11 R3 | 7/25 R1 | 7/25 R2 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8215 | Mike Kelly | 10 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | Mike Kelly | |
| 2 | 8440/ 797 | Lili Colby | 19 | DNC 6.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | Lili Colby | |
| 3 | 7835 | Andy Ivey | 21 | 1.0 | 1.0 | 2.0 | DNS 5.0 | DNC 6.0 | DNC 6.0 | Andy Ivey | |
| 4 | 7950 | Tim Mallette | 21 | 3.0 | 3.0 | 4.0 | DNS 5.0 | 4.0 | 2.0 | Tim Mallette | |
| 5 | 215 | Michéle Wood | 28 | 4.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | 2.0 | 4.0 | Michéle Wood |
Scored using LSSF scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |