2026
Fall Men's Intermediate Tech Overall
Men's High Point % "Fleet within a Fleet" Summary
19 races sailed with 0 discards, 13 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation required for ranking Filtered to Men competitors.| Place | Change* | Sail | Helm | Sailing Card # | Total | 9/6 R1 8 | 9/6 R2 3 | 9/6 R3 3 | 9/6 R4 6 | 9/20 R1 | 9/20 R2 | 9/20 R3 | 9/20 R4 | 9/20 R5 | 9/27 R1 | 9/27 R2 | 9/27 R3 | 9/27 R4 | 10/4 R1 10 | 10/4 R2 10 | 10/4 R3 10 | 10/4 R4 10 | 10/4 R5 4 | 10/4 R6 8 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Andrew Sandberg | 395 | 99.63 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | BYE 2.8 | Andrew Sandberg | |
| 2 | Skye Crawford | 1403 | 84.722 | 5 | 5 | 4 | 5 | 3 | 3 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | Skye Crawford | ||||||||
| 3 | 2 | Daniel Miller | 49 | 68.75 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 5 | 5 | Daniel Miller | ||||||||||
| 4 | Samuel Vara | 494 | 25.926 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | Samuel Vara | ||||||||||
| Eric Gibber | 14 | 63.889 | 6 | 1 | 5 | 5 | 3 | 3 | Eric Gibber | ||||||||||||||||
| Gary Lifton | 1001 | 52.778 | 2 | 6 | 3 | 4 | 2 | 2 | Gary Lifton | ||||||||||||||||
| Charles Yan | 161 | 47.222 | 3 | 3 | 2 | 1 | 4 | 4 | Charles Yan | ||||||||||||||||
| Daniel Shenko | 138 | 94.444 | 4 | 4 | 3 | 2 | 4 | Daniel Shenko | |||||||||||||||||
| Perry Grossmn | 636 | 100 | 6 | 6 | 6 | 6 | Perry Grossmn | ||||||||||||||||||
| Victor Liffort de Buffivent | 50 | 3 | 2 | 5 | 2 | Victor Liffort de Buffivent | |||||||||||||||||||
| Aryan Thacker | 675 | 41.667 | 1 | 3 | 2 | 4 | Aryan Thacker | ||||||||||||||||||
| Andrew Kelly | 8 | 33.333 | 1 | 1 | 1 | 1 | Andrew Kelly | ||||||||||||||||||
| Raymond Hitti | 495 | 20.833 | 2 | 1 | 1 | 1 | Raymond Hitti |
Scored using MITNA Intermediate Tech, High Point, 33%
| Code | Description | Value |
|---|---|---|
| BYE | RC Volunteer Avg Point | Average of results; not excludable |
| DNC | Did not come to starting area | Fixed at 0 |