2026

Spring Intermediate Tech

May 18 - June 1
15 races sailed with 2 discards, 20 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10
PlaceSailHelmBoatTotal5/18 R1
3
5/18 R2
3
5/18 R3
3
5/18 R4
3
5/18 R5
3
5/25 R1
9
5/25 R2
9
5/25 R3
9
5/25 R4
9
5/25 R5
9
5/25 R6
3
6/1 R1
3
6/1 R2
4
6/1 R3
4
6/1 R4
4
Helm
1Summer Moulder 99 4.0 6.0 4.0 5.0 5.0 DNC 21.0 DNC 21.0 DNS 13.0 12.0 13.0 DNC 21.0 5.0 5.0 1.0 5.0 Summer Moulder
2161Charles Yan 99 DNS 7.0 2.0 6.0 4.0 6.0 5.0 7.0 5.0 10.0 8.0 DNC 21.0 DNC 21.0 DNC 21.0 9.0 9.0 Charles Yan
356Adam Yi 108 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 1.0 4.0 1.0 5.0 5.0 DNC 21.0 1.0 1.0 5.0 1.0 Adam Yi
449Daniel Miller 117 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 6.0 4.0 1.0 2.0 DNC 21.0 7.0 3.0 4.0 2.0 Daniel Miller
514Eric Gibber 124 5.0 4.0 1.0 2.0 1.0 7.0 10.0 10.0 11.0 10.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Eric Gibber
61001Gary Lifton 141 1.0 5.0 3.0 3.0 3.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 4.0 9.0 8.0 DNC 21.0 Gary Lifton
76Abby Brady 146 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 8.0 3.0 9.0 3.0 DNC 21.0 2.0 2.0 10.0 4.0 Abby Brady
8101Austin Wigley 152 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 9.0 11.0 9.0 2.0 7.0 DNC 21.0 8.0 8.0 6.0 8.0 Austin Wigley
9395Andrew Sandberg 157 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 10.0 2.0 6.0 7.0 6.0 DNC 21.0 3.0 7.0 11.0 DNC 21.0 Andrew Sandberg
10637Max Pierce 160 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 3.0 8.0 8.0 4.0 DNC 21.0 9.0 10.0 DNC 21.0 7.0 Max Pierce
11Marijn Bakker 177 3.0 1.0 2.0 1.0 2.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Marijn Bakker
12Daniel S 178 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 1.0 2.0 3.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Daniel S
1325Dan Tucker 189 2.0 3.0 5.0 OCS 7.0 4.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Dan Tucker
14805Ishay Ben Zion 212 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNS 11.0 4.0 2.0 6.0 Ishay Ben Zion
15391Ethan Eschbach 213 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 8.0 9.0 11.0 6.0 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Ethan Eschbach
16700Azusa Ten Have 221 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 2.0 5.0 DNC 21.0 13.0 12.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Azusa Ten Have
17Marco Hanig 222 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 3.0 3.0 Marco Hanig
18387Katie Kurtz 230 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 7.0 4.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Katie Kurtz
19Unknown 233 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 6.0 DNC 21.0 7.0 10.0 Unknown
20Chip Terry 264 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNF 12.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Chip Terry
Updated Wednesday, August 26, 2026 2:54 PM UTC by Dan Tucker

Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1