2026
Summer Intermediate Tech -Overall Series, High Point
High Point Percentage Scoring (as Advanced, and Fall Intermediate)
21 races sailed with 0 discards, 24 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation required for ranking Filtered to Intermediate Tech competitors.| Place | Sail | Helm | Sailing Card # | Total | 8/3 R1 | 8/3 R1 | 8/3 R2 | 8/3 R3 | 8/3 R5 | 8/10 R1 | 8/10 R2 | 8/10 R3 | 8/10 R4 | 8/10 R5 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/24 R1 | 8/24 R2 | 8/24 R3 | 8/24 R4 | 8/24 R5 | 8/31 R1 | 8/31 R2 | 8/31 R3 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry Grossmn | 636 | 93.694 | 10 | 10 | 10 | 10 | 8 | 7 | 9 | 8 | 9 | 11 | 12 | Perry Grossmn | |||||||||||
| 2 | Gary Lifton | 1001 | 73.548 | 4 | 9 | 7 | 8 | 6 | 9 | 10 | 6 | 7 | 10 | 8 | 3 | 6 | 8 | 6 | 7 | Gary Lifton | ||||||
| 3 | JT Lendon | 24 | 71.233 | 5 | 9 | 6 | 8 | 5 | 5 | 7 | 7 | JT Lendon | ||||||||||||||
| 4 | Daniel Miller | 49 | 66.387 | 7 | 7 | 5 | 10 | 9 | 8 | 6 | 9 | 1 | 7 | 8 | 2 | Daniel Miller | ||||||||||
| 5 | Andrew Sandberg | 395 | 64.921 | 8 | 8 | 10 | 6 | 8 | 5 | 7 | 3 | 2 | 2 | 4 | 4 | 5 | 8 | 9 | 9 | 7 | 7 | 7 | 5 | Andrew Sandberg | ||
| 6 | Azusa Ten Have | 58.152 | 5 | 4 | 7 | 8 | 5 | 5 | 6 | 7 | 8 | 5 | 2 | 5 | 3 | 6 | 8 | 5 | 5 | 10 | 3 | Azusa Ten Have | ||||
| 7 | Abby Brady | 6 | 55.396 | 4 | 6 | 2 | 7 | 6 | 3 | 4 | 9 | 7 | 3 | 6 | 11 | 4 | 2 | 3 | Abby Brady | |||||||
| 8 | Grace Mao | 21 | 52.055 | 6 | 7 | 8 | 4 | 9 | DNF 0 | 3 | 1 | Grace Mao | ||||||||||||||
| 9 | Charles Yan | 161 | 50 | 2 | 4 | 7 | 5 | 1 | 4 | 6 | 3 | 11 | Charles Yan | |||||||||||||
| 10 | Bodhi Ames | 89 | 37.209 | 6 | 2 | 1 | 3 | 5 | 5 | 3 | 5 | 2 | Bodhi Ames | |||||||||||||
| 11 | Carlotta Barone | 544 | 33.333 | 2 | DSQ 0 | 5 | 2 | 3 | 3 | 5 | 6 | Carlotta Barone | ||||||||||||||
| 12 | Mina Cezairli | 393 | 30.769 | 3 | 2 | 9 | 1 | 4 | OCS 0 | 1 | Mina Cezairli | |||||||||||||||
| 13 | Liyann Maskati | 396 | 20.134 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | Liyann Maskati | |||||||
| Hannah Agate | 20 | 64 | 7 | 3 | 8 | 5 | 9 | Hannah Agate | ||||||||||||||||||
| Dan Tucker | 25 | 52 | 2 | 6 | 4 | 4 | 10 | Dan Tucker | ||||||||||||||||||
| Andrea Fellersen | 18 | 50 | 3 | 6 | 4 | 4 | 9 | Andrea Fellersen | ||||||||||||||||||
| Max Haukorao | 40.909 | 2 | 4 | 7 | 4 | 1 | Max Haukorao | |||||||||||||||||||
| Paul Schwerd-Klein | 195 | 66.667 | 8 | 2 | 6 | 8 | Paul Schwerd-Klein | |||||||||||||||||||
| Conan Hom | 88 | 62.791 | 8 | 9 | 9 | 1 | Conan Hom | |||||||||||||||||||
| Theodore Fechtmeyer | 672 | 27.027 | 4 | 1 | 3 | 2 | Theodore Fechtmeyer | |||||||||||||||||||
| Anna Bottin | 1158 | 69.697 | 1 | 12 | 10 | Anna Bottin | ||||||||||||||||||||
| Alma Bon Zion Florentin | 805 | 42.424 | 4 | 2 | 8 | Alma Bon Zion Florentin | ||||||||||||||||||||
| Alex Ellis | 215 | 39.286 | 6 | 2 | 3 | Alex Ellis | ||||||||||||||||||||
| Katie Kurtz | 387 | 31.579 | DNF 0 | 6 | Katie Kurtz |
Scored using MITNA Intermediate Tech, High Point, 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Fixed at 0 |
| DNF | Started but did not finish | Fixed at 0 |
| DSQ | Disqualification | Fixed at 0 |
| OCS | On course side at start or broke rule 30.1 | Fixed at 0 |