Racing Topics Finale
Sunday, September 28, 2025
9/28/2025
LTR
| Sail Number | Name | Boat | Club |
|---|
| 1 | | Marco Hanig | | MITNA |
| 2 | | Max Haukorao | | MITNA |
| 3 | 006 | Abby Brady | | MITNA |
| 4 | 010 | Anselmo Cassiano Alves | | MITNA |
| 5 | 012 | Stewart Craig | | MITNA |
| 6 | 014 | Eric Gibber | | MITNA |
| 7 | 018 | Andrea Fellersen | | MITNA |
| 8 | 020 | Hannah Agate | | MITNA |
| 9 | 021 | Grace Mao | | MITNA |
| 10 | 024 | JT Lendon | | MITNA |
| 11 | 025 | Dan Tucker | | MITNA |
| 12 | 049 | Daniel Miller | | MITNA |
| 13 | 056 | Adam Yi | | MITNA |
| 14 | 088 | Conan Hom | | MITNA |
| 15 | 089 | Bodhi Ames | | MITNA |
| 16 | 090 | Damian Gold | | MITNA |
| 17 | 100 | Nat Edmonds | | MITNA |
| 18 | 101 | Austin Wigley | | MITNA |
| 19 | 161 | Charles Yan | | MITNA |
| 20 | 195 | Paul Schwerd-Klein | | MITNA |
| 21 | 215 | Alex Ellis | | MITNA |
| 22 | 298 | Christope Malfer | | MITNA |
| 23 | 387 | Katie Kurtz | | MITNA |
| 24 | 391 | Ethan Eschbach | | MITNA |
| 25 | 393 | Mina Cezairli | | MITNA |
| 26 | 395 | Andrew Sandberg | | MITNA |
| 27 | 396 | Liyann Maskati | | MITNA |
| 28 | 544 | Carlotta Baone | | MITNA |
| 29 | 636 | Perry Grossmn | | MITNA |
| 30 | 637 | Max Pierce | | MITNA |
| 31 | 672 | Theodore Fechtmeyer | | MITNA |
| 32 | 700 | Azusa Ten Have | | MITNA |
| 33 | 805 | Ishay Ben Zion | | MITNA |
| 34 | 1001 | Gary Lifton | | MITNA |
| 35 | 1061 | Jaewook Ryn | | MITNA |
| 36 | 9000 | Alex Bost | | MITNA |
| Place | Sail | Helm | Boat | Club | Total | 9/28 R1
| 9/28 R2
| 9/28 R3
| 9/28 R4
| 9/28 R5
| 9/28 R6
| 9/28 R7
| 9/28 R8
| Helm |
|---|
| 1 | | 17-Charles Yan | | | 18 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 17-Charles Yan |
|---|
| 2 | | 22-Daniel Miller | | | 20 | 3.0 | 2.0 | 6.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 22-Daniel Miller |
|---|
| 3 | | 16-Daniel S | | | 26 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 | 4.0 | 3.0 | 16-Daniel S |
|---|
| 4 | | 15-Xuengfeg Meng | | | 27 | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 15-Xuengfeg Meng |
|---|
| 5 | | 24-Abby Brady | | | 31 | 4.0 | 4.0 | 1.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 24-Abby Brady |
|---|
| 6 | | 13-Yakov Z | | | 46 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 13-Yakov Z |
|---|
| 7 | | 21-? | | | 58 | DNC 8.0 | DNC 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 21-? |
|---|
Updated Monday, September 29, 2025 9:52 PM UTC by Dan Tucker