10.04 Day 5
Fall Intermediate Tech
6 races sailed with 0 discards, 8 competitors – Low Point, No Throwout| Place | Sail | Helm | Total | 10/4 R1 | 10/4 R2 | 10/4 R3 | 10/4 R4 | 10/4 R5 | 10/4 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skye Crawford | 8 | 2 | 2 | 1 | 1 | 1 | 1 | Skye Crawford | |
| 2 | Daniel Miller | 20 | 3 | 4 | 3 | 6 | 2 | 2 | Daniel Miller | |
| 3 | Eric Gibber | 22 | 1 | 7 | 2 | 3 | 5 | 4 | Eric Gibber | |
| 4 | Abby Brady | 22 | 4 | 3 | 4 | 2 | 3 | 6 | Abby Brady | |
| 5 | Gary Lifton | 27 | 6 | 1 | 5 | 4 | 6 | 5 | Gary Lifton | |
| 6 | Charles Yan | 30 | 5 | 5 | 6 | 7 | 4 | 3 | Charles Yan | |
| 7 | Samuel Vara | 39 | 7 | 6 | 7 | 5 | 7 | 7 | Samuel Vara | |
| 8 | Andrew Sandberg | 54 | BYE 9 | BYE 9 | BYE 9 | BYE 9 | BYE 9 | BYE 9 | Andrew Sandberg |
Updated Sunday, October 4, 2026 10:31 PM UTC by Dan Tucker
Scored using Low Point, No Throwout
| Code | Description | Value |
|---|---|---|
| BYE | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, October 4, 2026 10:31 PM UTC
Exported from SailScores.com