Spring Intermediate Tech -Overall, Low Point
May 18 - June 1, Low Point as per NOR
15 races sailed with 2 discards, 15 competitors – Low Point -1 Throwout at R5, 2 Throwouts at R10| Place | Sail | Helm | Total | 5/18 R1 | 5/18 R2 | 5/18 R3 | 5/18 R4 | 5/18 R5 | 5/25 R1 | 5/25 R2 | 5/25 R3 | 5/25 R4 | 5/25 R5 | 5/25 R6 | 6/1 R1 | 6/1 R2 | 6/1 R3 | 6/1 R4 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Yan | 81 | DNS 6 | 1 | 5 | 3 | 5 | 4 | 6 | 4 | 9 | 7 | DNC 16 | 7 | 8 | Charles Yan | |||
| 2 | Adam Yi | 84 | DNC 16 | DNC 16 | DNC 16 | 1 | 3 | 1 | 4 | 4 | DNC 16 | 1 | 1 | 4 | 1 | Adam Yi | |||
| 3 | Summer Moulder | 85 | 3 | 5 | 3 | 4 | 4 | DNS 12 | 11 | 12 | DNC 16 | 5 | 5 | 1 | 4 | Summer Moulder | |||
| 4 | Daniel Miller | 91 | DNC 16 | DNC 16 | DNC 16 | 3 | 5 | 3 | 1 | 1 | DNC 16 | 6 | 3 | 3 | 2 | Daniel Miller | |||
| 5 | Eric Gibber | 101 | 4 | 3 | 1 | 1 | 1 | 6 | 9 | 9 | 10 | 9 | DNC 16 | DNC 16 | DNC 16 | Eric Gibber | |||
| 6 | Gary Lifton | 109 | 1 | 4 | 2 | 2 | 2 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 4 | 8 | 6 | DNC 16 | Gary Lifton | |||
| 7 | Abby Brady | 114 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 7 | 2 | 8 | 2 | DNC 16 | 2 | 2 | 8 | 3 | Abby Brady | |||
| 8 | Andrew Sandberg | 124 | DNC 16 | DNC 16 | DNC 16 | 9 | 1 | 5 | 6 | 5 | DNC 16 | 3 | 6 | 9 | DNC 16 | Andrew Sandberg | |||
| 9 | Austin Wigley | 124 | DNC 16 | DNC 16 | DNC 16 | 8 | 10 | 8 | 2 | 6 | DNC 16 | 7 | 7 | 5 | 7 | Austin Wigley | |||
| 10 | Max Pierce | 127 | DNC 16 | DNC 16 | DNC 16 | 5 | 2 | 7 | 7 | 3 | DNC 16 | 8 | 9 | DNC 16 | 6 | Max Pierce | |||
| 11 | Dan Tucker | 145 | 2 | 2 | 4 | OCS 6 | 3 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Dan Tucker | |||
| 12 | Ishay Ben Zion | 165 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNS 10 | 4 | 2 | 5 | Ishay Ben Zion | |||
| 13 | Ethan Eschbach | 168 | DNC 16 | DNC 16 | DNC 16 | 7 | 8 | 10 | 5 | 10 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Ethan Eschbach | |||
| 14 | Azusa Ten Have | 173 | DNC 16 | DNC 16 | DNC 16 | 2 | 4 | DNC 16 | 12 | 11 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Azusa Ten Have | |||
| 15 | Katie Kurtz | 177 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | 6 | 3 | 8 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Katie Kurtz |
Updated Tuesday, September 1, 2026 9:14 PM UTC by Dan Tucker
Scored using Low Point -1 Throwout at R5, 2 Throwouts at R10
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
Updated Tuesday, September 1, 2026 9:14 PM UTC
Exported from SailScores.com