Fall Intermediate Tech Series -Overall, High Point

Sunday afternoon series (Sept 6 - Nov 15)
19 races sailed with 0 discards, 16 competitors – MITNA Intermediate Tech, High Point, 33% – 33.3% participation required for ranking
PlaceSailHelmTotal9/6 R19/6 R29/6 R39/6 R49/20 R19/20 R29/20 R39/20 R49/20 R59/27 R19/27 R29/27 R39/27 R410/4 R110/4 R210/4 R310/4 R410/4 R510/4 R6Helm
1Andrew Sandberg 99.683 5 5 3 4 2 3 3 4 3 3 2 3 3 BYE 3.3 BYE 3.3 BYE 3.3 BYE 3.3 BYE 3.3 BYE 3.3 Andrew Sandberg
2Skye Crawford 85.882 6 6 5 6 4 4 DNC 0 DNC 0 2 DNC 0 DNC 0 DNC 0 DNC 0 6 6 7 7 7 7 Skye Crawford
3Daniel Miller 68.519 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 3 2 2 5 4 5 2 6 6 Daniel Miller
4Samuel Vara 21.538 DNC 0 DNC 0 DNC 0 DNC 0 1 1 1 1 1 DNC 0 DNC 0 DNC 0 DNC 0 1 2 1 3 1 1 Samuel Vara
Eric Gibber 61.905 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 7 1 6 5 3 4 Eric Gibber
Abby Brady 61.905 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 4 5 4 6 5 2 Abby Brady
Gary Lifton 50 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 2 7 3 4 2 3 Gary Lifton
Charles Yan 42.857 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 3 3 2 1 4 5 Charles Yan
Daniel Shenko 95.652 DNC 0 DNC 0 DNC 0 DNC 0 5 5 4 3 5 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Daniel Shenko
Azusa Ten Have 56.522 DNC 0 DNC 0 DNC 0 DNC 0 3 2 2 2 4 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Azusa Ten Have
Perry Grossmn 100 7 7 7 7 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Perry Grossmn
Victor Liffort de Buffivent 50 4 2 6 2 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Victor Liffort de Buffivent
Aryan Thacker 46.429 2 4 2 5 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Aryan Thacker
Katie Kurtz 39.286 1 3 4 3 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Katie Kurtz
Andrew Kelly 33.333 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 1 1 1 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Andrew Kelly
Raymond Hitti 21.429 3 1 1 1 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 Raymond Hitti
Updated Sunday, October 4, 2026 10:31 PM UTC by Dan Tucker
Scored using MITNA Intermediate Tech, High Point, 33%
CodeDescriptionValue
BYERC Volunteer Avg PointAverage of results; not excludable
DNCDid not come to starting areaFixed at 0

Updated Sunday, October 4, 2026 10:31 PM UTC
Exported from SailScores.com