2024-25
weekend regatta
30 races sailed with 2 discards, 12 competitors – NEWC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 2/15 R1 | 2/15 R2 | 2/15 R3 | 2/15 R4 | 2/15 R5 7 | 2/15 R6 | 2/15 R7 | 2/15 R8 | 2/15 R9 | 2/15 R10 | 2/15 R11 | 2/15 R12 | 2/15 R13 | 2/15 R14 | 2/15 R15 | 2/15 R16 | 2/16 R1 | 2/16 R2 | 2/16 R3 | 2/16 R4 | 2/16 R5 4 | 2/16 R6 | 2/16 R7 | 2/16 R8 | 2/16 R9 | 2/16 R10 | 2/16 R11 | 2/16 R12 4 | 2/16 R13 | 2/16 R14 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | John d | 51.4 | RDGAve 2.1 | RDGAve 2.1 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | | 1 | 2 | 1 | 1 | 1 | RDGAve 2.1 | RDGAve 2.1 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 3 | | John d | |
| 2 | 30 | mike r | 76 | 2 | 1 | 2 | 2 | RDGAve 3 | RDGAve 3 | 2 | 2 | 1 | 3 | 2 | | | 2 | 3 | 4 | 4 | 1 | 6 | 5 | RDGAve 3 | RDGAve 3 | 2 | 4 | 6 | 2 | 5 | 1 | 1 | 1 | mike r | |
| 3 | 7 | Andrew d | 110.4 | 4 | | 7 | 6 | 5 | 1 | 4 | 3 | 6 | 7 | 4 | 2 | 7 | | 6 | 6 | 1 | 2 | 1 | 1 | 5 | 2 | 4 | 2 | 5 | 5 | 4 | RDGAve 4.2 | RDGAve 4.2 | 2 | Andrew d | |
| 4 | 2 | Jon g | 118.5 | 1 | 5 | 3 | 5 | 2 | 3 | RDGAve 4.5 | RDGAve 4.5 | 4 | | 3 | 4 | 4 | 4 | 4 | 2 | 3 | | 5 | 6 | 2 | 4 | 7 | 5 | RDGAve 4.5 | 7 | 8 | 8 | 2 | 4 | Jon g | |
| 5 | 11 | Peter n | 142 | | 3 | 5 | 4 | 6 | 8 | 5 | | RDGAve 5.5 | RDGAve 5.5 | 8 | 3 | 10 | 6 | 10 | 7 | 2 | 4 | 4 | 2 | 3 | 6 | 6 | 1 | 1 | 4 | 1 | 7 | 7 | 8 | Peter n | |
| 6 | 1 | Paul r | 142 | 7 | 2 | 4 | 3 | 4 | | 6 | 5 | 2 | 1 | 1 | 8 | 1 | 3 | RDGAve 5.5 | RDGAve 5.5 | 7 | 6 | RDGAve 5.5 | RDGAve 5.5 | 8 | | 3 | 7 | 8 | 8 | 6 | 5 | 8 | 7 | Paul r | |
| 7 | 38 | James e | 148.8 | 6 | 4 | RDGAve 5.7 | RDGAve 5.7 | 3 | 2 | 7 | 4 | 7 | 4 | 7 | 5 | 3 | 5 | 7 | | | DNC 11 | DNC 11 | DNC 11 | 7 | 3 | RDGAve 5.7 | RDGAve 5.7 | 4 | 3 | 3 | 2 | 4 | 3 | James e | |
| 8 | 3 | nigel h | 154.7 | 8 | | | 9 | 9 | 5 | 3 | 6 | 8 | 5 | 5 | 6 | RDGAve 5.9 | RDGAve 5.9 | 2 | 3 | 5 | 3 | 2 | 7 | 4 | 5 | 5 | 8 | 7 | 6 | 7 | 4 | 5 | RDGAve 5.9 | nigel h | |
| 9 | 29 | Herman v | 190.2 | 5 | 6 | 6 | 8 | 8 | 6 | 8 | 7 | 9 | | 10 | 10 | 5 | 9 | 8 | 8 | 6 | 5 | 8 | 4 | 6 | 7 | | 6 | 3 | RDGAve 7.1 | RDGAve 7.1 | 6 | 6 | 6 | Herman v | |
| 10 | 10 | noel j | 259 | 10 | 9 | DNC 10 | | | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 9 | 10 | 9 | 5 | 8 | 7 | 7 | 8 | 9 | 8 | 8 | 9 | 9 | 9 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | noel j | |
| 11 | 12 | Ron mc | 261 | 3 | | DNC 10 | 7 | 10 | 10 | 9 | 8 | 5 | 6 | 9 | 9 | 8 | 7 | 5 | 9 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | | DNC 11 | DNC 11 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Ron mc | |
| 12 | 5 | Kristin d | 295.4 | 9 | 7 | DNC 10 | 10 | 7 | 7 | 11 | 9 | | 8 | RDGAve 10.7 | RDGAve 10.7 | | DNC 13 | DNC 13 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 12 | DNC 11 | DNC 11 | DNC 12 | DNC 12 | DNC 12 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Kristin d |
Scored using NEWC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
| RDGAve | Redress: average of other races | Average of results |