2025
NMSC 2025 DF95 Winter Series, 03-01
11 races sailed with 2 discards, 18 competitors – NMSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 3/1 R1 | 3/1 R2 | 3/1 R3 | 3/1 R4 | 3/1 R5 | 3/1 R6 | 3/1 R7 | 3/1 R8 | 3/1 R9 | 3/1 R10 | 3/1 R11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 10.1 | 1 | 1 | 1 | RC 1.1 | 1 | 1 | 1 | | | 1 | 2 | Read, Ken |
| 2 | 88 | Read, Brad | Haighty Eight | 34.2 | 6 | 2 | RDGAve 4.6 | RDGAve 4.6 | 5 | 2 | 4 | 4 | 2 | | | Read, Brad |
| 3 | 20 | Hilton, Jamie | Lil' Red Rooster | 34.2 | 3 | 6 | 4 | 2 | 4 | RDGAve 5.2 | 2 | | 5 | 3 | | Hilton, Jamie |
| 4 | 09 | Innes-Jones, Scott | Zella | 35 | | 3 | | 8 | 6 | 7 | 3 | 1 | 1 | 5 | 1 | Innes-Jones, Scott |
| 5 | 47 | MacLeod, Scott | Who Dat | 39.4 | 2 | RC 4.4 | 3 | 5 | 2 | | | 6 | 8 | 2 | 7 | MacLeod, Scott |
| 6 | 29 | Kotoun, Anthony | Windgrove | 57.6 | 10 | | 5 | 1 | 3 | 5 | RDGAve 7.6 | 10 | 10 | | 6 | Kotoun, Anthony |
| 7 | 84 | Roy, Jeff | Orange Crush | 65.3 | 5 | 5 | | 6 | | 14 | RC 7.3 | 5 | 3 | 10 | 10 | Roy, Jeff |
| 8 | 33 | Toppa, Mike | Larry Legend | 69 | 14 | 4 | 6 | 7 | | 3 | 10 | | TIE 15 | 6 | 4 | Toppa, Mike |
| 9 | 78 | Sole, Matt | Canned Heat | 69.8 | RC 7.8 | 9 | | 11 | 9 | 6 | 9 | 3 | | 12 | 3 | Sole, Matt |
| 10 | 430 | Campbell, Mike | Grits | 71 | 13 | | | 4 | 10 | 10 | 12 | 7 | 6 | 4 | 5 | Campbell, Mike |
| 11 | 06 | Minninger, Steve | Big Boy Pants | 89 | | | 9 | 3 | 8 | 12 | 11 | 11 | 15 | 7 | 13 | Minninger, Steve |
| 12 | 32 | Moffet, David | 89 | 4 | 8 | 12 | 13 | 13 | 8 | 7 | 13 | | | 11 | Moffet, David | |
| 13 | 127 | Ives, Parker | Burl | 90 | 9 | 14 | 2 | 14 | | 4 | 15 | RC 10 | 7 | | 15 | Ives, Parker |
| 14 | 07 | DiPietro, Henry | Bond...Henry Bond | 92 | 11 | 7 | 7 | 9 | 7 | | 14 | 14 | | 11 | 12 | DiPietro, Henry |
| 15 | 39 | Ward, Matt | Dominator | 92.3 | | 10 | RC 10.3 | 15 | 11 | 13 | 6 | | 9 | 9 | 9 | Ward, Matt |
| 16 | 281 | Van Cole, Pete | Good Vibes | 99 | | 11 | 8 | 10 | 16 | | 5 | 8 | TIE 15 | 15 | RC 11 | Van Cole, Pete |
| 17 | 445 | Pike, Buster | Bully Circus | 100 | 7 | 12 | 11 | | 12 | 9 | 8 | 12 | TIE 15 | 14 | | Pike, Buster |
| 18 | 397 | Museler, Will | The Grinch | 126 | 12 | 15 | | 12 | RC 14 | RC 14 | 13 | 17 | 11 | | DNS 18 | Museler, Will |
Scored using NMSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RC | Did race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |
| TIE | Tied with previous | Average of tied places |