2025
NMSC 2025 Fall Series 11/23
8 races sailed with 1 discard, 25 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 11/23 R1 7 | 11/23 R2 4 | 11/23 R3 5 | 11/23 R4 5 | 11/23 R5 5 | 11/23 R6 5 | 11/23 R7 5 | 11/23 R8 5 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 19 | 1.0 | | 2.0 | 4.0 | 1.0 | 9.0 | 1.0 | 1.0 | Read, Ken |
| 2 | 05 | Hilton, Jamie | Bedrtha | 22.2 | 4.0 | | RC 3.2 | 3.0 | 3.0 | 1.0 | 2.0 | 6.0 | Hilton, Jamie |
| 3 | 45 | Wilkinson, Ben | Little Bird | 24 | 2.0 | 7.0 | 1.0 | 5.0 | 5.0 | 2.0 | | 2.0 | Wilkinson, Ben |
| 4 | 430 | Campbell, Michael | Grits | 33.8 | RC 4.8 | 4.0 | | 7.0 | 4.0 | 3.0 | 8.0 | 3.0 | Campbell, Michael |
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 43 | 6.0 | | 10.0 | 10.0 | 2.0 | 5.0 | 5.0 | 5.0 | Henshaw, Tommy |
| 6 | 78 | Sole, Matt | Canned Heat | 44.3 | | 6.0 | 3.0 | 12.0 | 7.0 | RC 6.3 | 6.0 | 4.0 | Sole, Matt |
| 7 | 933 | Pascalides, Jim | Achilles Heelin' | 46.7 | 8.0 | RC 6.7 | 7.0 | 2.0 | 6.0 | 7.0 | | 10.0 | Pascalides, Jim |
| 8 | 77 | Kirk, Tom | Hooligan | 54 | 17.0 | | 4.0 | 1.0 | 13.0 | 4.0 | 3.0 | 12.0 | Kirk, Tom |
| 9 | 147 | MacLeod, Scott | Who Dat | 54 | 9.0 | 1.0 | 6.0 | 8.0 | 12.0 | 11.0 | 7.0 | | MacLeod, Scott |
| 10 | 191 | Gazelle, Scott | 67 | 13.0 | 11.0 | 14.0 | | 9.0 | 8.0 | 4.0 | 8.0 | Gazelle, Scott | |
| 11 | 23 | Higham, George | Jammin' | 69 | 11.0 | 9.0 | | 13.0 | 8.0 | 6.0 | 15.0 | 7.0 | Higham, George |
| 12 | 00 | Spalding, Evan | Foot Off The Boat | 70 | 7.0 | 12.0 | 11.0 | 9.0 | 10.0 | 12.0 | 9.0 | | Spalding, Evan |
| 13 | 127 | Ives, Parker | Burl | 84 | 10.0 | 5.0 | 18.0 | 18.0 | | 10.0 | RC 12.0 | 11.0 | Ives, Parker |
| 14 | 553 | Lecoq, Pierre | Rhody Green | 99.2 | 15.0 | 14.0 | 15.0 | 16.0 | 14.0 | | 11.0 | RC 14.2 | Lecoq, Pierre |
| 15 | 32 | Moffet, David | Moffle | 110 | | 17.0 | 8.0 | 11.0 | 22.0 | 19.0 | 16.0 | 17.0 | Moffet, David |
| 16 | 777 | Howard, Steve | Endeavor | 110.8 | 16.0 | | 17.0 | RC 15.8 | 11.0 | 20.0 | 18.0 | 13.0 | Howard, Steve |
| 17 | 333 | Lucus | 115 | | 20.0 | 19.0 | 15.0 | 19.0 | 16.0 | 17.0 | 9.0 | Lucus | |
| 18 | 79 | Lafitte, Sebastien | Soda a l'Orange | 115 | | 13.0 | 20.0 | 21.0 | 21.0 | 15.0 | 10.0 | 15.0 | Lafitte, Sebastien |
| 19 | 06 | Minninger, Steve | Big Boy Pants | 116 | 5.0 | 2.0 | 5.0 | | DNC 26.0 | DNC 26.0 | DNC 26.0 | DNC 26.0 | Minninger, Steve |
| 20 | 117 | Hulse, David | Code Red | 117 | 20.0 | 21.0 | | 14.0 | 18.0 | 13.0 | 13.0 | 18.0 | Hulse, David |
| 21 | 89 | ??? | 119 | 19.0 | 19.0 | | 19.0 | 15.0 | 14.0 | 19.0 | 14.0 | ??? | |
| 22 | 33 | Toppa, Mike | Larry Legend | 121 | 18.0 | 15.0 | 13.0 | 6.0 | 17.0 | | DNC 26.0 | DNC 26.0 | Toppa, Mike |
| 23 | 15 | Brehovsky, Sophie | Starr | 135 | 22.0 | | 23.0 | 17.0 | 16.0 | 18.0 | 20.0 | 19.0 | Brehovsky, Sophie |
| 24 | 84 | Roy, Jeff | Orange Crush | 137 | 3.0 | 18.0 | 12.0 | | DNC 26.0 | DNC 26.0 | DNC 26.0 | DNC 26.0 | Roy, Jeff |
| 25 | 40 | Troll | 138.8 | 12.0 | 3.0 | | DNC 26.0 | RC 19.8 | DNC 26.0 | DNC 26.0 | DNC 26.0 | Troll |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |