2025
NMSC 2025 Fall Series 11/30
11 races sailed with 2 discards, 14 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 11/30 R1 12 | 11/30 R2 12 | 11/30 R3 12 | 11/30 R4 12 | 11/30 R5 12 | 11/30 R6 12 | 11/30 R7 12 | 11/30 R8 12 | 11/30 R9 12 | 11/30 R10 12 | 11/30 R11 12 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 9 | | RC 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | Read, Ken |
| 2 | 13 | Arndt, Eric | Houdini | 28 | 2 | | 7 | 3 | 2 | | 1 | 5 | 2 | 2 | 4 | Arndt, Eric |
| 3 | 88 | Read, Brad | Haighty Eight | 28.1 | | 6 | 3 | 2 | 3 | RC 3.1 | | 2 | 4 | 3 | 2 | Read, Brad |
| 4 | 147 | MacLeod, Scott | Who Dat | 37.1 | RC 4.1 | 2 | 6 | 4 | | 3 | 2 | 4 | 6 | 6 | | MacLeod, Scott |
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 40.5 | 4 | | 2 | 6 | RC 4.5 | 2 | | 3 | 5 | 9 | 5 | Henshaw, Tommy |
| 6 | 05 | Hilton, Jamie | Bertha | 47 | 6 | 4 | 4 | | 4 | 4 | 3 | 7 | 7 | | 8 | Hilton, Jamie |
| 7 | 430 | Campbell, Michael | Grits | 55.1 | 8 | | 5 | RC 6.1 | 5 | 6 | 5 | 9 | 8 | | 3 | Campbell, Michael |
| 8 | 78 | Sole, Matt | Canned Heat | 56 | | 5 | 9 | 5 | 6 | 10 | 4 | 10 | 3 | 4 | | Sole, Matt |
| 9 | 45 | Wilkinson, Ben | Little Bird | 64 | 5 | 1 | DNF 14 | | 8 | 5 | 9 | 6 | | 10 | 6 | Wilkinson, Ben |
| 10 | 445 | Pike, Buster | Bully Circus | 67.5 | 3 | 7 | RC 7.5 | 9 | 7 | 9 | | 8 | | 8 | 9 | Pike, Buster |
| 11 | 84 | Roy, Jeff | Orange Crush | 69 | | 3 | 8 | 7 | 9 | 8 | 8 | 11 | 10 | 5 | | Roy, Jeff |
| 12 | 117 | Hulse, David | Code Red | 100 | 9 | | DNF 14 | | DNC 15 | 7 | 10 | 12 | 9 | 11 | 13 | Hulse, David |
| 13 | 06 | Minninger, Steve | Big Boy Pants | 117 | 12 | | | DNF 13 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | 7 | 10 | Minninger, Steve |
| 14 | 89 | Matt Buechner | Half Full | 123.8 | | | 10 | 10 | DNC 15 | DNC 15 | RC 13.8 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Matt Buechner |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |