2025
NMSC 2025 Fall Series 12/06
10 races sailed with 2 discards, 15 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/6 R1 11 | 12/6 R2 11 | 12/6 R3 11 | 12/6 R4 11 | 12/6 R5 11 | 12/6 R6 11 | 12/6 R7 11 | 12/6 R8 11 | 12/6 R9 11 | 12/6 R10 11 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Read, Ken | Victoriaville | 13 | 1 | | 1 | 3 | | 1 | 3 | 1 | 2 | 1 | Read, Ken |
| 2 | 13 | Arndt, Eric | Houdini | 19 | | 1 | 4 | 2 | 1 | 2 | 4 | | 3 | 2 | Arndt, Eric |
| 3 | 90 | Henshaw, Tommy | It'll Buff Out | 27 | 3 | 4 | 3 | | | 4 | 1 | 5 | 1 | 6 | Henshaw, Tommy |
| 4 | 88 | Read, Brad | Haighty Eight | 29 | | 5 | 2 | 4 | 2 | 5 | | 2 | 5 | 4 | Read, Brad |
| 5 | 147 | MacLeod, Scott | Who Dat | 30 | 2 | 3 | 6 | 1 | 4 | | | 3 | 4 | 7 | MacLeod, Scott |
| 6 | 39 | Ward, Matt | Dominator | 45 | 5 | 6 | | | 5 | 9 | 5 | 4 | 8 | 3 | Ward, Matt |
| 7 | 09 | Innes-Jones, Scott | Zella | 51 | | | 5 | 11 | 7 | 6 | 2 | 9 | 6 | 5 | Innes-Jones, Scott |
| 8 | 905 | Baer, Reed | Polar Baer | 57 | | 2 | 8 | 8 | 8 | 8 | 6 | 7 | | 10 | Baer, Reed |
| 9 | 430 | Campbell, Michael | Grits | 58 | 8 | 8 | 12 | | 3 | 3 | | 6 | 7 | 11 | Campbell, Michael |
| 10 | 191 | Gazelle, Scott | Leaping! | 69 | 9 | 9 | 10 | 6 | 10 | | 8 | 8 | | 9 | Gazelle, Scott |
| 11 | 78 | Sole, Matt | Canned Heat | 70 | 4 | | 7 | | 11 | 11 | 9 | 11 | 9 | 8 | Sole, Matt |
| 12 | 117 | Hulse, David | Code Red | 83 | | 7 | 13 | 5 | 13 | 10 | 12 | 10 | | 13 | Hulse, David |
| 13 | 32 | Moffet, David | Moffé | 90 | 12 | 10 | 11 | 9 | 12 | 13 | 7 | | | DNS 16 | Moffet, David |
| 14 | 9 | Sharpe, Lucian | 100 | | | 14 | 13 | 14 | 12 | 13 | 12 | 10 | 12 | Sharpe, Lucian | |
| 15 | 00 | Schott, Pete | 115 | 14 | 14 | 15 | 14 | 15 | 15 | 15 | 13 | | | Schott, Pete |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |