2025
NMSC 2025 Fall Series 12/21
12 races sailed with 2 discards, 12 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 12/21 R1 16 | 12/21 R2 16 | 12/21 R3 16 | 12/21 R4 16 | 12/21 R5 16 | 12/21 R6 16 | 12/21 R7 16 | 12/21 R8 16 | 12/21 R9 16 | 12/21 R10 16 | 12/21 R11 16 | 12/21 R12 16 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Read, Brad | Haighty Eight | 17.8 | 1.0 | RC 1.8 | 1.0 | | 1.0 | 1.0 | | 1.0 | 5.0 | 2.0 | 3.0 | 1.0 | Read, Brad |
| 2 | 13 | Arndt, Eric | Houdini | 22 | | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | Arndt, Eric |
| 3 | 215 | Reggio, Anderson | Dekanawida | 32.2 | 2.0 | RDGAve 4.1 | 3.0 | 5.0 | 3.0 | | 3.0 | | 6.0 | 1.0 | RC 3.1 | 2.0 | Reggio, Anderson |
| 4 | 147 | MacLeod, Scott | Who Dat | 35.6 | 5.0 | 1.0 | | RC 3.6 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | | 4.0 | 4.0 | MacLeod, Scott |
| 5 | 430 | Campbell, Michael | Grits | 41.2 | 8.0 | 3.0 | RC 4.1 | 1.0 | 5.0 | | 1.0 | | 2.0 | RC 4.1 | 6.0 | 7.0 | Campbell, Michael |
| 6 | 05 | Hilton, Jamie | Bertha | 42.2 | 6.0 | 2.0 | 5.0 | 6.0 | RC 4.2 | 4.0 | | 2.0 | | 5.0 | 2.0 | 6.0 | Hilton, Jamie |
| 7 | 33 | Toppa, Mike | Larry Legend | 42.2 | 3.0 | 4.0 | 4.0 | 3.0 | 7.0 | RC 4.2 | 5.0 | | 4.0 | 3.0 | 5.0 | | Toppa, Mike |
| 8 | 78 | Sole, Matt | Canned Heat | 61 | RC 6.0 | RDGAve 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | | 5.0 | | 6.0 | 7.0 | 5.0 | Sole, Matt |
| 9 | 445 | Pike, Buster | Bully Circus | 72.2 | 7.0 | 6.0 | | 4.0 | | 8.0 | RC 7.2 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | Pike, Buster |
| 10 | 89 | Buechner, Matt | Half Full | 72.6 | | 5.0 | 6.0 | | 8.0 | 6.0 | 7.0 | RC 7.3 | RC 7.3 | 9.0 | 9.0 | 8.0 | Buechner, Matt |
| 11 | 117 | Hulse, David | Code Red | 89 | 9.0 | 7.0 | 8.0 | 10.0 | 10.0 | | 9.0 | 6.0 | 10.0 | 10.0 | 10.0 | | Hulse, David |
| 12 | 00 | 000 | 118 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 9.0 | 10.0 | DNC 13.0 | 11.0 | DNC 13.0 | 11.0 | 12.0 | 000 |
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RC | Competitor did Race Committee | Average of non-discarded results |
| RDGAve | Redress: average of other races | Average of results |