2025

NMSC 2025 Fall Series Overall

25 races sailed with 6 discards, 47 competitors – NMSC Overall, 1 discard per 4
PlaceSailHelmBoatTotal9/27 R1
9/28 R1
10/4 R1
10/5 R1
10/11 R1
10/25 R1
10/26 R1
11/1 R1
11/2 R1
11/8 R1
11/9 R1
11/15 R1
11/16 R1
11/22 R11
11/23 R9
8
11/29 R13
3
11/30 R12
12
12/6 R11
7
12/7 R8
4
12/13 R9
14
12/14 R1
12/20 R11
11
12/21 R13
12/27 R14
18
12/28 R7
Helm
1430Campbell, MichaelGrits 97 DNC 48.0 3.0 2.0 6.0 6.0 DNC 48.0 DNC 48.0 2.0 3.0 5.0 2.0 6.0 14.0 8.0 4.0 12.0 7.0 9.0 5.0 4.0 4.0 4.0 5.0 DNC 48.0 DNC 48.0 Campbell, Michael
278Sole, MattCanned Heat 114 DNC 48.0 11.0 4.0 5.0 RC 6.0 8.0 8.0 4.0 7.0 6.0 DNC 48.0 14.0 10.0 4.0 6.0 7.0 8.0 11.0 9.0 5.0 7.0 2.0 8.0 3.0 7.0 Sole, Matt
313Arndt, EricHoudini 129.8 1.0 1.0 1.0 1.0 3.0 2.0 2.0 DNC 48.0 DNC 48.0 1.0 DNC 48.0 RC 6.8 2.0 DNC 48.0 DNC 48.0 DNC 48.0 2.0 2.0 2.0 3.0 DNC 48.0 DNC 48.0 2.0 1.0 1.0 Arndt, Eric
4117Hulse, DavidCode Red 206 6.0 9.0 7.0 8.0 DNC 48.0 10.0 7.0 9.0 14.0 9.0 7.0 21.0 15.0 DNC 48.0 20.0 13.0 12.0 12.0 13.0 17.0 DNC 48.0 7.0 11.0 DNC 48.0 DNC 48.0 Hulse, David
588Read, BradHaighty Eight 231.2 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 2.0 1.0 1.0 DNC 48.0 RC 12.2 DNC 48.0 DNC 48.0 2.0 1.0 DNC 48.0 DNC 48.0 4.0 3.0 4.0 1.0 2.0 1.0 DNC 48.0 1.0 2.0 2.0 Read, Brad
6147MacLeod, ScottWho Dat 260 3.0 4.0 DNC 48.0 DNC 48.0 4.0 DNC 48.0 DNC 48.0 13.0 6.0 2.0 1.0 DNC 48.0 3.0 DNC 48.0 9.0 2.0 4.0 5.0 7.0 DNC 48.0 DNC 48.0 1.0 4.0 DNC 48.0 DNC 48.0 MacLeod, Scott
790Henshaw, TommyIt'll Buff Out 264 DNC 48.0 DNC 48.0 3.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 5.0 8.0 4.0 3.0 7.0 4.0 1.0 5.0 3.0 5.0 3.0 6.0 12.0 3.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Henshaw, Tommy
884Roy, JeffOrange Crush 404 5.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 5.0 3.0 DNC 48.0 DNC 48.0 DNC 48.0 6.0 12.0 DNC 48.0 DNC 48.0 24.0 9.0 11.0 DNC 48.0 18.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 4.0 6.0 Roy, Jeff
905Hilton, JamieBertha 405 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 9.0 DNC 48.0 DNC 48.0 DNC 48.0 2.0 DNC 48.0 11.0 9.0 6.0 5.0 2.0 5.0 6.0 DNC 48.0 DNC 48.0 6.0 2.0 DNC 48.0 6.0 DNC 48.0 DNC 48.0 Hilton, Jamie
10933Pascalides, JimAchilles Heelin' 416.4 2.0 RC 21.9 RC 21.9 2.0 5.0 4.0 13.0 RC 21.9 1.0 RC 21.9 RC 21.9 11.0 RC 21.9 DNC 48.0 7.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Pascalides, Jim
1139Ward, MattDominator 445 DNC 48.0 7.0 6.0 3.0 DNC 48.0 3.0 6.0 3.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 6.0 4.0 9.0 9.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Ward, Matt
1232Moffet, DavidMoffé 465.5 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 12.0 6.0 4.0 DNC 48.0 9.0 7.0 DNC 48.0 10.0 DNC 48.0 7.0 15.0 RC 24.5 DNC 48.0 13.0 DNC 48.0 14.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 Moffet, David
1323Higham, GeorgeJammin' 550 DNC 48.0 8.0 DNC 48.0 DNC 48.0 10.0 9.0 DNC 48.0 6.0 DNC 48.0 3.0 DNC 48.0 8.0 8.0 DNC 48.0 11.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 7.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Higham, George
1407DiPietro, HenryGreen Dragon 562 7.0 10.0 DNC 48.0 7.0 DNC 48.0 DNC 48.0 14.0 DNC 48.0 12.0 DNC 48.0 10.0 20.0 18.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 17.0 15.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DiPietro, Henry
1504Read, KenVictoriaville 585 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 1.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 1.0 1.0 1.0 1.0 3.0 1.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Read, Ken
1606Minninger, SteveBig Boy Pants 594 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 16.0 DNC 48.0 14.0 17.0 9.0 9.0 19.0 11.0 13.0 DNC 48.0 DNC 48.0 DNC 48.0 6.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Minninger, Steve
17191Gazelle, Scott Leaping! 603 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 10.0 11.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 6.0 10.0 DNC 48.0 DNC 48.0 10.0 10.0 10.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Gazelle, Scott
18445Pike, BusterBully Circus 605 DNC 48.0 DNC 48.0 DNC 48.0 9.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 18.0 DNC 48.0 2.0 DNC 48.0 DNC 48.0 10.0 DNC 48.0 16.0 DNC 48.0 DNC 48.0 5.0 9.0 DNC 48.0 DNC 48.0 Pike, Buster
1909Innes-Jones, ScottZella 610 4.0 2.0 DNC 48.0 DNC 48.0 11.0 DNC 48.0 DNC 48.0 1.0 DNC 48.0 DNC 48.0 4.0 DNC 48.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 7.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Innes-Jones, Scott
2015Brehovsky, SophieStarr 614 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 7.0 12.0 12.0 12.0 13.0 DNC 48.0 13.0 26.0 16.0 DNC 48.0 23.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Brehovsky, Sophie
2179Lafitte, SebastienSoda a l'Orange 620 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 11.0 9.0 7.0 10.0 DNC 48.0 8.0 16.0 13.0 DNC 48.0 18.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Lafitte, Sebastien
22553Lecoq, PierreRhody Green 641 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 14.0 11.0 11.0 15.0 DNC 48.0 12.0 24.0 12.0 DNC 48.0 14.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Lecoq, Pierre
2389Buechner, MattHalf Full 662 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 21.0 DNC 48.0 14.0 DNC 48.0 DNC 48.0 16.0 10.0 6.0 10.0 DNC 48.0 9.0 Buechner, Matt
2445Wilkinson, BenLittle Bird 665 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 1.0 11.0 11.0 3.0 6.0 9.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Wilkinson, Ben
25905Baer, ReedPolar Baer 675 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 10.0 DNC 48.0 8.0 DNC 48.0 13.0 DNC 48.0 DNC 48.0 DNC 48.0 7.0 DNC 48.0 Baer, Reed
2633Toppa, MikeLarry Legend 678 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 22.0 DNC 48.0 DNC 48.0 DNC 48.0 11.0 DNC 48.0 5.0 DNC 48.0 7.0 6.0 3.0 Toppa, Mike
27112Bailey, Nick 699 DNC 48.0 6.0 5.0 4.0 DNC 48.0 7.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Bailey, Nick
28127Ives, ParkerBurl 704 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 9.0 19.0 17.0 DNC 48.0 13.0 DNC 48.0 DNC 48.0 DNC 48.0 14.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Ives, Parker
2900Spalding, EvanFoot Off The Boat 713 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 4.0 7.0 10.0 12.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Spalding, Evan
3012Shaw, BillThe Shadow 761 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 10.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 13.0 DNC 48.0 3.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 15.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Shaw, Bill
31215Reggio, AndersonDekanawida 777 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 3.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 3.0 3.0 DNC 48.0 DNC 48.0 Reggio, Anderson
3277Kirk, TomHooligan 785 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 4.0 DNC 48.0 5.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Kirk, Tom
33932Sykes, ThomasSyke Out 790 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 12.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 5.0 5.0 Sykes, Thomas
34777Howard, SteveEndeavor 796 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 16.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 4.0 Howard, Steve
359Sharpe, Lucian 849 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 14.0 19.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Sharpe, Lucian
3650Rugg, PeterKerman 851 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 13.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 22.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Rugg, Peter
37445Pike, WyattBust a Move 872 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 8.0 DNC 48.0 Pike, Wyatt
38281Van Colen PeteGood Vibes 874 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 10.0 Van Colen Pete
39321Leech, Suzy 875 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 11.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Leech, Suzy
40932Sykes, HankSyke Out 875 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 11.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Sykes, Hank
4100000 876 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 12.0 DNC 48.0 DNC 48.0 000
4250Peter Rugg 878 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 14.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Peter Rugg
4300Schott, Pete 879 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 15.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Schott, Pete
44397Museler, WillThe Grinch 879 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 15.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Museler, Will
45333Lucus 881 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 17.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Lucus
46509??? 887 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 23.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 ???
47999Matt Nonum 889 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 25.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 Matt Nonum
Updated Tuesday, December 30, 2025 9:15 PM UTC by Michael Campbell

Scored using NMSC Overall, 1 discard per 4
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RCCompetitor did Race CommitteeAverage of non-discarded results