2025
NMSC DF95 Winter Series 04-05
9 races sailed with 1 discard, 19 competitors – NMSC scoring based on App. A Rule 5.3 w RC code| Place | Sail | Helm | Boat | Total | 4/5 R1
| 4/5 R2
| 4/5 R3
| 4/5 R4
| 4/5 R5
| 4/5 R6
| 4/5 R7
| 4/5 R8
| 4/5 R9
| Helm |
|---|
| 1 | 04 | Read, Ken | Victoriaville | 16 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | 2.0 | 10.0 | 2.0 | 2.0 | Read, Ken |
|---|
| 2 | 13 | Arndt, Eric | Houdini | 27 | 2.0 | 2.0 | 9.0 | 8.0 | 1.0 | 1.0 | 1.0 | 12.0 | 3.0 | Arndt, Eric |
|---|
| 3 | 88 | Read, Brad | Haighty Eight | 43.9 | 4.0 | RDGAve 6.9 | 6.0 | 9.0 | 6.0 | 18.0 | 3.0 | 8.0 | 1.0 | Read, Brad |
|---|
| 4 | 39 | Ward, Matt | Dominator | 49.1 | 10.0 | RC 6.1 | 5.0 | 7.0 | 3.0 | 9.0 | 9.0 | 3.0 | 7.0 | Ward, Matt |
|---|
| 5 | 90 | Henshaw, Tommy | It'll Buff Out | 52 | 7.0 | 3.0 | 7.0 | 6.0 | 13.0 | 11.0 | 2.0 | 5.0 | 11.0 | Henshaw, Tommy |
|---|
| 6 | 83 | Coughlin, Kevin | Loaner | 56 | 6.0 | 7.0 | 16.0 | 5.0 | 2.0 | 7.0 | 8.0 | 16.0 | 5.0 | Coughlin, Kevin |
|---|
| 7 | 78 | Sole, Matt | Canned Heat | 62 | RDGAve 9.0 | 15.0 | 1.0 | 19.0 | 4.0 | 3.0 | 14.0 | 1.0 | 15.0 | Sole, Matt |
|---|
| 8 | 905 | Baer, Reed | Polar Baer | 62 | 8.0 | 5.0 | 13.0 | 13.0 | 9.0 | 5.0 | 5.0 | 4.0 | 16.0 | Baer, Reed |
|---|
| 9 | 20 | Hilton, Jamie | Lil' Red Rooster | 73 | 3.0 | 12.0 | 8.0 | 4.0 | 16.0 | 17.0 | 15.0 | 11.0 | 4.0 | Hilton, Jamie |
|---|
| 10 | 56 | Kerrigan, Brian | | 74 | 5.0 | 4.0 | 11.0 | 2.0 | 8.0 | 6.0 | 18.0 | DNS 20.0 | DNS 20.0 | Kerrigan, Brian |
|---|
| 11 | 33 | Toppa, Mike | Larry Legend | 76.4 | RDGAve 10.4 | 11.0 | 3.0 | 3.0 | 12.0 | 8.0 | 16.0 | 17.0 | 13.0 | Toppa, Mike |
|---|
| 12 | 47 | MacLeod, Scott | Who Dat | 84 | 9.0 | 13.0 | 10.0 | 17.0 | 7.0 | 12.0 | 17.0 | 6.0 | 10.0 | MacLeod, Scott |
|---|
| 13 | 430 | Campbell, Mike | Grits | 86 | 14.0 | 16.0 | 4.0 | 11.0 | 15.0 | 15.0 | 4.0 | 9.0 | 14.0 | Campbell, Mike |
|---|
| 14 | 84 | Roy, Jeff | Orange Crush | 86.9 | 15.0 | 6.0 | RC 10.9 | 12.0 | 18.0 | 10.0 | 12.0 | 13.0 | 8.0 | Roy, Jeff |
|---|
| 15 | 23 | Higham, George | Jammin' | 91 | 12.0 | 9.0 | 12.0 | 15.0 | 14.0 | 14.0 | 6.0 | 15.0 | 9.0 | Higham, George |
|---|
| 16 | 99 | Keimig, Christopher | Mud Bug | 93 | DNS 19.0 | 10.0 | 18.0 | 10.0 | 10.0 | 13.0 | 13.0 | 7.0 | 12.0 | Keimig, Christopher |
|---|
| 17 | 09 | Innes-Jones, Scott | Zella | 94 | 13.0 | 14.0 | 17.0 | 14.0 | 11.0 | 4.0 | 11.0 | 10.0 | DNS 20.0 | Innes-Jones, Scott |
|---|
| 18 | 397 | Museler, Will | The Grinch | 98.1 | RC 12.2 | RDGAve 12.9 | 14.0 | 16.0 | 17.0 | 16.0 | 7.0 | 14.0 | 6.0 | Museler, Will |
|---|
| 19 | 127 | Ives, Parker | Burl | 132 | 11.0 | 8.0 | 15.0 | 18.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | DNS 20.0 | Ives, Parker |
|---|
Updated Friday, April 18, 2025 10:28 AM UTC by Henry Sykes
Scored using NMSC scoring based on App. A Rule 5.3 w RC code
| Code | Description | Value |
|---|
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
|---|
| RC | Competitor did Race Committee | Average of non-discarded results |
|---|
| RDGAve | Redress: average of other races | Average of results |
|---|