2025
Test All Races Cox Scoring
111 races sailed with 0 discards, 43 competitors – NMSC Cox-Sprague Scoring with RC – 60% participation required for ranking| Place | Sail | Helm | Boat | Total | 11/22 R1
| 11/22 R2
| 11/22 R3
| 11/22 R4
| 11/22 R5
| 11/22 R6
| 11/22 R7
| 11/22 R8
| 11/22 R9
| 11/22 R10
| 11/23 R1
| 11/23 R2
| 11/23 R3
| 11/23 R4
| 11/23 R5
| 11/23 R6
| 11/23 R7
| 11/23 R8
| 11/29 R1
| 11/29 R2
| 11/29 R3
| 11/29 R4
| 11/29 R5
| 11/29 R6
| 11/29 R7
| 11/29 R8
| Helm | 11/29 R9
| 11/29 R10
| 11/29 R11
| 11/29 R12
| 11/30 R1
| 11/30 R2
| 11/30 R3
| 11/30 R4
| 11/30 R5
| 11/30 R6
| 11/30 R7
| 11/30 R8
| 11/30 R9
| 11/30 R10
| 11/30 R11
| 12/6 R1
| 12/6 R2
| 12/6 R3
| 12/6 R4
| 12/6 R5
| 12/6 R6
| 12/6 R7
| 12/6 R8
| Helm | 12/6 R9
| 12/6 R10
| 12/7 R1
| 12/7 R2
| 12/7 R3
| 12/7 R4
| 12/7 R5
| 12/7 R6
| 12/7 R7
| 12/13 R1
| 12/13 R2
| 12/13 R3
| 12/13 R4
| 12/13 R5
| 12/13 R6
| 12/13 R7
| 12/13 R8
| Helm | 12/14 R1
| 12/14 R2
| 12/14 R3
| 12/14 R4
| 12/14 R5
| 12/14 R6
| 12/14 R7
| 12/14 R8
| 12/14 R9
| 12/20 R1
| 12/20 R2
| 12/20 R3
| 12/20 R4
| 12/20 R5
| 12/20 R6
| 12/20 R7
| 12/20 R8
| 12/20 R9
| 12/20 R10
| 12/20 R11
| 12/20 R12
| 12/20 R13
| Helm | 12/21 R1
| 12/21 R2
| 12/21 R3
| 12/21 R4
| 12/21 R5
| 12/21 R6
| 12/21 R7
| 12/21 R8
| 12/21 R9
| 12/21 R10
| 12/21 R11
| 12/21 R12
| 12/27 R1
| 12/27 R2
| 12/27 R3
| 12/27 R4
| 12/27 R5
| 12/28 R1
| 12/28 R2
| 12/28 R3
| 12/28 R4
| 12/28 R5
| 12/28 R6
| Helm |
|---|
| 1 | 88 | Read, Brad | Haighty Eight | 93.878 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 | 67.0 | 73.0 | 59.0 | 73.0 | 90.0 | 66.0 | 78.0 | Read, Brad | 76.0 | 87.0 | 63.0 | 64.0 | 65.0 | 56.0 | 77.0 | 78.0 | 70.0 | RC 73.5 | 58.0 | 81.0 | 66.0 | 77.0 | 84.0 | 72.0 | 77.0 | 88.0 | 78.0 | 88.0 | 77.0 | 66.0 | 88.0 | Read, Brad | 77.0 | 76.0 | 98.0 | 98.0 | RC 73.5 | 91.0 | 97.0 | 92.0 | 76.0 | 96.0 | RC 73.5 | 79.0 | 90.0 | 58.0 | 70.0 | DNF 50.0 | 80.0 | Read, Brad | 70.0 | 76.0 | RC 73.5 | 80.0 | 70.0 | 70.0 | 70.0 | 80.0 | 84.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Read, Brad | 76.0 | RC 73.5 | 80.0 | 56.0 | 80.0 | 80.0 | 60.0 | 80.0 | 67.0 | 74.0 | 74.0 | 87.0 | 66.0 | 52.0 | 60.0 | 37.0 | 33.0 | 52.0 | 80.0 | 66.0 | 56.0 | 80.0 | 80.0 | Read, Brad |
|---|
| 2 | 90 | Henshaw, Tommy | It'll Buff Out | 90.303 | 80.0 | 80.0 | 70.0 | 80.0 | 66.0 | 62.0 | RC 74.3 | 74.0 | 76.0 | 80.0 | 80.0 | 63.0 | 72.0 | 72.0 | 94.0 | 83.0 | 83.0 | 83.0 | RC 74.3 | 70.0 | 66.0 | 77.0 | 84.0 | 62.0 | 70.0 | 67.0 | Henshaw, Tommy | 80.0 | 73.0 | 81.0 | 58.0 | 73.0 | DNC | 81.0 | 64.0 | RC 74.3 | 74.0 | DNC | 77.0 | 63.0 | 61.0 | 73.0 | 82.0 | 80.0 | 84.0 | 70.0 | 74.0 | 80.0 | 94.0 | 77.0 | Henshaw, Tommy | 94.0 | 70.0 | 76.0 | 81.0 | 66.0 | 73.0 | 87.0 | 75.0 | 66.0 | RC 74.3 | 62.0 | 82.0 | 86.0 | DNC | DNC | DNC | DNC | Henshaw, Tommy | 76.0 | 70.0 | DNF 50.0 | 74.0 | RC 74.3 | 62.0 | 60.0 | 74.0 | 78.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Henshaw, Tommy | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Henshaw, Tommy |
|---|
| 3 | 430 | Campbell, Michael | Grits | 85.198 | 58.0 | DNF 50.0 | DNF 50.0 | RC 65.7 | DNF 50.0 | 70.0 | 76.0 | 58.0 | 66.0 | 74.0 | RC 65.7 | 86.0 | 74.0 | 78.0 | 86.0 | 90.0 | 76.0 | 90.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Campbell, Michael | 66.0 | 67.0 | 70.0 | 60.0 | 63.0 | 50.0 | 70.0 | RC 65.7 | 63.0 | 60.0 | 63.0 | 61.0 | 56.0 | DNC | 80.0 | 68.0 | 70.0 | 62.0 | DNS 56.0 | 84.0 | 84.0 | 59.0 | 74.0 | Campbell, Michael | 72.0 | 60.0 | RC 65.7 | 88.0 | 78.0 | 75.0 | 83.0 | 57.0 | 62.0 | 66.0 | 96.0 | 74.0 | 74.0 | 74.0 | 52.0 | 70.0 | 70.0 | Campbell, Michael | RC 65.7 | 62.0 | 66.0 | 70.0 | 54.0 | 50.0 | 80.0 | 63.0 | 62.0 | 52.0 | 46.0 | 56.0 | 60.0 | 66.0 | 56.0 | 52.0 | 56.0 | 44.0 | 60.0 | 49.0 | 52.0 | DNF 42.0 | Campbell, Michael | 52.0 | 70.0 | RC 65.7 | 80.0 | 63.0 | DNF 50.0 | 80.0 | 52.0 | 78.0 | RC 65.7 | 64.0 | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Campbell, Michael |
|---|
| 4 | 05 | Hilton, Jamie | Bertha | 85.1 | 74.0 | 66.0 | 63.0 | 74.0 | 80.0 | 58.0 | 62.0 | 56.0 | 50.0 | 56.0 | 86.0 | 76.0 | RC 69.0 | 90.0 | 90.0 | 100.0 | 94.0 | 80.0 | 74.0 | 74.0 | 70.0 | 70.0 | 76.0 | 70.0 | 80.0 | 58.0 | Hilton, Jamie | 84.0 | 57.0 | 61.0 | 70.0 | 67.0 | 62.0 | 73.0 | 60.0 | 66.0 | 66.0 | 70.0 | 65.0 | 58.0 | 55.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Hilton, Jamie | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 68.0 | 82.0 | 90.0 | 76.0 | 60.0 | 58.0 | 56.0 | 56.0 | Hilton, Jamie | 59.0 | RC 69.0 | 70.0 | 66.0 | 76.0 | 76.0 | 74.0 | 58.0 | 74.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Hilton, Jamie | 56.0 | 74.0 | 63.0 | 60.0 | RC 69.0 | 66.0 | 56.0 | 74.0 | 62.0 | 63.0 | 78.0 | 67.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Hilton, Jamie |
|---|
| 5 | 147 | MacLeod, Scott | Who Dat | 84.659 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 74.0 | 100.0 | 80.0 | 76.0 | 68.0 | 70.0 | 78.0 | DNF 58.0 | 62.0 | 64.0 | 84.0 | 87.0 | 80.0 | 80.0 | 58.0 | 70.0 | MacLeod, Scott | 73.0 | 70.0 | 77.0 | 74.0 | RC 69.8 | 70.0 | 67.0 | 70.0 | 52.0 | 70.0 | 74.0 | 73.0 | 60.0 | 67.0 | 68.0 | 86.0 | 84.0 | 74.0 | 92.0 | 80.0 | 72.0 | 64.0 | 84.0 | MacLeod, Scott | 80.0 | 68.0 | 92.0 | 63.0 | 88.0 | 87.0 | 62.0 | 68.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | MacLeod, Scott | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 52.0 | DNF 42.0 | 66.0 | 60.0 | 52.0 | 66.0 | 44.0 | 66.0 | 66.0 | 56.0 | 66.0 | 56.0 | MacLeod, Scott | 59.0 | 80.0 | DNF 50.0 | RC 69.8 | 66.0 | 70.0 | 66.0 | 66.0 | 74.0 | 58.0 | 70.0 | 73.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | MacLeod, Scott |
|---|
| 6 | 78 | Sole, Matt | Canned Heat | 80.211 | 66.0 | RC 63.7 | RDGAve 63.7 | 52.0 | 63.0 | 56.0 | 70.0 | 66.0 | 70.0 | 63.0 | 65.0 | 80.0 | 90.0 | 68.0 | 78.0 | RC 63.7 | 80.0 | 86.0 | 60.0 | 62.0 | 80.0 | 55.0 | 64.0 | 76.0 | 56.0 | 62.0 | Sole, Matt | 58.0 | 63.0 | 67.0 | 56.0 | 59.0 | 59.0 | 61.0 | 67.0 | 60.0 | 52.0 | 66.0 | 59.0 | 70.0 | 73.0 | 60.0 | 78.0 | 62.0 | 72.0 | 60.0 | 64.0 | 64.0 | 68.0 | 64.0 | Sole, Matt | 68.0 | 66.0 | 78.0 | 72.0 | 63.0 | 69.0 | 67.0 | 70.0 | 84.0 | 86.0 | 72.0 | 86.0 | 72.0 | 66.0 | 56.0 | 66.0 | 60.0 | Sole, Matt | 50.0 | 59.0 | 74.0 | 63.0 | 66.0 | 52.0 | RC 63.7 | 56.0 | 60.0 | 56.0 | 60.0 | 66.0 | DNF 42.0 | 49.0 | 66.0 | 56.0 | 66.0 | 56.0 | 46.0 | 60.0 | 56.0 | 66.0 | Sole, Matt | RC 63.7 | RDGAve 63.7 | 58.0 | 58.0 | 60.0 | 63.0 | DNC | 63.0 | 58.0 | 60.0 | 62.0 | 70.0 | 52.0 | 66.0 | 54.0 | 33.0 | 37.0 | 58.0 | 66.0 | 56.0 | 66.0 | 63.0 | 66.0 | Sole, Matt |
|---|
| 7 | 117 | Hulse, David | Code Red | 66.086 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 58.0 | 57.0 | 65.0 | 61.0 | 66.0 | 66.0 | 61.0 | 56.0 | 56.0 | 58.0 | DNC | 56.0 | 56.0 | DNC | 54.0 | Hulse, David | 56.0 | 55.0 | 55.0 | 54.0 | 61.0 | DNC | DNF 53.0 | DNC | DNC | 58.0 | 52.0 | 55.0 | 54.0 | 57.0 | 56.0 | 58.0 | 72.0 | 60.0 | 75.0 | 60.0 | 66.0 | 62.0 | 66.0 | Hulse, David | DNF 57.0 | 56.0 | 61.0 | 59.0 | 68.0 | 65.0 | 65.0 | 62.0 | 58.0 | 62.0 | 60.0 | 66.0 | 59.0 | DNC | DNC | DNC | DNC | Hulse, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 44.0 | 46.0 | 46.0 | DNF 42.0 | 46.0 | 49.0 | 52.0 | 49.0 | 49.0 | 44.0 | 46.0 | 46.0 | Hulse, David | 50.0 | 58.0 | 56.0 | 52.0 | 52.0 | DNC | 54.0 | 60.0 | 56.0 | 52.0 | 56.0 | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Hulse, David |
|---|
| 13 | Arndt, Eric | Houdini | 88.775 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Arndt, Eric | DNC | DNC | DNC | DNC | 81.0 | 52.0 | 65.0 | 74.0 | 74.0 | DNC | 80.0 | 70.0 | 74.0 | 81.0 | 76.0 | 70.0 | 94.0 | 80.0 | 86.0 | 94.0 | 88.0 | 80.0 | DNF 57.0 | Arndt, Eric | 84.0 | 84.0 | 88.0 | 92.0 | 98.0 | 77.0 | 91.0 | 86.0 | 90.0 | 90.0 | 86.0 | 76.0 | 82.0 | 63.0 | 80.0 | 74.0 | DNF 50.0 | Arndt, Eric | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Arndt, Eric | 62.0 | DNF 50.0 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 | 70.0 | 84.0 | 66.0 | 84.0 | 77.0 | 60.0 | 56.0 | 50.0 | 43.0 | 43.0 | 80.0 | 74.0 | 70.0 | 80.0 | 66.0 | 74.0 | Arndt, Eric |
|---|
| 04 | Read, Ken | Victoriaville | 94.875 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | 72.0 | 94.0 | 86.0 | 100.0 | 74.0 | 100.0 | 100.0 | 84.0 | 84.0 | 90.0 | 81.0 | 90.0 | 66.0 | 74.0 | 84.0 | Read, Ken | 90.0 | 77.0 | 87.0 | 84.0 | 87.0 | RC 84.5 | 87.0 | 84.0 | 80.0 | 80.0 | 60.0 | 87.0 | 80.0 | 87.0 | 90.0 | 92.0 | 60.0 | 94.0 | 82.0 | 68.0 | 94.0 | 84.0 | 94.0 | Read, Ken | 88.0 | 90.0 | 84.0 | 76.0 | 92.0 | 97.0 | 77.0 | 82.0 | 80.0 | 82.0 | 90.0 | 96.0 | 96.0 | 80.0 | 74.0 | 80.0 | 74.0 | Read, Ken | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Read, Ken | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Read, Ken |
|---|
| 89 | Buechner, Matt | Half Full | 74.315 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 60.0 | 58.0 | 60.0 | 64.0 | 65.0 | 60.0 | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Buechner, Matt | DNC | DNC | DNC | DNC | DNC | DNC | 59.0 | 56.0 | DNC | DNC | RC 55.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Buechner, Matt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 59.0 | 68.0 | 61.0 | DNC | DNC | DNC | DNC | Buechner, Matt | 52.0 | 50.0 | 56.0 | 54.0 | 59.0 | RC 55.8 | 54.0 | 52.0 | 64.0 | 44.0 | 66.0 | 49.0 | 52.0 | 46.0 | 44.0 | 44.0 | 46.0 | 52.0 | 44.0 | 46.0 | 44.0 | 49.0 | Buechner, Matt | DNC | 63.0 | 60.0 | 54.0 | 56.0 | 60.0 | 58.0 | RC 55.8 | RC 55.8 | 54.0 | 58.0 | 63.0 | DNC | DNC | DNC | DNC | DNC | 56.0 | 60.0 | 54.0 | 63.0 | 52.0 | 58.0 | Buechner, Matt |
|---|
| 191 | Gazelle, Scott | Leaping! | 74.03 | 70.0 | 56.0 | 66.0 | 54.0 | 70.0 | 67.0 | 59.0 | 54.0 | RC 64.5 | 58.0 | 66.0 | 70.0 | 65.0 | 59.0 | 74.0 | 76.0 | 86.0 | 76.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 68.0 | 66.0 | 72.0 | 66.0 | 59.0 | 70.0 | 70.0 | Gazelle, Scott | DNF 57.0 | 64.0 | DNF 58.0 | 78.0 | 62.0 | 83.0 | 80.0 | 60.0 | 64.0 | 70.0 | 61.0 | DNF 58.0 | 66.0 | 56.0 | 63.0 | 63.0 | 58.0 | Gazelle, Scott | 62.0 | 54.0 | 58.0 | 60.0 | 52.0 | 66.0 | 66.0 | 54.0 | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Gazelle, Scott |
|---|
| 84 | Roy, Jeff | Orange Crush | 72.905 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 90.0 | 61.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | 78.0 | 58.0 | 60.0 | 61.0 | 60.0 | 64.0 | 60.0 | 74.0 | Roy, Jeff | 60.0 | 65.0 | 59.0 | 62.0 | 57.0 | 66.0 | 63.0 | 62.0 | 54.0 | 56.0 | 56.0 | 57.0 | 52.0 | 70.0 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Roy, Jeff | DNC | DNC | DNF 58.0 | 70.0 | 59.0 | DNC | DNF 58.0 | 72.0 | DNC | 61.0 | 79.0 | 64.0 | 68.0 | 52.0 | 66.0 | 58.0 | 66.0 | Roy, Jeff | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Roy, Jeff | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 60.0 | 46.0 | 29.0 | 29.0 | 63.0 | 63.0 | 60.0 | 60.0 | 74.0 | 60.0 | Roy, Jeff |
|---|
| 445 | Pike, Buster | Bully Circus | 80.352 | 54.0 | 70.0 | 74.0 | 70.0 | RC 59.0 | 78.0 | 66.0 | 63.0 | 59.0 | 60.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster | DNC | DNC | DNC | DNC | 77.0 | 54.0 | RC 59.0 | 58.0 | 58.0 | 54.0 | DNC | 63.0 | DNC | 63.0 | 64.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster | DNC | DNC | 70.0 | 66.0 | 72.0 | 63.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 49.0 | 49.0 | 52.0 | 49.0 | 56.0 | 49.0 | 46.0 | 49.0 | 46.0 | 56.0 | 52.0 | 49.0 | 60.0 | Pike, Buster | 54.0 | 60.0 | 54.0 | 66.0 | 54.0 | 56.0 | RC 59.0 | 58.0 | 60.0 | 56.0 | 60.0 | 61.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pike, Buster |
|---|
| 33 | Toppa, Mike | Larry Legend | 76.796 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 61.0 | 64.0 | 66.0 | 80.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | DNC | DNC | 68.0 | 62.0 | 76.0 | 71.0 | 69.0 | 64.0 | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | 56.0 | 56.0 | 80.0 | 58.0 | 62.0 | 59.0 | 58.0 | 66.0 | 67.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Toppa, Mike | 66.0 | 66.0 | 66.0 | 70.0 | 58.0 | RC 61.6 | 63.0 | 56.0 | 70.0 | 70.0 | 67.0 | 59.0 | 49.0 | 46.0 | DNF 38.0 | DNS 26.0 | DNS 26.0 | 70.0 | 52.0 | 74.0 | 54.0 | 70.0 | 70.0 | Toppa, Mike |
|---|
| 06 | Minninger, Steve | Big Boy Pants | 76.549 | 56.0 | 58.0 | 58.0 | 58.0 | 60.0 | 74.0 | 50.0 | 60.0 | 54.0 | 70.0 | 83.0 | 94.0 | 83.0 | DNC | DNC | DNC | DNC | DNC | 58.0 | 54.0 | 62.0 | 67.0 | 70.0 | 60.0 | 63.0 | DNC | Minninger, Steve | 62.0 | 59.0 | 57.0 | 67.0 | 55.0 | DNC | DNC | DNF 52.0 | DNC | DNC | DNC | DNC | DNC | 65.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve | 66.0 | 66.0 | 63.0 | 56.0 | 56.0 | 54.0 | 63.0 | RC 62.6 | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Minninger, Steve |
|---|
| 32 | Moffet, David | Moffé | 71.613 | RC 62.2 | 63.0 | 60.0 | 66.0 | 54.0 | 64.0 | 54.0 | 70.0 | 62.0 | 52.0 | DNC | 62.0 | 76.0 | 70.0 | 57.0 | 60.0 | 63.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | 66.0 | 64.0 | 66.0 | 62.0 | 60.0 | 72.0 | DNF 57.0 | Moffet, David | DNF 57.0 | DNS 55.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 72.0 | 64.0 | 61.0 | 62.0 | DNC | DNC | DNC | DNC | Moffet, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Moffet, David | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 66.0 | 56.0 | 63.0 | 70.0 | 56.0 | 54.0 | Moffet, David |
|---|
| 45 | Wilkinson, Ben | Little Bird | 81.808 | 52.0 | 60.0 | 80.0 | 63.0 | 58.0 | 60.0 | DNS 48.0 | RC 69.5 | DNS 48.0 | DNS 50.0 | 94.0 | 78.0 | 100.0 | 83.0 | 83.0 | 94.0 | 65.0 | 94.0 | 64.0 | DNC | 76.0 | 63.0 | 66.0 | 84.0 | DNC | DNC | Wilkinson, Ben | 70.0 | 81.0 | 73.0 | 78.0 | 70.0 | 76.0 | DNF 53.0 | DNC | 56.0 | 63.0 | 54.0 | 67.0 | DNC | 59.0 | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben |
|---|
| 39 | Ward, Matt | Dominator | 83.674 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ward, Matt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 75.0 | 74.0 | 68.0 | 64.0 | 77.0 | 68.0 | 77.0 | 80.0 | Ward, Matt | 70.0 | 80.0 | 66.0 | 84.0 | 84.0 | 80.0 | RC 67.5 | 78.0 | 70.0 | 76.0 | 66.0 | 70.0 | RC 67.5 | 54.0 | 60.0 | 54.0 | DNF 50.0 | Ward, Matt | 54.0 | 52.0 | 60.0 | RC 67.5 | DNF 48.0 | 56.0 | 56.0 | 70.0 | 70.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ward, Matt | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ward, Matt |
|---|
| 905 | Baer, Reed | Polar Baer | 76.012 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | 78.0 | 68.0 | 65.0 | 62.0 | 73.0 | 54.0 | 64.0 | Baer, Reed | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | 88.0 | 70.0 | 68.0 | 70.0 | 70.0 | 74.0 | 72.0 | Baer, Reed | DNF 57.0 | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 64.0 | 76.0 | RC 61.8 | 70.0 | DNC | DNC | DNC | DNC | Baer, Reed | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Baer, Reed | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | DNF 42.0 | DNS 38.0 | DNS 26.0 | DNS 26.0 | DNC | DNC | DNC | DNC | DNC | DNC | Baer, Reed |
|---|
| 00 | Spalding, Evan | Foot Off The Boat | 75.488 | 63.0 | DNF 50.0 | RC 64.4 | 56.0 | 56.0 | 84.0 | 52.0 | 52.0 | 52.0 | 54.0 | 78.0 | 68.0 | 70.0 | 74.0 | 72.0 | 68.0 | 74.0 | 63.0 | 70.0 | 60.0 | 64.0 | 73.0 | 68.0 | 68.0 | DNC | 60.0 | Spalding, Evan | 64.0 | 61.0 | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan |
|---|
