2025
Test Each Day one Race CoX
12 races sailed with 0 discards, 43 competitors – NMSC Default Cox-Sprague – 65% participation required for ranking| Place | Sail | Helm | Boat | Total | NMSC 2025 Fall Series 11-22 (11/22)
| NMSC 2025 Fall Series 11/23 (11/23)
| NMSC 2025 Fall Series 11/29 (11/29)
| NMSC 2025 Fall Series 11/30 (11/30)
| NMSC 2025 Fall Series 12/06 (12/6)
| NMSC 2025 Fall Series 12/07 (12/7)
| NMSC 2025 Fall Series 12/13 (12/13)
| NMSC 2025 Fall Series 12/14 (12/14)
| NMSC 2025 Fall Series 12/20 (12/20)
| NMSC 2025 Fall Series 12/21 (12/21)
| NMSC 2025 Fall Series 12/27 (12/27)
| NMSC 2025 Fall Series 12/28 (12/28)
| Helm |
|---|
| 1 | 88 | Read, Brad | Haighty Eight | 92.974 | DNC | DNC | 78.0 | 82.0 | 80.0 | 99.0 | 91.0 | 84.0 | DNC | 87.0 | 66.0 | 74.0 | Read, Brad |
|---|
| 2 | 90 | Henshaw, Tommy | It'll Buff Out | 84.367 | 84.0 | 83.0 | 82.0 | 75.0 | 84.0 | 79.0 | 65.0 | 74.0 | DNC | DNC | DNC | DNC | Henshaw, Tommy |
|---|
| 3 | 430 | Campbell, Michael | Grits | 78.324 | 60.0 | 86.0 | 60.0 | 70.0 | 68.0 | 82.0 | 83.0 | 70.0 | 52.0 | 70.0 | DNC | DNC | Campbell, Michael |
|---|
| 4 | 78 | Sole, Matt | Canned Heat | 77.746 | 74.0 | 80.0 | 70.0 | 68.0 | 64.0 | 73.0 | 80.0 | 62.0 | 60.0 | 63.0 | 62.0 | 58.0 | Sole, Matt |
|---|
| 5 | 117 | Hulse, David | Code Red | 63.824 | DNC | 59.0 | 58.0 | 60.0 | 62.0 | 65.0 | 59.0 | DNC | 44.0 | 57.0 | DNC | DNC | Hulse, David |
|---|
| 13 | Arndt, Eric | Houdini | 94.525 | DNC | DNC | DNC | 86.0 | 88.0 | 93.0 | 87.0 | DNC | DNC | 81.0 | 72.0 | 80.0 | Arndt, Eric |
|---|
| 05 | Hilton, Jamie | Bertha | 83.333 | 67.0 | 94.0 | 75.0 | 72.0 | DNC | DNC | 77.0 | 78.0 | DNC | 67.0 | DNC | DNC | Hilton, Jamie |
|---|
| 89 | Buechner, Matt | Half Full | 64.356 | DNC | 58.0 | DNC | 57.0 | DNC | DNC | 60.0 | 56.0 | 46.0 | 59.0 | DNC | 54.0 | Buechner, Matt |
|---|
| 147 | MacLeod, Scott | Who Dat | 84.286 | DNC | 74.0 | 86.0 | 78.0 | 77.0 | 77.0 | DNC | DNC | 66.0 | 73.0 | DNC | DNC | MacLeod, Scott |
|---|
| 84 | Roy, Jeff | Orange Crush | 68.671 | DNC | 55.0 | 66.0 | 62.0 | DNC | 60.0 | 73.0 | DNC | DNC | DNC | 58.0 | 60.0 | Roy, Jeff |
|---|
| 33 | Toppa, Mike | Larry Legend | 72.797 | DNC | 57.0 | DNC | DNC | DNC | 69.0 | DNC | 67.0 | DNC | 65.0 | 52.0 | 70.0 | Toppa, Mike |
|---|
| 04 | Read, Ken | Victoriaville | 98.258 | DNC | 100.0 | 92.0 | 92.0 | 94.0 | 89.0 | 97.0 | DNC | DNC | DNC | DNC | DNC | Read, Ken |
|---|
| 191 | Gazelle, Scott | Leaping! | 72.043 | 64.0 | 72.0 | DNC | DNC | 66.0 | 71.0 | 69.0 | 60.0 | DNC | DNC | DNC | DNC | Gazelle, Scott |
|---|
| 06 | Minninger, Steve | Big Boy Pants | 66.814 | 58.0 | 60.0 | 62.0 | 58.0 | DNC | DNC | DNC | 64.0 | DNC | DNC | DNC | DNC | Minninger, Steve |
|---|
| 32 | Moffet, David | Moffé | 66.813 | 62.0 | 64.0 | DNC | DNC | 60.0 | DNC | 62.0 | DNC | DNC | DNC | DNC | 56.0 | Moffet, David |
|---|
| 445 | Pike, Buster | Bully Circus | 73.364 | 78.0 | DNC | DNC | 64.0 | DNC | 62.0 | DNC | DNC | 49.0 | 61.0 | DNC | DNC | Pike, Buster |
|---|
| 45 | Wilkinson, Ben | Little Bird | 76.63 | 54.0 | 90.0 | 72.0 | 66.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Wilkinson, Ben |
|---|
| 39 | Ward, Matt | Dominator | 77.005 | DNC | DNC | DNC | DNC | 74.0 | 85.0 | 71.0 | 58.0 | DNC | DNC | DNC | DNC | Ward, Matt |
|---|
| 905 | Baer, Reed | Polar Baer | 69.577 | DNC | DNC | 64.0 | DNC | 70.0 | DNC | 63.0 | DNC | DNC | DNC | 50.0 | DNC | Baer, Reed |
|---|
| 00 | Spalding, Evan | Foot Off The Boat | 69.565 | 56.0 | 68.0 | 68.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Spalding, Evan |
|---|
| 777 | Howard, Steve | Endeavor | 73.118 | DNC | 63.0 | DNC | DNC | DNC | 75.0 | DNC | DNC | DNC | DNC | DNC | 66.0 | Howard, Steve |
|---|
| 215 | Reggio, Anderson | Dekanawida | 86.928 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 77.0 | DNC | DNC | Reggio, Anderson |
|---|
| 07 | DiPietro, Henry | Green Dragon | 62.245 | DNC | DNC | DNC | DNC | DNC | 61.0 | 61.0 | DNC | DNC | DNC | DNC | DNC | DiPietro, Henry |
|---|
| 932 | Sykes, Thomas | Syke Out | 72.626 | DNC | DNC | DNC | DNC | DNC | 67.0 | DNC | DNC | DNC | DNC | DNC | 63.0 | Sykes, Thomas |
|---|
| 932 | Sykes, Hank | Syke Out | 72.189 | DNC | DNC | DNC | DNC | DNC | DNC | 67.0 | DNC | DNC | DNC | 55.0 | DNC | Sykes, Hank |
|---|
| 127 | Ives, Parker | Burl | 65.327 | DNC | 66.0 | DNC | DNC | DNC | 64.0 | DNC | DNC | DNC | DNC | DNC | DNC | Ives, Parker |
|---|
| 12 | Shaw, Bill | The Shadow | 72.678 | 70.0 | DNC | DNC | DNC | DNC | 63.0 | DNC | DNC | DNC | DNC | DNC | DNC | Shaw, Bill |
|---|
| 23 | Higham, George | Jammin' | 73.604 | DNC | 70.0 | DNC | DNC | DNC | DNC | 75.0 | DNC | DNC | DNC | DNC | DNC | Higham, George |
|---|
| 9 | Sharpe, Lucian | | 61.14 | DNC | DNC | DNC | DNC | 59.0 | 59.0 | DNC | DNC | DNC | DNC | DNC | DNC | Sharpe, Lucian |
|---|
| 79 | Lafitte, Sebastien | Soda a l'Orange | 61 | DNC | 61.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lafitte, Sebastien |
|---|
| 321 | Leech, Suzy | | 64.286 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54.0 | DNC | DNC | DNC | DNC | Leech, Suzy |
|---|
| 445 | Pike, Wyatt | Bust a Move | 66.667 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 48.0 | DNC | Pike, Wyatt |
|---|
| 09 | Innes-Jones, Scott | Zella | 76.596 | DNC | DNC | DNC | DNC | 72.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Innes-Jones, Scott |
|---|
| 50 | Peter Rugg | | 61.957 | DNC | DNC | 57.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rugg |
|---|
| 933 | Pascalides, Jim | Achilles Heelin' | 78 | DNC | 78.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Pascalides, Jim |
|---|
| 333 | Lucus | | 62 | DNC | 62.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lucus |
|---|
| 00 | Schott, Pete | | 61.702 | DNC | DNC | DNC | DNC | 58.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Schott, Pete |
|---|
| 00 | 000 | | 63.218 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 55.0 | DNC | DNC | 000 |
|---|
| 553 | Lecoq, Pierre | Rhody Green | 65 | DNC | 65.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Lecoq, Pierre |
|---|
| 15 | Brehovsky, Sophie | Starr | 56 | DNC | 56.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Brehovsky, Sophie |
|---|
| 281 | Van Colen Pete | Good Vibes | 65 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52.0 | Van Colen Pete |
|---|
| 77 | Kirk, Tom | Hooligan | 76 | DNC | 76.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kirk, Tom |
|---|
| 40 | ? | | 54 | DNC | 54.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | ? |
|---|
Updated Tuesday, December 30, 2025 9:33 PM UTC by Michael Campbell
Scored using NMSC Default Cox-Sprague
| Code | Description | Value |
|---|
| DNC | Did not come to starting area | No participation, no score. |
|---|